id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
a5e84288-0e4f-4ba1-8e68-f30addefb270	a5e84288-0e4f-4ba1-8e68-f30addefb270	APE-QyC-1	2024-11-28	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.22049	-69.36636	WGS84	6		
a5112b7c-5644-4e97-a1ed-49f104406072	a5112b7c-5644-4e97-a1ed-49f104406072	APE-BA-6	2024-11-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.23767	-69.17494	WGS84	6		
a00b96ff-4a76-486c-becd-2d23d96c8744	a00b96ff-4a76-486c-becd-2d23d96c8744	APE-BA-7	2024-11-27	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.31592	-69.19625	WGS84	6		
8218e4f5-db9f-4609-a380-1341a91ac447	8218e4f5-db9f-4609-a380-1341a91ac447	APE-BA-8	2024-11-27	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.42422	-69.22719	WGS84	6		
1f3d7060-d522-45eb-931e-6d230b1b1b8b	1f3d7060-d522-45eb-931e-6d230b1b1b8b	APE-BA-9	2024-11-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.28858	-69.12889	WGS84	6		
0159de21-654a-4122-bb88-c66867e60dc3	0159de21-654a-4122-bb88-c66867e60dc3	APE-TR-10	2024-11-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.31653	-69.10444	WGS84	6		
26254153-6330-4de5-a22c-60819a3f72e6	26254153-6330-4de5-a22c-60819a3f72e6	APE-TR-11	2024-11-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.42711	-69.13511	WGS84	6		
955a41b0-dd25-49bc-91c6-3a4a26131739	955a41b0-dd25-49bc-91c6-3a4a26131739	APE-TR-12	2024-11-28	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.46058	-69.19769	WGS84	6		
3d5790a6-2a7c-440b-bb57-b5009b503b2a	3d5790a6-2a7c-440b-bb57-b5009b503b2a	APE-TR-13	2024-11-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.44572	-69.09778	WGS84	6		
46a297dd-024b-49ab-86ae-f829ec535217	46a297dd-024b-49ab-86ae-f829ec535217	APE-AT-14	2024-11-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.50361	-69.06439	WGS84	6		
215a1ab0-ca7e-4fc2-9d55-7c79259e8542	215a1ab0-ca7e-4fc2-9d55-7c79259e8542	APE-AT-15	2024-11-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.51411	-69.25500	WGS84	6		
d7928735-b97e-4bf6-8f2c-b11c21827ff5	d7928735-b97e-4bf6-8f2c-b11c21827ff5	APE-QyC-3	2024-11-27	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.32275	-69.29916	WGS84	6		
9fadddfd-95ca-4830-a5da-10a0d99b7fa7	9fadddfd-95ca-4830-a5da-10a0d99b7fa7	APE-QyC-4	2024-11-27	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.37001	-69.28606	WGS84	6		
ac7f4d00-9b59-425a-b919-235c8575aeaa	ac7f4d00-9b59-425a-b919-235c8575aeaa	APE-QyC-5	2024-11-27	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.34309	-69.21309	WGS84	6		
