id	basisOfRecord	occurrenceID	individualCount	sex	lifeStage	behavior	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
a5e84288-0e4f-4ba1-8e68-f30addefb270	HumanObservation	23a532ce-6431-4887-9978-a1629d26f272	4		Not determined	Observed in ravines and canyons	Present		Regional endemism	a5e84288-0e4f-4ba1-8e68-f30addefb270	2024-11-28	2024-11-28	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.22049	-69.36636	WGS84	6	Geólogos Asociados S.A.	Neoxolmis rubetra(Burmeister, 1860)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Neoxolmis	rubetra	Species	(Burmeister, 1860)	SP: Monjita castaña	NT (UICN)- VU (Aves argentinas. 2017)
a5e84288-0e4f-4ba1-8e68-f30addefb270	HumanObservation	4223b802-6147-4dee-a1e7-8e9bfb238254	1		Not determined	Observed in ravines and canyons	Present		Regional endemism	a5e84288-0e4f-4ba1-8e68-f30addefb270	2024-11-28	2024-11-28	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.22049	-69.36636	WGS84	6	Geólogos Asociados S.A.	Vultur gryphus (Linnaeus, 1758)	Animalia	Chordata	Aves	Cathartiformes	Cathartidae	Vultur	gryphus	Species	(Linnaeus, 1758)	SP: Cóndor andino	VU (UICN)
a5112b7c-5644-4e97-a1ed-49f104406072	HumanObservation	db0a2ed8-12cf-4409-b4cc-992481f47533	1		Not determined	Observed in the Alluvial lowland	Present		Regional endemism	a5112b7c-5644-4e97-a1ed-49f104406072	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.23767	-69.17494	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
a00b96ff-4a76-486c-becd-2d23d96c8744	HumanObservation	bb24c371-ee12-49e2-8bc7-cf8d459664d9	2		Not determined	Observed in the Alluvial lowland	Present		Regional endemism	a00b96ff-4a76-486c-becd-2d23d96c8744	2024-11-27	2024-11-27	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.31592	-69.19625	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
a00b96ff-4a76-486c-becd-2d23d96c8744	HumanObservation	66098332-012f-4b0c-ae59-63e442ddc1ad	2		Not determined	Observed in the Alluvial lowland	Present		Regional endemism	a00b96ff-4a76-486c-becd-2d23d96c8744	2024-11-27	2024-11-27	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.31592	-69.19625	WGS84	6	Geólogos Asociados S.A.	Reha pennata(dOrbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(dOrbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
8218e4f5-db9f-4609-a380-1341a91ac447	HumanObservation	6a808245-821f-458e-90df-f21772039e71	1		Not determined	Observed in the Alluvial lowland	Present		Regional endemism	8218e4f5-db9f-4609-a380-1341a91ac447	2024-11-27	2024-11-27	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.42422	-69.22719	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
1f3d7060-d522-45eb-931e-6d230b1b1b8b	HumanObservation	694aac00-aa36-4f8f-ab14-51295c4dd30b	2		Not determined	Observed in the Alluvial lowland	Present		Regional endemism	1f3d7060-d522-45eb-931e-6d230b1b1b8b	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.28858	-69.12889	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
1f3d7060-d522-45eb-931e-6d230b1b1b8b	HumanObservation	6c4f2822-5f76-4673-8aaa-2ca728c1e8ba	1		Not determined	Observed in the Alluvial lowland	Present		Regional endemism	1f3d7060-d522-45eb-931e-6d230b1b1b8b	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.28858	-69.12889	WGS84	6	Geólogos Asociados S.A.	Reha pennata(dOrbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(dOrbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
0159de21-654a-4122-bb88-c66867e60dc3	HumanObservation	60b02df1-0424-4fa1-ad35-fbf835f50cf4	1		Not determined	Observed the environmental unit of Transition	Present		Regional endemism	0159de21-654a-4122-bb88-c66867e60dc3	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.31653	-69.10444	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
26254153-6330-4de5-a22c-60819a3f72e6	HumanObservation	8753ceee-465f-4e25-a3d9-de5bc3b2d337	1		Not determined	Observed the environmental unit of Transition	Present		Regional endemism	26254153-6330-4de5-a22c-60819a3f72e6	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.42711	-69.13511	WGS84	6	Geólogos Asociados S.A.	Neoxolmis rubetra(Burmeister, 1860)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Neoxolmis	rubetra	Species	(Burmeister, 1860)	SP: Monjita castaña	NT (UICN)- VU (Aves argentinas. 2017)
26254153-6330-4de5-a22c-60819a3f72e6	HumanObservation	694d64a2-41e0-4128-b6b4-16b6f0d2ab1c	1		Not determined	Observed the environmental unit of Transition	Present		Regional endemism	26254153-6330-4de5-a22c-60819a3f72e6	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.42711	-69.13511	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
955a41b0-dd25-49bc-91c6-3a4a26131739	HumanObservation	9e60982e-51ad-4793-9fcf-b6b19aa9cb4f	1		Not determined	Observed the environmental unit of Transition	Present		Regional endemism	955a41b0-dd25-49bc-91c6-3a4a26131739	2024-11-28	2024-11-28	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.46058	-69.19769	WGS84	6	Geólogos Asociados S.A.	Reha pennata(dOrbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(dOrbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
3d5790a6-2a7c-440b-bb57-b5009b503b2a	HumanObservation	60ed2bc6-d013-403e-8851-845dd5a5309e	1		Not determined	Observed the environmental unit of Transition	Present		Regional endemism	3d5790a6-2a7c-440b-bb57-b5009b503b2a	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.44572	-69.09778	WGS84	6	Geólogos Asociados S.A.	Reha pennata(dOrbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(dOrbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
3d5790a6-2a7c-440b-bb57-b5009b503b2a	HumanObservation	a086b62d-f3ad-4d0b-b9dd-cbbd8df22b28	1		Not determined	Observed the environmental unit of Transition	Present		Regional endemism	3d5790a6-2a7c-440b-bb57-b5009b503b2a	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.44572	-69.09778	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
46a297dd-024b-49ab-86ae-f829ec535217	HumanObservation	9681b01e-3d5a-4ae6-a7ae-5b6e996e8215	1		Not determined	Observed on the ancient terraces of the Neuquen River	Present		Regional endemism	46a297dd-024b-49ab-86ae-f829ec535217	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.50361	-69.06439	WGS84	6	Geólogos Asociados S.A.	Neoxolmis rubetra(Burmeister, 1860)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Neoxolmis	rubetra	Species	(Burmeister, 1860)	SP: Monjita castaña	NT (UICN)- VU (Aves argentinas. 2017)
215a1ab0-ca7e-4fc2-9d55-7c79259e8542	HumanObservation	30280d90-c86d-4ac8-aee1-7909e74259c1	4		Not determined	Observed on the ancient terraces of the Neuquen River	Present		Regional endemism	215a1ab0-ca7e-4fc2-9d55-7c79259e8542	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.51411	-69.25500	WGS84	6	Geólogos Asociados S.A.	Reha pennata(dOrbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(dOrbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
215a1ab0-ca7e-4fc2-9d55-7c79259e8542	HumanObservation	1263136e-2160-4a74-802c-9354ed176ed0	1		Not determined	Observed on the ancient terraces of the Neuquen River	Present		Regional endemism	215a1ab0-ca7e-4fc2-9d55-7c79259e8542	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.51411	-69.25500	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
9fadddfd-95ca-4830-a5da-10a0d99b7fa7	HumanObservation	ad6c29d3-c92d-4cea-8e08-81de430b4423	2		Not determined	Observed in ravines and canyons	Present		Regional migratory bird	9fadddfd-95ca-4830-a5da-10a0d99b7fa7	2024-11-27	2024-11-27	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37386	-69.28493	WGS84	6	Geólogos Asociados S.A.	Knipolegus aterrimus (Kaup, 1853)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	(Kaup, 1853)	SP: Viudita trinadora o común	LC(UICN)
9fadddfd-95ca-4830-a5da-10a0d99b7fa7	HumanObservation	27b09e82-61ce-43c0-ad7b-26dc3224eeee	4	female	Adult	Observed in ravines and canyons	Present		Regional migratory bird	9fadddfd-95ca-4830-a5da-10a0d99b7fa7	2024-11-27	2024-11-27	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.34592	-69.21240	WGS84	6	Geólogos Asociados S.A.	Knipolegus aterrimus (Kaup, 1853)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	(Kaup, 1853)	SP: Viudita trinadora o común	LC(UICN)
9fadddfd-95ca-4830-a5da-10a0d99b7fa7	HumanObservation	23adad6a-da46-4edd-932f-00cfd863fb67	4	male	Adult	Observed in ravines and canyons	Present		Regional migratory bird	9fadddfd-95ca-4830-a5da-10a0d99b7fa7	2024-11-27	2024-11-27	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.34331	-69.21325	WGS84	6	Geólogos Asociados S.A.	Knipolegus aterrimus (Kaup, 1853)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	(Kaup, 1853)	SP: Viudita trinadora o común	LC(UICN)
955a41b0-dd25-49bc-91c6-3a4a26131739	HumanObservation	77cefed5-50e8-41c2-ae1e-9a111dc998a1	1	female	Adult	Observed the environmental unit of Transition	Present		Regional migratory bird	955a41b0-dd25-49bc-91c6-3a4a26131739	2024-11-28	2024-11-28	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.45668	-69.20088	WGS84	6	Geólogos Asociados S.A.	Knipolegus aterrimus (Kaup, 1853)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	(Kaup, 1853)	SP: Viudita trinadora o común	LC(UICN)
46a297dd-024b-49ab-86ae-f829ec535217	HumanObservation	d57d5579-bd83-44c4-b952-e68448f0e9cc	1		Not determined	Observed on the ancient terraces of the Neuquen River	Present		Regional migratory bird	46a297dd-024b-49ab-86ae-f829ec535217	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.50361	-69.06439	WGS84	6	Geólogos Asociados S.A.	Knipolegus aterrimus (Kaup, 1853)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	(Kaup, 1853)	SP: Viudita trinadora o común	LC(UICN)
26254153-6330-4de5-a22c-60819a3f72e6	HumanObservation	0d3373b0-696a-4f44-929a-317ae196c71f	4		2 Adults and 2 juveniles	Observed the environmental unit of Transition	Present		Regional endemism	26254153-6330-4de5-a22c-60819a3f72e6	2024-11-26	2024-11-26	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.42711	-69.13511	WGS84	6	Geólogos Asociados S.A.	Dolichotis patagonum (Zimmermann, 1780)	Animalia	Chordata	Mammalia	Rodentia	Caviidae	Dolichotis	patagonum	Species	(Zimmermann, 1780)	SP: Mara	NT (UICN)
d7928735-b97e-4bf6-8f2c-b11c21827ff5	HumanObservation	2694e069-30fc-47a6-9b49-99d090a829f3	1		1 Adult	Observed in ravines and canyons	Present		Native	d7928735-b97e-4bf6-8f2c-b11c21827ff5	2024-11-27	2024-11-27	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.32275	-69.29916	WGS84	6	Geólogos Asociados S.A.	Lama guanicoe (Müller, 1776)	Animalia	Chordata	Mammalia	Artiodactyla	Camelidae	Lama	guanicoe	Species	(Müller, 1776)	SP: Guanaco	LC (UICN)
