id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
7ecd36f7-6ec6-4411-8245-53dcb2cf013b	7ecd36f7-6ec6-4411-8245-53dcb2cf013b	APE-QyC-1	2024-06-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.22050	-69.36611	WGS84	6		
d7edd16b-b950-4597-869d-9c8b23aee104	d7edd16b-b950-4597-869d-9c8b23aee104	APE-QyC-2	2024-06-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.24506	-69.35581	WGS84	6		
40a60858-c725-4077-9ea0-041802320a86	40a60858-c725-4077-9ea0-041802320a86	APE-QyC-4	2024-06-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.37392	-69.28319	WGS84	6		
593c41a1-f0a2-434b-84b3-43e96f9017f0	593c41a1-f0a2-434b-84b3-43e96f9017f0	APE-BA-6	2024-06-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.23767	-69.17494	WGS84	6		
9b50ecae-e98d-4017-983a-fc73cb22fffd	9b50ecae-e98d-4017-983a-fc73cb22fffd	APE-BA-7	2024-06-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.31592	-69.19625	WGS84	6		
782ee7e6-81b9-4327-803c-c54c5f6b73b1	782ee7e6-81b9-4327-803c-c54c5f6b73b1	APE-BA-8	2024-06-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.42422	-69.22719	WGS84	6		
998c89a6-9be9-49f2-9eb8-93e139525052	998c89a6-9be9-49f2-9eb8-93e139525052	APE-BA-9	2024-06-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.28858	-69.12889	WGS84	6		
98c0aa0f-0763-4b36-b219-8df450658935	98c0aa0f-0763-4b36-b219-8df450658935	APE-TR-10	2024-06-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.31653	-69.10444	WGS84	6		
f8aef2f0-4f43-4892-84d5-b2da36bc771d	f8aef2f0-4f43-4892-84d5-b2da36bc771d	APE-TR-11	2024-06-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.42711	-69.13511	WGS84	6		
f169b385-8b80-49f6-bd09-fbf9ec53db08	f169b385-8b80-49f6-bd09-fbf9ec53db08	APE-TR-12	2024-06-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.46058	-69.19769	WGS84	6		
982325bc-1999-483f-808d-000db3add0b2	982325bc-1999-483f-808d-000db3add0b2	APE-TR-13	2024-06-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.44572	-69.09778	WGS84	6		
28be54d5-c785-4af6-8eaa-6fb11f70f637	28be54d5-c785-4af6-8eaa-6fb11f70f637	APE-TR-14	2024-06-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.50361	-69.06439	WGS84	6		
09ec5c2e-e069-4ab6-8f3f-41e078fbbd2c	09ec5c2e-e069-4ab6-8f3f-41e078fbbd2c	APE-TR-15	2024-06-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.51411	-69.25500	WGS84	6		
f9aed338-a91b-45ab-b1fc-9bec5ed80256	f9aed338-a91b-45ab-b1fc-9bec5ed80256	APE-QyC-FT	2024-06-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.23867	-69.31776	WGS84	6		
476ade28-c726-4f70-ab57-48befd9716df	476ade28-c726-4f70-ab57-48befd9716df	APE-QyC-3	2024-06-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.32275	-69.29916	WGS84	6		
75132af6-f043-4692-b6b3-0f2050490b77	75132af6-f043-4692-b6b3-0f2050490b77	APE-QyC-5	2024-06-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.34298	-69.21323	WGS84	6		
