id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
7ecd36f7-6ec6-4411-8245-53dcb2cf013b	HumanObservation	1d3cb0bd-8942-4fab-8cf9-a10f7814c035	1	Individuals	not determined	Present		Regional endemism	7ecd36f7-6ec6-4411-8245-53dcb2cf013b	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22050	-69.36611	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
d7edd16b-b950-4597-869d-9c8b23aee104	HumanObservation	947eb00f-ec6a-436e-b1c6-9dfed8be9fd1	2	Individuals	not determined	Present		Regional endemism	d7edd16b-b950-4597-869d-9c8b23aee104	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.24506	-69.35581	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
d7edd16b-b950-4597-869d-9c8b23aee104	HumanObservation	d889219c-5a18-453b-b6b9-2eeb961f09cd	1	Individuals	not determined	Present		Regional endemism	d7edd16b-b950-4597-869d-9c8b23aee104	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.24506	-69.35581	WGS84	6	Geólogos Asociados S.A.	Vultur gryphus (Linnaeus, 1758)	Animalia	Chordata	Aves	Cathartiformes	Cathartidae	Vultur	gryphus	Species	(Linnaeus, 1758)	SP: Cóndor andino	VU (UICN)
d7edd16b-b950-4597-869d-9c8b23aee104	HumanObservation	4b1523d1-f994-4b2a-9e26-4b67c3d73fc0	1	Individuals	not determined	Present		Regional endemism	d7edd16b-b950-4597-869d-9c8b23aee104	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.24506	-69.35581	WGS84	6	Geólogos Asociados S.A.	Glaucidium nana (King, 1828)	Animalia	Chordata	Aves	Strigiformes	Strigidae	Glaucidium	nana	Species	(King, 1828)	SP: Caburé grande	LC (UICN)
40a60858-c725-4077-9ea0-041802320a86	HumanObservation	88e7ad5e-59a8-4e15-ba15-f3b1e75970b5	1	Individuals	not determined	Present		Regional endemism	40a60858-c725-4077-9ea0-041802320a86	2024-06-12	2024-06-12	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37392	-69.28319	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
593c41a1-f0a2-434b-84b3-43e96f9017f0	HumanObservation	d0846a4f-c22d-4de7-8c95-66b55d2824af	1	Individuals	not determined	Present		Regional endemism	593c41a1-f0a2-434b-84b3-43e96f9017f0	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.23767	-69.17494	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
9b50ecae-e98d-4017-983a-fc73cb22fffd	HumanObservation	f154bde9-d538-4003-bded-5eaabdad49b5	2	Individuals	not determined	Present		Regional endemism	9b50ecae-e98d-4017-983a-fc73cb22fffd	2024-06-12	2024-06-12	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.31592	-69.19625	WGS84	6	Geólogos Asociados S.A.	Reha pennata(d'Orbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(d'Orbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
782ee7e6-81b9-4327-803c-c54c5f6b73b1	HumanObservation	cf0311c5-36fb-4604-a926-42c797d1c022	5	Individuals	not determined	Present		Regional endemism	782ee7e6-81b9-4327-803c-c54c5f6b73b1	2024-06-12	2024-06-12	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.42422	-69.22719	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
998c89a6-9be9-49f2-9eb8-93e139525052	HumanObservation	04d18284-d40d-4168-8d7d-447bf39eb239	1	Individuals	not determined	Present		Regional endemism	998c89a6-9be9-49f2-9eb8-93e139525052	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.28858	-69.12889	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
998c89a6-9be9-49f2-9eb8-93e139525052	HumanObservation	b0bdde25-eba3-45d2-a1c8-727c2e6fe153	1	Individuals	not determined	Present		Regional endemism	998c89a6-9be9-49f2-9eb8-93e139525052	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.28858	-69.12889	WGS84	6	Geólogos Asociados S.A.	Reha pennata(d'Orbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(d'Orbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
98c0aa0f-0763-4b36-b219-8df450658935	HumanObservation	e12bae8e-df4f-45f7-9382-fc1f5730de37	1	Individuals	not determined	Present		Regional endemism	98c0aa0f-0763-4b36-b219-8df450658935	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.31653	-69.10444	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
f8aef2f0-4f43-4892-84d5-b2da36bc771d	HumanObservation	f83ed073-01c6-427b-be3f-e5a52e70bd64	1	Individuals	not determined	Present		Regional endemism	f8aef2f0-4f43-4892-84d5-b2da36bc771d	2024-06-10	2024-06-10	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.42711	-69.13511	WGS84	6	Geólogos Asociados S.A.	Buteogallus coronatus (Vieillot, 1817)	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Buteogallus	coronatus	Species	(Vieillot, 1817)	SP: Águila coronada	EN (UICN)
f169b385-8b80-49f6-bd09-fbf9ec53db08	HumanObservation	361058c0-a770-48bd-ba15-ace41725a7ac	3	Individuals	not determined	Present		Regional endemism	f169b385-8b80-49f6-bd09-fbf9ec53db08	2024-06-10	2024-06-10	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.46058	-69.19769	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
f169b385-8b80-49f6-bd09-fbf9ec53db08	HumanObservation	a6a4d384-81b8-4521-9373-cfe39bfe375c	1	Individuals	not determined	Present		Regional endemism	f169b385-8b80-49f6-bd09-fbf9ec53db08	2024-06-10	2024-06-10	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.46058	-69.19769	WGS84	6	Geólogos Asociados S.A.	Reha pennata(d'Orbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(d'Orbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
982325bc-1999-483f-808d-000db3add0b2	HumanObservation	964c8b8a-18da-4170-a6c2-d6c215cdd7e3	1	Individuals	not determined	Present		Regional endemism	982325bc-1999-483f-808d-000db3add0b2	2024-06-10	2024-06-10	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.44572	-69.09778	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
28be54d5-c785-4af6-8eaa-6fb11f70f637	HumanObservation	9ece1dd5-1445-4654-aef4-71ce104e4e28	1	Individuals	not determined	Present		Regional endemism	28be54d5-c785-4af6-8eaa-6fb11f70f637	2024-06-10	2024-06-10	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.50361	-69.06439	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
09ec5c2e-e069-4ab6-8f3f-41e078fbbd2c	HumanObservation	31da4108-63d4-4aaa-a1ae-508f10ae072b	2	Individuals	not determined	Present		Regional endemism	09ec5c2e-e069-4ab6-8f3f-41e078fbbd2c	2024-06-10	2024-06-10	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.51411	-69.25500	WGS84	6	Geólogos Asociados S.A.	Teledromas fuscus(Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(Sclater & Salvin, 1873)	SP: Gallito de arena	DD (UICN)
09ec5c2e-e069-4ab6-8f3f-41e078fbbd2c	HumanObservation	f61401e0-d8ea-495a-ae19-904bc12dce63	2	Individuals	not determined	Present		Regional endemism	09ec5c2e-e069-4ab6-8f3f-41e078fbbd2c	2024-06-10	2024-06-10	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.51411	-69.25500	WGS84	6	Geólogos Asociados S.A.	Reha pennata(d'Orbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(d'Orbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
f9aed338-a91b-45ab-b1fc-9bec5ed80256	HumanObservation	9624c3f1-7e9b-4547-813a-cd044c19329a	1	Individuals	not determined	Present		Regional endemism	f9aed338-a91b-45ab-b1fc-9bec5ed80256	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.23867	-69.31776	WGS84	6	Geólogos Asociados	Vultur gryphus (Linnaeus, 1758)	Animalia	Chordata	Aves	Cathartiformes	Cathartidae	Vultur	gryphus	Species	(Linnaeus, 1758)	SP: Cóndor andino	VU (UICN)
f8aef2f0-4f43-4892-84d5-b2da36bc771d	HumanObservation	c4100a6c-c726-426b-83c2-89122d0c73e0	1	Individuals	not determined	Present		Regional endemism	f8aef2f0-4f43-4892-84d5-b2da36bc771d	2024-06-12	2024-06-12	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.43060	-69.13667	WGS84	6	Geólogos Asociados	Buteogallus coronatus (Vieillot, 1817)	Animalia	Chordata	Aves	Accipitriformes	Accipitridae	Buteogallus	coronatus	Species	(Vieillot, 1817)	SP: Águila coronada	EN (UICN)
7ecd36f7-6ec6-4411-8245-53dcb2cf013b	HumanObservation	a90668b4-e78d-45d3-9527-7b8f8fedbe8d	1	Individuals	Adult	Present		Native	7ecd36f7-6ec6-4411-8245-53dcb2cf013b	2024-06-11	2024-06-11	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22436	-69.36540	WGS84	6	Geólogos Asociados S.A.	Lagidium viscacia (Molina, 1782)	Animalia	Chordata	Mammalia	Rodentia	Chinchillidae 	Lagidium	viscacia	Species	(Molina, 1782)	SP: Chinchillón	LC (UICN)
476ade28-c726-4f70-ab57-48befd9716df	HumanObservation	eea5c838-4055-483b-b48d-7484f56bd2c5	7	Individuals	Adult	Present		Native	476ade28-c726-4f70-ab57-48befd9716df	2024-06-12	2024-06-12	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.32275	-69.29916	WGS84	6	Geólogos Asociados S.A.	Lama guanicoe (Müller, 1776)	Animalia	Chordata	Mammalia	Artiodactyla	Camelidae	Lama	guanicoe	Species	(Müller, 1776)	SP: Guanaco	LC (UICN)
9b50ecae-e98d-4017-983a-fc73cb22fffd	HumanObservation	63492dad-87c7-4a23-be71-30ad7c09f46c	1	Individuals	Not determined	Present		Native	9b50ecae-e98d-4017-983a-fc73cb22fffd	2024-06-12	2024-06-12	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.31984	-69.20042	WGS84	6	Geólogos Asociados S.A.	Conepatus chinga (Molina, 1782)	Animalia	Chordata	Mammalia	Carnivora	Mephitidae	Conepatus	chinga	Species	(Molina, 1782)	SP: Zorrino	LC (UICN)
75132af6-f043-4692-b6b3-0f2050490b77	HumanObservation	bcfd373c-eabd-49f8-8ba5-06b508abe258	1	Individuals	Not determined	Present		Native	75132af6-f043-4692-b6b3-0f2050490b77	2024-06-12	2024-06-12	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.34659	-69.21209	WGS84	6	Geólogos Asociados S.A.	Pseudotomodon trigonatus (Leybold, 1873)	Animalia	Chordata	Reptilia	Squamata	Colubridae	Pseudotomodon	trigonatus	Species	(Leybold, 1873)	SP: Falsa yarará	LC (UICN)
