id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
8f6836a5-8161-4bf0-9f3f-4e206214aba9	8f6836a5-8161-4bf0-9f3f-4e206214aba9	APE-T-6	2024-09-23	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.43522	-69.14656	WGS84	6		
ddf50ec2-7b87-4009-9c47-c8f31f39972f	ddf50ec2-7b87-4009-9c47-c8f31f39972f	APE-T-6	2025-03-11	Continental	Transecta	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.43522	-69.14656	WGS84	6		
5909dbd8-c87f-4df8-a7f8-af2946767dc8	5909dbd8-c87f-4df8-a7f8-af2946767dc8	APE-BA-9	2024-09-24	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.38122	-69.24758	WGS84	6		
19fdd7c5-f55b-4cc0-84bb-d6ad75689ff3	19fdd7c5-f55b-4cc0-84bb-d6ad75689ff3	APE-BA-10	2024-09-24	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.36697	-69.17911	WGS84	6		
70bb0044-0049-4259-859a-2018f737af7c	70bb0044-0049-4259-859a-2018f737af7c	APE-BA-13	2024-09-24	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.29358	-69.24439	WGS84	6		
1e3dae02-e9e5-4435-8773-61957fd5f44c	1e3dae02-e9e5-4435-8773-61957fd5f44c	APE-T-3	2024-09-25	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.40669	-69.13800	WGS84	6		
c1216279-e6ce-4bb9-a2f7-20ee70871890	c1216279-e6ce-4bb9-a2f7-20ee70871890	APE-T-4	2024-09-25	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.43386	-69.16889	WGS84	6		
963c405b-6f6b-41c3-a130-aa4b71069428	963c405b-6f6b-41c3-a130-aa4b71069428	APE-QyC-17	2024-09-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.22058	-69.36647	WGS84	6		
4fe78048-458e-47f1-8cd3-6d579f24144e	4fe78048-458e-47f1-8cd3-6d579f24144e	APE-T-1	2024-09-27	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.37683	-69.13908	WGS84	6		
6e38dd10-ecad-4a2b-8d67-2572b6b38f34	6e38dd10-ecad-4a2b-8d67-2572b6b38f34	APE-T-5	2024-09-27	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.33711	-69.08106	WGS84	6		
6555211c-1eef-45f6-a2e7-f4dd9d3a83ad	6555211c-1eef-45f6-a2e7-f4dd9d3a83ad	APE-QyC-PO10	2025-03-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.31219	-69.27319	WGS84	6		
8a069f05-8620-4567-9c87-3484d3edb830	8a069f05-8620-4567-9c87-3484d3edb830	APE-T-7	2025-03-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.42463	-69.59342	WGS84	6		
614ce5da-38e2-4e1d-ab45-9ae854903f5f	614ce5da-38e2-4e1d-ab45-9ae854903f5f	APE-T-PO7	2025-03-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.41305	-69.12147	WGS84	6		
deef8661-e4f0-47b2-a9a1-879d154cccc2	deef8661-e4f0-47b2-a9a1-879d154cccc2	APE-T-PO8	2025-03-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.33622	-69.08586	WGS84	6		
71e13d7e-6340-480f-a1ef-c6d8dfbac5d4	71e13d7e-6340-480f-a1ef-c6d8dfbac5d4	APE-T-PO9	2025-03-13	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.48161	-69.13772	WGS84	6		
9e8f2613-a14a-4e11-9e6a-aeabc1bd1722	9e8f2613-a14a-4e11-9e6a-aeabc1bd1722	APE-T-PO11	2025-03-13	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.33433	-69.08661	WGS84	6		
0fe69fac-9624-4f1e-9498-c869429b009c	0fe69fac-9624-4f1e-9498-c869429b009c	APE-Qy C-18	2024-09-26	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.20108	-69.36883	WGS84	6		
c529458a-19d0-4f5e-9aa4-aea7666d8fb5	c529458a-19d0-4f5e-9aa4-aea7666d8fb5	APE-BA-PO-Pabuelo	2024-09-24	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-38.28848	-69.24717	WGS84	6		
84db0f8b-76c5-4a7a-82b2-d9195f973644	84db0f8b-76c5-4a7a-82b2-d9195f973644	APE-T-7	2024-09-24	Continental	Line transect	25,000	Metro cuadrado	1 hora de caminata	Sunny		South America	Argentina	AR	Añelo	-38.42463	-69.59342	WGS84	6		
4811dad5-5ec8-4b7c-9262-9c0b60a3fe9a	4811dad5-5ec8-4b7c-9262-9c0b60a3fe9a	APE-AT-19	2024-09-24	Continental	Line transect	25,000	Metro cuadrado	1 hora de caminata	Sunny		South America	Argentina	AR	Añelo	-38.45291	-69.09787	WGS84	6		
