id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
8f6836a5-8161-4bf0-9f3f-4e206214aba9	HumanObservation	67f0368f-d136-4872-aeb5-4b451b2b0e4e	6	Individuals	Juvenile	Present		Regional endemism	8f6836a5-8161-4bf0-9f3f-4e206214aba9	2024-09-23	2024-09-23	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.43522	-69.14656	WGS84	6	Geólogos Asociados S.A.	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		DD (UICN)
8f6836a5-8161-4bf0-9f3f-4e206214aba9	HumanObservation	e3cd71d1-a67e-4c4c-8eae-3693d837ef8a	2	Individuals	Adult	Present		Regional endemism	8f6836a5-8161-4bf0-9f3f-4e206214aba9	2024-09-23	2024-09-23	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.43522	-69.14656	WGS84	6	Geólogos Asociados S.A.	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		DD (UICN)
8f6836a5-8161-4bf0-9f3f-4e206214aba9	HumanObservation	716b2f4b-9583-4fd7-a9f7-e3b7948821ee	2	Individuals	Adult	Present		Regional endemism	8f6836a5-8161-4bf0-9f3f-4e206214aba9	2024-09-23	2024-09-23	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.43522	-69.14656	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
8f6836a5-8161-4bf0-9f3f-4e206214aba9	HumanObservation	fa56f7b0-c3db-4479-a8da-366303c88635	8	Individuals	Adult	Present		Regional endemism	8f6836a5-8161-4bf0-9f3f-4e206214aba9	2025-03-11	2025-03-11	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.43522	-69.14656	WGS84	6	Geólogos Asociados S.A.	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		DD (UICN)
8f6836a5-8161-4bf0-9f3f-4e206214aba9	HumanObservation	820e669b-4c2d-4bc3-89b7-83b68fb741ca	1	Individuals	Adult	Present		Regional endemism	8f6836a5-8161-4bf0-9f3f-4e206214aba9	2025-03-11	2025-03-11	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.43522	-69.14656	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
5909dbd8-c87f-4df8-a7f8-af2946767dc8	HumanObservation	e19b5ea6-19a0-4630-9d5c-360eeca3467e	1	Individuals	Adult	Present		Regional endemism	5909dbd8-c87f-4df8-a7f8-af2946767dc8	2024-09-24	2024-09-24	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38122	-69.24758	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
19fdd7c5-f55b-4cc0-84bb-d6ad75689ff3	HumanObservation	9f53e84d-cebe-47d5-96e7-658238a196f8	2	Individuals	Adult	Present		Regional endemism	19fdd7c5-f55b-4cc0-84bb-d6ad75689ff3	2024-09-24	2024-09-24	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36697	-69.17911	WGS84	6	Geólogos Asociados S.A.	Liolaemus darwinii (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	darwinii	Species	(Bell, 1843)	SP: Lagartija austral	LC (UICN)
19fdd7c5-f55b-4cc0-84bb-d6ad75689ff3	HumanObservation	81d5d3a1-5b55-46bf-9997-9282a6261941	1	Individuals	Juvenile	Present		Regional endemism	19fdd7c5-f55b-4cc0-84bb-d6ad75689ff3	2024-09-24	2024-09-24	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36697	-69.17911	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
70bb0044-0049-4259-859a-2018f737af7c	HumanObservation	33aa0b1a-aa91-4fbb-8f94-d46473163489	5	Individuals	Adult	Present		Regional endemism	70bb0044-0049-4259-859a-2018f737af7c	2024-09-24	2024-09-24	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.29358	-69.24439	WGS85	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
1e3dae02-e9e5-4435-8773-61957fd5f44c	HumanObservation	e83753fc-c465-4f01-848e-c35c8cab9f53	6	Individuals	Adult	Present		Regional endemism	1e3dae02-e9e5-4435-8773-61957fd5f44c	2024-09-25	2024-09-25	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.40669	-69.13800	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
1e3dae02-e9e5-4435-8773-61957fd5f44c	HumanObservation	b8130173-678b-435f-92a2-ea67e673a445	3	Individuals	Juvenile	Present		Regional endemism	1e3dae02-e9e5-4435-8773-61957fd5f44c	2024-09-25	2024-09-25	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.40669	-69.13800	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
1e3dae02-e9e5-4435-8773-61957fd5f44c	HumanObservation	fa81cbc4-9cec-4993-9fbc-b4be40a8e4c7	4	Individuals	Adult	Present		Regional endemism	1e3dae02-e9e5-4435-8773-61957fd5f44c	2024-09-25	2024-09-25	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.40669	-69.13800	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
1e3dae02-e9e5-4435-8773-61957fd5f44c	HumanObservation	cf85f5b7-eb7a-423d-ba74-324690555a58	2	Individuals	Juvenile	Present		Regional endemism	1e3dae02-e9e5-4435-8773-61957fd5f44c	2024-09-25	2024-09-25	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.40669	-69.13800	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
c1216279-e6ce-4bb9-a2f7-20ee70871890	HumanObservation	c4a77dac-62bc-475b-b40d-a5444da79f85	1	Individuals	Adult	Present		Regional endemism	c1216279-e6ce-4bb9-a2f7-20ee70871890	2024-09-25	2024-09-25	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.43386	-69.16889	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
963c405b-6f6b-41c3-a130-aa4b71069428	HumanObservation	f803a12c-353f-41f7-ba04-e0cf4b17c5c8	4	Individuals	Adult	Present		Regional endemism	963c405b-6f6b-41c3-a130-aa4b71069428	2024-09-26	2024-09-26	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22058	-69.36647	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
963c405b-6f6b-41c3-a130-aa4b71069428	HumanObservation	2b8dfee0-8e5f-42cb-8ee8-d84eb58dcb3c	5	Individuals	Juvenile	Present		Regional endemism	963c405b-6f6b-41c3-a130-aa4b71069428	2024-09-26	2024-09-26	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22058	-69.36647	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
963c405b-6f6b-41c3-a130-aa4b71069428	HumanObservation	60c7453b-451a-4d44-8818-cd0ccd738619	1	Individuals	Juvenile	Present		Regional endemism	963c405b-6f6b-41c3-a130-aa4b71069428	2024-09-26	2024-09-26	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22058	-69.36647	WGS84	6	Geólogos Asociados S.A.	Liolaemus cyaneinotatus Martinez, Avila, Perez, Perez, Sites & Morando, 2011	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cyaneinotatus	Species	Martinez, Avila, Perez, Perez, Sites & Morando, 2011		NE (UICN)
4fe78048-458e-47f1-8cd3-6d579f24144e	HumanObservation	86422cd6-fa75-42c7-8b75-11bf1863cb27	1	Individuals	Juvenile	Present		Regional endemism	4fe78048-458e-47f1-8cd3-6d579f24144e	2024-09-27	2024-09-27	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37683	-69.13908	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
6e38dd10-ecad-4a2b-8d67-2572b6b38f34	HumanObservation	2ee4e25e-e6ba-4c76-9896-7b12fcb043d6	1	Individuals	Adult	Present		Regional endemism	6e38dd10-ecad-4a2b-8d67-2572b6b38f34	2024-09-27	2024-09-27	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.33711	-69.08106	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
6555211c-1eef-45f6-a2e7-f4dd9d3a83ad	HumanObservation	791446bc-193c-4ac7-aa28-6e99af0f72f3	1	Individuals	Adult	Present		Regional endemism	6555211c-1eef-45f6-a2e7-f4dd9d3a83ad	2025-03-10	2025-03-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.31219	-69.27319	WGS84	6	Geólogos Asociados S.A.	Liolaemus cyaneinotatus Martinez, Avila, Perez, Perez, Sites & Morando, 2011	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cyaneinotatus	Species	Martinez, Avila, Perez, Perez, Sites & Morando, 2011		NE (UICN)
8a069f05-8620-4567-9c87-3484d3edb830	HumanObservation	b75947e6-dae0-4908-bf13-da5666e6db3f	1	Individuals	Adult	Present		Regional endemism	8a069f05-8620-4567-9c87-3484d3edb830	2025-03-11	2025-03-11	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.42463	-69.59342	WGS84	6	Geólogos Asociados S.A.	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		DD (UICN)
8a069f05-8620-4567-9c87-3484d3edb830	HumanObservation	6abacca0-3d21-446e-9c54-c88888cb1b33	2	Individuals	Juvenile	Present		Regional endemism	8a069f05-8620-4567-9c87-3484d3edb830	2025-03-11	2025-03-11	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.42463	-69.59342	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
614ce5da-38e2-4e1d-ab45-9ae854903f5f	HumanObservation	aa679435-9ab2-4ca4-8663-6155530359ad	1	Individuals	Adult	Present		Regional endemism	614ce5da-38e2-4e1d-ab45-9ae854903f5f	2025-03-12	2025-03-12	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.41305	-69.12147	WGS84	6	Geólogos Asociados S.A.	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		DD (UICN)
614ce5da-38e2-4e1d-ab45-9ae854903f5f	HumanObservation	7e27940e-80f2-4a5b-a08b-7f11863e5e73	1	Individuals	Juvenile	Present		Regional endemism	614ce5da-38e2-4e1d-ab45-9ae854903f5f	2025-03-12	2025-03-12	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.41305	-69.12147	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
deef8661-e4f0-47b2-a9a1-879d154cccc2	HumanObservation	911b19c3-65b0-4308-af6e-539585d84913	1	Individuals	Adult	Present		Regional endemism	deef8661-e4f0-47b2-a9a1-879d154cccc2	2025-03-12	2025-03-12	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.33622	-69.08586	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
71e13d7e-6340-480f-a1ef-c6d8dfbac5d4	HumanObservation	51badd9c-ba39-4288-a81d-55766380a6f7	1	Individuals	Adult	Present		Regional endemism	71e13d7e-6340-480f-a1ef-c6d8dfbac5d4	2025-03-13	2025-03-13	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.48161	-69.13772	WGS84	6	Geólogos Asociados S.A.	Bothrops ammodytoides Leybold, 1873	Animalia	Chordata	Reptilia	Squamata	 Viperidae	Bothrops	ammodytoides	Species	Leybold, 1873	SP: Yarará ñata	LC (UICN)
9e8f2613-a14a-4e11-9e6a-aeabc1bd1722	HumanObservation	6d0012e8-a2e7-4640-9b72-d325eb3a970e	1	Individuals	Adult	Present		Regional endemism	9e8f2613-a14a-4e11-9e6a-aeabc1bd1722	2025-03-13	2025-03-13	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.33433	-69.08661	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
0fe69fac-9624-4f1e-9498-c869429b009c	HumanObservation	18339f85-bdd0-40e8-b821-fafd1a77f563	1	Individuals	Adult	Present		Regional endemism	0fe69fac-9624-4f1e-9498-c869429b009c	2024-09-26	2024-09-26	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.20108	-69.36883	WGS84	6	Geólogos Asociados S.A.	Rhea pennata d'Orbigny, 1834	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	d'Orbigny, 1834	SP: Choique	LC (UICN) VU(Aves argentinas, 2017)
0fe69fac-9624-4f1e-9498-c869429b009c	HumanObservation	23dcab38-20ef-4d87-a3b0-ed16ce1dd6c7	4	Individuals	Adult	Present		Regional endemism	0fe69fac-9624-4f1e-9498-c869429b009c	2024-09-26	2024-09-26	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.20108	-69.36883	WGS84	6	Geólogos Asociados S.A.	Vultur gryphus Linnaeus, 1758	Animalia	Chordata	Aves	Cathartiformes	Cathartidae	Vultur	gryphus	Species	Linnaeus, 1758	SP: Cóndor andino	VU (UICN)
963c405b-6f6b-41c3-a130-aa4b71069428	HumanObservation	2452bec2-cb96-42cb-9ffe-f898989d033a	1	Individuals	Adult	Present		Regional endemism	963c405b-6f6b-41c3-a130-aa4b71069428	2024-09-26	2024-09-26	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22058	-69.36647	WGS84	6	Geólogos Asociados S.A.	Glaucidium nana (P.P.King, 1827)	Animalia	Chordata	Aves	Strigiformes	Strigidae	Glaucidium	nana	Species	(P.P.King, 1827)	SP: Caburé grande	LC (UICN)
c529458a-19d0-4f5e-9aa4-aea7666d8fb5	HumanObservation	424cd8c3-12c8-4e22-ba78-a7810738396b	1	Individuals	Not determined	Present		Regional endemism	c529458a-19d0-4f5e-9aa4-aea7666d8fb5	2024-09-24	2024-09-24	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.28848	-69.24717	WGS84	6	Geólogos Asociados S.A.	Pleurodema nebulosum (Burmeister, 1861)	Animalia	Chordata	Amphibia	Anura	Leptodactylidae	Pleurodema	nebulosum	Species	(Burmeister, 1861)	SP: Escuercito fantasma	LC (UICN)
84db0f8b-76c5-4a7a-82b2-d9195f973644	HumanObservation	bc10800d-e4e6-41cd-be27-ac64be517423	1	Individuals	Not determined	Present		Regional endemism	84db0f8b-76c5-4a7a-82b2-d9195f973644	2024-09-24	2024-09-24	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.42463	-69.59342	WGS84	6	Geólogos Asociados S.A.	Neoxolmis rubetra (Burmeister, 1860)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Neoxolmis	rubetra	Species	(Burmeister, 1860)	SP: Monjita castaña	NT (UICN)- VU (Aves argentinas. 2017)
963c405b-6f6b-41c3-a130-aa4b71069428	HumanObservation	860f6bdf-6392-4b9e-8170-d2e31467f215	2	Individuals	Not determined	Present		Regional endemism	963c405b-6f6b-41c3-a130-aa4b71069428	2024-09-26	2024-09-26	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22058	-69.36647	WGS84	6	Geólogos Asociados S.A.	Lagidium viscacia (Molina, 1782)	Animalia	Chordata	Mammalia	Rodentia	Chinchillidae	Lagidium	viscacia	Species	(Molina, 1782)	SP: Chinchillón	LC (UICN)
4811dad5-5ec8-4b7c-9262-9c0b60a3fe9a	HumanObservation	e9b9981a-db4b-4db7-b3e7-9fa6a5c2e23e	1	Individuals	Not determined	Present		Native	4811dad5-5ec8-4b7c-9262-9c0b60a3fe9a	2024-09-24	2024-09-24	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.45291	-69.09787	WGS84	6	Geólogos Asociados S.A.	Systellura longirostris (Bonaparte, 1825)	Animalia	Chordata	Aves	Caprimulgiformes	Caprimulgidae	Systellura	longirostris	Species	(Bonaparte, 1825)	SP: Atajacaminos ñañarca	LC (UICN)
