id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
ff685434-fea5-47df-921f-c3283c5d2d9c	ff685434-fea5-47df-921f-c3283c5d2d9c	APE-TR-C2	2024-10-30	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.15247	-69.10161	WGS84	6		
de34e38c-e740-4fa9-8901-20ba471af5ec	de34e38c-e740-4fa9-8901-20ba471af5ec	APE-TR-2	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.38436	-69.14733	WGS84	6		
2a36b625-51d0-420c-86f7-d80c8c17e3de	2a36b625-51d0-420c-86f7-d80c8c17e3de	APE-TR-4	2024-10-31	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.17306	-69.09397	WGS84	6		
5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	APE-TR-3	2024-10-31	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.17236	-69.09122	WGS84	6		
8c4b230d-04c9-4576-a04d-a12cda3f5bbc	8c4b230d-04c9-4576-a04d-a12cda3f5bbc	APE-TR-C3	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.13053	-69.10958	WGS84	6		
2a769b85-8901-40fa-8178-158afe4ca066	2a769b85-8901-40fa-8178-158afe4ca066	APE-TR-1	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.15953	-69.08631	WGS84	6		
225c33c4-8fe8-440a-8526-b60d13a83d67	225c33c4-8fe8-440a-8526-b60d13a83d67	APE-TR-C1	2024-10-31	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.39301	-69.13060	WGS84	6		
6211ef4e-1b8e-4781-86f8-5a638c791a14	6211ef4e-1b8e-4781-86f8-5a638c791a14	APE-TR-8	2024-10-30	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.18961	-69.09881	WGS84	6		
4fbf1ac5-f346-4a28-8dee-cf2e90087e11	4fbf1ac5-f346-4a28-8dee-cf2e90087e11	APE-TR-9	2024-10-30	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.19325	-69.10106	WGS84	6		
617e363c-5443-4afc-8836-e3eb5917f74f	617e363c-5443-4afc-8836-e3eb5917f74f	APE-TR-12	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.19500	-69.10736	WGS84	6		
9110c04c-fa95-4e87-b74a-614427e1738e	9110c04c-fa95-4e87-b74a-614427e1738e	APE-TR-14	2024-10-30	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.18450	-69.09614	WGS84	6		
edf1d18b-2a8a-45c6-82ee-cc819c213a07	edf1d18b-2a8a-45c6-82ee-cc819c213a07	APE-TR-16	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.19344	-69.10133	WGS84	6		
e275eba0-44b3-4a94-aea8-1a59434339a0	e275eba0-44b3-4a94-aea8-1a59434339a0	APE-TR-16	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.19250	-69.10881	WGS84	6		
4974c7db-b7d6-441c-86e5-eb5ff5c99b87	4974c7db-b7d6-441c-86e5-eb5ff5c99b87	APE-TR-5	2024-10-31	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.18017	-69.08125	WGS84	6		
814df61a-3356-47d7-b9b1-24d7801bf101	814df61a-3356-47d7-b9b1-24d7801bf101	APE-TR-6	2024-10-30	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.38042	-69.12567	WGS84	6		
3b91b06b-e919-4b05-8c13-32b35cf5a6f0	3b91b06b-e919-4b05-8c13-32b35cf5a6f0	APE-TR-10	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.21878	-69.06922	WGS84	6		
454bc726-fbc8-4bf9-bab9-551d404daca7	454bc726-fbc8-4bf9-bab9-551d404daca7	APE-TR-11	2024-10-29	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.22356	-69.06406	WGS84	6		
803395e9-f8bb-40d5-baec-de038746cb4f	803395e9-f8bb-40d5-baec-de038746cb4f	APE-TR-13	2024-10-30	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.23228	-69.05578	WGS84	6		
