id	basisOfRecord	occurrenceID	individualCount	lifeStage	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
ff685434-fea5-47df-921f-c3283c5d2d9c	HumanObservation	77c8e708-616f-400d-ab24-c6be78f983dc	1	Adult	Present		Regional endemism	ff685434-fea5-47df-921f-c3283c5d2d9c	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.39439	-69.10967	WGS84	6	Geólogos Asociados S.A.	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		DD (UICN)
ff685434-fea5-47df-921f-c3283c5d2d9c	HumanObservation	bc2a4e2e-c56a-4fe7-a6f2-5ecf6e92b044	1	Adult	Present		Regional endemism	ff685434-fea5-47df-921f-c3283c5d2d9c	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.39708	-69.10947	WGS84	6	Geólogos Asociados S.A.	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		DD (UICN)
ff685434-fea5-47df-921f-c3283c5d2d9c	HumanObservation	bdc71aee-effb-4fcd-8393-39b3bf3b96a4	1	Adult	Present		Regional endemism	ff685434-fea5-47df-921f-c3283c5d2d9c	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.40214	-69.10683	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
de34e38c-e740-4fa9-8901-20ba471af5ec	HumanObservation	2cfac40f-e2da-41cd-97b4-5a2e2811a41d	1	Adult	Present		Regional endemism	de34e38c-e740-4fa9-8901-20ba471af5ec	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38267	-69.14781	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
de34e38c-e740-4fa9-8901-20ba471af5ec	HumanObservation	0ecc3fb2-f2a5-441a-b83f-dd7081af685e	1	Adult	Present		Regional endemism	de34e38c-e740-4fa9-8901-20ba471af5ec	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36853	-69.10506	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
de34e38c-e740-4fa9-8901-20ba471af5ec	HumanObservation	28c87ae3-8758-45b8-b1ac-224731947041	1	Adult	Present		Regional endemism	de34e38c-e740-4fa9-8901-20ba471af5ec	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37653	-69.14764	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
2a36b625-51d0-420c-86f7-d80c8c17e3de	HumanObservation	01d218fc-9cfe-4cd4-a32a-b9d1d8820ad6	1	Adult	Present		Regional endemism	2a36b625-51d0-420c-86f7-d80c8c17e3de	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37419	-69.13633	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
2a36b625-51d0-420c-86f7-d80c8c17e3de	HumanObservation	a1a6f75a-05c1-4e70-b67d-44abc6f39362	1	Adult	Present		Regional endemism	2a36b625-51d0-420c-86f7-d80c8c17e3de	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37619	-69.13656	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
2a36b625-51d0-420c-86f7-d80c8c17e3de	HumanObservation	a2fb9b7d-1a35-43a0-80a2-dd96293e2da4	1	Adult	Present		Regional endemism	2a36b625-51d0-420c-86f7-d80c8c17e3de	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37539	-69.13678	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
2a36b625-51d0-420c-86f7-d80c8c17e3de	HumanObservation	b6b579fe-1b44-468e-8a10-c08e28641e32	1	Adult	Present		Regional endemism	2a36b625-51d0-420c-86f7-d80c8c17e3de	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37500	-69.13653	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	HumanObservation	d46218a2-a20f-4214-a285-9d5bf2e9dd87	1	Adult	Present		Regional endemism	5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38458	-69.14172	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	HumanObservation	94bb5e27-7143-42ff-81df-13bb946213dc	1	Adult	Present		Regional endemism	5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38783	-69.14186	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	HumanObservation	1eee4723-c965-4d53-85f3-1b6d34f63014	1	Adult	Present		Regional endemism	5aaa699b-52f2-4ec7-9140-a3e4f3729c9c	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.39028	-69.14172	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
8c4b230d-04c9-4576-a04d-a12cda3f5bbc	HumanObservation	7ff05e9b-fffe-4287-b614-63179131b313	1	Adult	Present		Regional endemism	8c4b230d-04c9-4576-a04d-a12cda3f5bbc	2025-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.40431	-69.08931	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
8c4b230d-04c9-4576-a04d-a12cda3f5bbc	HumanObservation	a31622ea-6e44-4280-8e54-70eb30661955	1	Adult	Present		Regional endemism	8c4b230d-04c9-4576-a04d-a12cda3f5bbc	2025-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.40400	-69.08897	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
2a769b85-8901-40fa-8178-158afe4ca066	HumanObservation	558e59b3-aabb-4cdd-b10e-3c9b4598b1fd	1	Adult	Present		Regional endemism	2a769b85-8901-40fa-8178-158afe4ca066	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38672	-69.15428	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
225c33c4-8fe8-440a-8526-b60d13a83d67	HumanObservation	0f18fb5c-cffa-4094-8a98-2f8a20a6be7d	1	Adult	Present		Regional endemism	225c33c4-8fe8-440a-8526-b60d13a83d67	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.39953	-69.12864	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
225c33c4-8fe8-440a-8526-b60d13a83d67	HumanObservation	26e05c02-41fc-4fed-bd63-b489886b831b	1	Adult	Present		Regional endemism	225c33c4-8fe8-440a-8526-b60d13a83d67	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.39386	-69.12997	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
6211ef4e-1b8e-4781-86f8-5a638c791a14	HumanObservation	65d81021-81a6-40e4-88cd-546ca2908e6b	1	Adult	Present		Regional endemism	6211ef4e-1b8e-4781-86f8-5a638c791a14	2024-10-30	30/102024	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37544	-69.11575	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
6211ef4e-1b8e-4781-86f8-5a638c791a14	HumanObservation	03a32661-8785-41c3-96aa-5430b74259d1	1	Adult	Present		Regional endemism	6211ef4e-1b8e-4781-86f8-5a638c791a14	2024-10-30	30/102024	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37183	-69.11589	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
6211ef4e-1b8e-4781-86f8-5a638c791a14	HumanObservation	72dfdf9b-88ea-4ae8-8c5a-4ddc608acf5f	1	Adult	Present		Regional endemism	6211ef4e-1b8e-4781-86f8-5a638c791a14	2024-10-30	30/102024	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36861	-69.11550	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
6211ef4e-1b8e-4781-86f8-5a638c791a14	HumanObservation	aabccbcb-bac4-4a29-bf73-0bf97bbb5ff6	1	Adult	Present		Regional endemism	6211ef4e-1b8e-4781-86f8-5a638c791a14	2024-10-30	30/102024	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36911	-69.11550	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
4fbf1ac5-f346-4a28-8dee-cf2e90087e11	HumanObservation	ddd453ca-bdd0-4732-b90d-b054dbbf032f	1	Adult	Present		Regional endemism	4fbf1ac5-f346-4a28-8dee-cf2e90087e11	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37747	-69.11067	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
4fbf1ac5-f346-4a28-8dee-cf2e90087e11	HumanObservation	92d0cd26-fbe3-4fdc-8335-b76134c19753	1	Adult	Present		Regional endemism	4fbf1ac5-f346-4a28-8dee-cf2e90087e11	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37678	-69.11097	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
4fbf1ac5-f346-4a28-8dee-cf2e90087e11	HumanObservation	0439a28c-06c1-4b2e-b545-42208f295f08	1	Adult	Present		Regional endemism	4fbf1ac5-f346-4a28-8dee-cf2e90087e11	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37525	-69.11086	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
617e363c-5443-4afc-8836-e3eb5917f74f	HumanObservation	f793fcbb-eafc-4748-a17f-4651edc422d1	1	Adult	Present		Regional endemism	617e363c-5443-4afc-8836-e3eb5917f74f	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37122	-69.09283	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
617e363c-5443-4afc-8836-e3eb5917f74f	HumanObservation	e5c77355-1f4e-4f44-a436-815e3b8e3ac2	1	Adult	Present		Regional endemism	617e363c-5443-4afc-8836-e3eb5917f74f	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36558	-69.09453	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
9110c04c-fa95-4e87-b74a-614427e1738e	HumanObservation	9c76b8da-dda2-41e8-8431-0d821c6ca938	1	Adult	Present		Regional endemism	9110c04c-fa95-4e87-b74a-614427e1738e	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37953	-69.12850	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
edf1d18b-2a8a-45c6-82ee-cc819c213a07	HumanObservation	9e969aa9-ba00-44fe-9a44-93ca238b018a	1	Adult	Present		Regional endemism	edf1d18b-2a8a-45c6-82ee-cc819c213a07	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37269	-69.11119	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
e275eba0-44b3-4a94-aea8-1a59434339a0	HumanObservation	78e82674-5e6a-40a4-9472-402efc3793c3	1	Adult	Present		Regional endemism	e275eba0-44b3-4a94-aea8-1a59434339a0	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37031	-69.09219	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
4974c7db-b7d6-441c-86e5-eb5ff5c99b87	HumanObservation	93f20254-b833-4054-943c-7fd6936b0f04	1	Adult	Present		Regional endemism	4974c7db-b7d6-441c-86e5-eb5ff5c99b87	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38994	-69.13161	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
4974c7db-b7d6-441c-86e5-eb5ff5c99b88	HumanObservation	c263ac8b-f1e8-48ee-a57e-0cfd5255ab24	1	Adult	Present		Regional endemism	4974c7db-b7d6-441c-86e5-eb5ff5c99b88	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38731	-69.13128	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
4974c7db-b7d6-441c-86e5-eb5ff5c99b89	HumanObservation	f0b0f34b-2456-4577-b5e8-2be42b439ce6	1	Adult	Present		Regional endemism	4974c7db-b7d6-441c-86e5-eb5ff5c99b89	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38708	-69.13136	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
4974c7db-b7d6-441c-86e5-eb5ff5c99b90	HumanObservation	7fabc39a-108a-45cd-b597-1cadb9b324cf	1	Adult	Present		Regional endemism	4974c7db-b7d6-441c-86e5-eb5ff5c99b90	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38500	-69.13153	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
4974c7db-b7d6-441c-86e5-eb5ff5c99b91	HumanObservation	f4f24a2a-1f9e-4981-b4a0-3e8ae07d084a	1	Adult	Present		Regional endemism	4974c7db-b7d6-441c-86e5-eb5ff5c99b91	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38500	-69.13139	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
4974c7db-b7d6-441c-86e5-eb5ff5c99b92	HumanObservation	ab332d18-1084-42fc-a629-11f0c0dae315	1	Adult	Present		Regional endemism	4974c7db-b7d6-441c-86e5-eb5ff5c99b92	2024-10-31	2024-10-31	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38497	-69.13133	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
814df61a-3356-47d7-b9b1-24d7801bf101	HumanObservation	ca57f272-ed05-4200-a1a6-d1c572ef4142	1	Adult	Present		Regional endemism	814df61a-3356-47d7-b9b1-24d7801bf101	2024-10-30	2024-10-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.37258	-69.12639	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
3b91b06b-e919-4b05-8c13-32b35cf5a6f0	HumanObservation	f065e859-6f63-4e0f-8a3d-92acc1ac0d19	1	Adult	Present		Regional endemism	3b91b06b-e919-4b05-8c13-32b35cf5a6f0	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36844	-69.10517	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
454bc726-fbc8-4bf9-bab9-551d404daca7	HumanObservation	e7ddd03b-bf6e-4da6-81a8-83d370d78b2d	1	Adult	Present		Regional endemism	454bc726-fbc8-4bf9-bab9-551d404daca7	2024-10-29	2024-10-29	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.38028	-69.10003	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
