id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	APE-QyC-1	2024-07-03	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.22050	-69.36636	WGS84	6		
62a9bde8-74a5-4471-b5c8-53647a1d7910	62a9bde8-74a5-4471-b5c8-53647a1d7910	APE-QyC-2	2024-07-03	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.24506	-69.35581	WGS84	6		
e2a4f5ef-cad5-4c1e-88a0-eb6a3cfd6669	e2a4f5ef-cad5-4c1e-88a0-eb6a3cfd6669	APE-QyC-5	2024-07-04	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.34297	-69.21322	WGS84	6		
4464e5e7-a617-463a-a7c9-a7653a67b27f	4464e5e7-a617-463a-a7c9-a7653a67b27f	APE-BA-6	2024-07-03	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.23767	-69.17494	WGS84	6		
04c00797-d396-4877-9de9-8d6ad216951c	04c00797-d396-4877-9de9-8d6ad216951c	APE-BA-7	2024-07-03	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.31592	-69.19625	WGS84	6		
317faa80-46da-4d66-b3e5-964c4c960931	317faa80-46da-4d66-b3e5-964c4c960931	APE-BA-8	2024-07-04	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.42422	-69.22719	WGS84	6		
439e520d-3d6e-4106-acb8-f0c517ac5bbe	439e520d-3d6e-4106-acb8-f0c517ac5bbe	APE-TR-9	2024-07-03	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.28858	-69.12889	WGS84	6		
18ac335b-658f-4bf5-97b9-1bc88299be80	18ac335b-658f-4bf5-97b9-1bc88299be80	APE-TR-11	2024-07-04	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.42711	-69.13511	WGS84	6		
ba02a9e7-0b61-4b34-b61e-ed10f17cafe0	ba02a9e7-0b61-4b34-b61e-ed10f17cafe0	APE-TR-12	2024-07-04	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.46058	-69.19769	WGS84	6		
cdcf2739-bc82-49b0-bee3-89ec6b59cf7d	cdcf2739-bc82-49b0-bee3-89ec6b59cf7d	APE-AT-14	2024-07-02	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-38.50361	-69.06439	WGS84	6		
ab8b1f58-0ff8-428a-9809-8311fa6610aa	ab8b1f58-0ff8-428a-9809-8311fa6610aa	APE-AT-15	2024-07-02	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.51411	-69.25500	WGS84	6		
3d400ecc-df55-41b0-ab97-84a113ed9b17	3d400ecc-df55-41b0-ab97-84a113ed9b17	APE-QyC-4	2024-07-04	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.36999	-69.28607	WGS84	6		
d47b5201-858b-4391-9ace-28070aa8d223	d47b5201-858b-4391-9ace-28070aa8d223	APE-QyC-3	2024-07-03	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Cloudy		South America	Argentina	AR	Añelo	-38.32264	-69.29924	WGS84	6		
