id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	HumanObservation	ce5e6b8d-9281-426f-aac4-2a9ad640f182	1	Individuals	not determined	Present		Regional endemism	bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.22050	-69.36636	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
62a9bde8-74a5-4471-b5c8-53647a1d7910	HumanObservation	9fceed57-af0c-4198-8a4f-608abeb17df1	1	Individuals	not determined	Present		Regional endemism	62a9bde8-74a5-4471-b5c8-53647a1d7910	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.24506	-69.35581	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
62a9bde8-74a5-4471-b5c8-53647a1d7910	HumanObservation	f7577326-2132-4d13-9391-e6e2676664c0	1	Individuals	not determined	Present		Regional endemism	62a9bde8-74a5-4471-b5c8-53647a1d7910	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.24506	-69.35581	WGS84	6	Geólogos Asociados S.A.	Dolichotis patagonum (Zimmermann, 1780)	Animalia	Chordata	Mammalia	Rodentia	Caviidae	Dolichotis	patagonum	Species	(Zimmermann, 1780)	SP: Mara	NT (UICN)
e2a4f5ef-cad5-4c1e-88a0-eb6a3cfd6669	HumanObservation	d939cfa0-fd34-484e-935a-fe8a3cf9125d	1	Individuals	not determined	Present		Regional endemism	e2a4f5ef-cad5-4c1e-88a0-eb6a3cfd6669	2024-07-04	2024-07-04	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.34297	-69.21322	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
4464e5e7-a617-463a-a7c9-a7653a67b27f	HumanObservation	c7a9f92f-f1ce-48b5-906d-c46afbc8fb3f	4	Individuals	not determined	Present		Regional endemism	4464e5e7-a617-463a-a7c9-a7653a67b27f	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.23767	-69.17494	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
04c00797-d396-4877-9de9-8d6ad216951c	HumanObservation	86fdd127-7602-43ac-820a-0a3ae1cc2d92	3	Individuals	not determined	Present		Regional endemism	04c00797-d396-4877-9de9-8d6ad216951c	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.31592	-69.19625	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
317faa80-46da-4d66-b3e5-964c4c960931	HumanObservation	ca5c7bec-1e0e-44d4-8a33-14b4ab868259	3	Individuals	not determined	Present		Regional endemism	317faa80-46da-4d66-b3e5-964c4c960931	2024-07-04	2024-07-04	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.42422	-69.22719	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
439e520d-3d6e-4106-acb8-f0c517ac5bbe	HumanObservation	9752b64a-bb91-4c2c-8aef-75b0de50fb01	1	Individuals	not determined	Present		Regional endemism	439e520d-3d6e-4106-acb8-f0c517ac5bbe	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.28858	-69.12889	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
439e520d-3d6e-4106-acb8-f0c517ac5bbe	HumanObservation	18645bb3-6985-43c3-a514-462935721937	1	Individuals	not determined	Present		Regional endemism	439e520d-3d6e-4106-acb8-f0c517ac5bbe	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.28858	-69.12889	WGS84	6	Geólogos Asociados S.A.	Dolichotis patagonum (Zimmermann, 1780)	Animalia	Chordata	Mammalia	Rodentia	Caviidae	Dolichotis	patagonum	Species	(Zimmermann, 1780)	SP: Mara	NT (UICN)
18ac335b-658f-4bf5-97b9-1bc88299be80	HumanObservation	2033fc47-b497-4f60-9fc6-0b31d3c56c76	2	Individuals	not determined	Present		Regional endemism	18ac335b-658f-4bf5-97b9-1bc88299be80	2024-07-04	2024-07-04	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.42711	-69.13511	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
18ac335b-658f-4bf5-97b9-1bc88299be80	HumanObservation	ee6f49f7-9747-47c3-999c-76f169c4ba91	3	Individuals	not determined	Present		Regional endemism	18ac335b-658f-4bf5-97b9-1bc88299be80	2024-07-04	2024-07-04	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.42711	-69.13511	WGS84	6	Geólogos Asociados S.A.	Dolichotis patagonum (Zimmermann, 1780)	Animalia	Chordata	Mammalia	Rodentia	Caviidae	Dolichotis	patagonum	Species	(Zimmermann, 1780)	SP: Mara	NT (UICN)
ba02a9e7-0b61-4b34-b61e-ed10f17cafe0	HumanObservation	48bf0227-b7d1-479b-9516-08d41be83700	1	Individuals	not determined	Present		Regional endemism	ba02a9e7-0b61-4b34-b61e-ed10f17cafe0	2024-07-04	2024-07-04	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.46058	-69.19769	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
cdcf2739-bc82-49b0-bee3-89ec6b59cf7d	HumanObservation	b22c66b2-6bb7-4566-97f4-1d0b07156976	1	Individuals	not determined	Present		Regional endemism	cdcf2739-bc82-49b0-bee3-89ec6b59cf7d	2024-07-02	2024-07-02	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.50361	-69.06439	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
ab8b1f58-0ff8-428a-9809-8311fa6610aa	HumanObservation	ee8b507f-9077-4658-b61d-fe27b65fe6a4	1	Individuals	not determined	Present		Regional endemism	ab8b1f58-0ff8-428a-9809-8311fa6610aa	2024-07-02	2024-07-02	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.51411	-69.25500	WGS84	6	Geólogos Asociados S.A.	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Chlamyphoridae	Zaedyus	pichiy	Species	(Desmarest, 1804)	SP: Piche patagónico	NT (UICN)
ab8b1f58-0ff8-428a-9809-8311fa6610aa	HumanObservation	ff86c4c8-c7f1-453c-ab88-186a1fd11a08	2	Individuals	not determined	Present		Regional endemism	ab8b1f58-0ff8-428a-9809-8311fa6610aa	2024-07-02	2024-07-02	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.51411	-69.25500	WGS84	6	Geólogos Asociados S.A.	Dolichotis patagonum (Zimmermann, 1780)	Animalia	Chordata	Mammalia	Rodentia	Caviidae	Dolichotis	patagonum	Species	(Zimmermann, 1780)	SP: Mara	NT (UICN)
3d400ecc-df55-41b0-ab97-84a113ed9b17	HumanObservation	cf96f9a0-6798-4d56-b273-9d9b4e0c60e5	1	Individuals	not determined	Present		Native	3d400ecc-df55-41b0-ab97-84a113ed9b17	2024-07-04	2024-07-04	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36999	-69.28607	WGS84	6	Geólogos Asociados S.A.	Puma concolor (Linnaeus, 1771)	Animalia	Chordata	Mammalia	Carnivora	Felidae	Puma	concolor	Species	(Linnaeus, 1771)	SP: Puma	LC (UICN)
bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	HumanObservation	200ff417-8273-4ff8-b547-b4c2b6e550c7	2	Individuals	not determined	Present		Native	bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	2024-07-03	2024-07-04	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22050	-69.36636	WGS84	6	Geólogos Asociados S.A.	Lycalopex culpaeus (Molina, 1782)	Animalia	Chordata	Mammalia	Carnivora	Canidae	Lycalopex	culpaeus	Species	(Molina, 1782)	SP: Zorro colorado	LC (UICN)
62a9bde8-74a5-4471-b5c8-53647a1d7910	HumanObservation	db7e2a62-9b27-4207-bf8d-93d018f3b785	3	Individuals	not determined	Present		Native	62a9bde8-74a5-4471-b5c8-53647a1d7910	2024-07-03	2024-07-04	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.24506	-69.35581	WGS84	6	Geólogos Asociados S.A.	Lycalopex culpaeus (Molina, 1782)	Animalia	Chordata	Mammalia	Carnivora	Canidae	Lycalopex	culpaeus	Species	(Molina, 1782)	SP: Zorro colorado	LC (UICN)
d47b5201-858b-4391-9ace-28070aa8d223	HumanObservation	f850ce46-391b-4f10-ac08-b9308c7c4d71	1	Individuals	not determined	Present		Native	d47b5201-858b-4391-9ace-28070aa8d223	2024-07-03	2024-07-04	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.32264	-69.29924	WGS84	6	Geólogos Asociados S.A.	Lycalopex culpaeus (Molina, 1782)	Animalia	Chordata	Mammalia	Carnivora	Canidae	Lycalopex	culpaeus	Species	(Molina, 1782)	SP: Zorro colorado	LC (UICN)
bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	HumanObservation	c334095a-380b-4927-be5b-b313dec340f6	2	Individuals	not determined	Present		Native	bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	2024-07-03	2024-07-03	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22050	-69.36636	WGS84	6	Geólogos Asociados S.A.	Lama guanicoe (Müller, 1776)	Animalia	Chordata	Mammalia	Artiodactyla	Camelidae	Lama	guanicoe	Species	(Müller, 1776)	SP: Guanaco	LC (UICN)
3d400ecc-df55-41b0-ab97-84a113ed9b17	HumanObservation	da8c9702-f46c-4131-9a8e-fda36de017f0	1	Individuals	not determined	Present		Native	3d400ecc-df55-41b0-ab97-84a113ed9b17	2024-07-04	2024-07-04	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.36999	-69.28607	WGS84	6	Geólogos Asociados S.A.	Lama guanicoe (Müller, 1776)	Animalia	Chordata	Mammalia	Artiodactyla	Camelidae	Lama	guanicoe	Species	(Müller, 1776)	SP: Guanaco	LC (UICN)
bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	HumanObservation	015bd3d0-8d0f-4117-8a06-99b62e3aa93b	3	Individuals	not determined	Present		Native	bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	2024-07-03	2024-07-03	Sunny	South America | Argentina| Neuquén	South America	Argentina	AR	Neuquén	Añelo			-38.22050	-69.36636	WGS84	6	Geólogos Asociados S.A.	Lagidium viscacia (Molina, 1782)	Animalia	Chordata	Mammalia	Rodentia	Chinchillidae 	Lagidium	viscacia	Species	(Molina, 1782)	SP: Chinchillón	LC (UICN)
bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	HumanObservation	71250e41-c64a-46d6-8e3d-1e6d42663ef4	1	Individuals	undetermined	Present		Regional endemism	bc9f4b0e-dfb5-4426-8ecd-a9ee995928fc	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.22050	-69.36636	WGS84	6	Geólogos Asociados S.A.	Vultur gryphus (Linnaeus, 1758)	Animalia	Chordata	Aves	Cathartiformes	Cathartidae	Vultur	gryphus	Species	(Linnaeus, 1758)	SP: Cóndor andino	VU (UICN)
439e520d-3d6e-4106-acb8-f0c517ac5bbe	HumanObservation	0531e2e4-df83-41d5-90c9-d90ed652f715	2	Individuals	undetermined	Present		Regional endemism	439e520d-3d6e-4106-acb8-f0c517ac5bbe	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.28858	-69.12889	WGS84	6	Geólogos Asociados S.A.	Reha pennata(d'Orbigny, 1834)	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	(d'Orbigny, 1834)	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
ba02a9e7-0b61-4b34-b61e-ed10f17cafe0	HumanObservation	fb179837-3f72-44bf-b1d9-c58e398e8547	1	Individuals	undetermined	Present		Regional endemism	ba02a9e7-0b61-4b34-b61e-ed10f17cafe0	2024-07-03	2024-07-03	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.46058	-69.19769	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios - Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios - Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
