id	type	language	license	datasetName	basisOfRecord	occurrenceID	materialSampleID	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	country	countryCode	locality	decimalLatitude	decimalLongitude	scientificName
12_Gr_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	12_Gr_Ondatra zibethicus	12_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Ondatra zibethicus
13_Mil_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	13_Mil_Ondatra zibethicus	13_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Ondatra zibethicus
14_Mil_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	14_Mil_Ondatra zibethicus	14_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Ondatra zibethicus
15_Mil_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	15_Mil_Ondatra zibethicus	15_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Ondatra zibethicus
16_Mil_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	16_Mil_Ondatra zibethicus	16_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Ondatra zibethicus
18_Las_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	18_Las_Ondatra zibethicus	18_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Ondatra zibethicus
19_Las_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	19_Las_Ondatra zibethicus	19_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Ondatra zibethicus
2_Ew_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	2_Ew_Ondatra zibethicus	2_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Ondatra zibethicus
20_Las_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	20_Las_Ondatra zibethicus	20_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Ondatra zibethicus
21_Las_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	21_Las_Ondatra zibethicus	21_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Ondatra zibethicus
3_Ew_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	3_Ew_Ondatra zibethicus	3_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Ondatra zibethicus
4_Ew_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	4_Ew_Ondatra zibethicus	4_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Ondatra zibethicus
5_Ol_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	5_Ol_Ondatra zibethicus	5_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Ondatra zibethicus
6_Ol_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	6_Ol_Ondatra zibethicus	6_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Ondatra zibethicus
7_Ol_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	7_Ol_Ondatra zibethicus	7_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Ondatra zibethicus
8_Ol_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	8_Ol_Ondatra zibethicus	8_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Ondatra zibethicus
9_Gr_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	9_Gr_Ondatra zibethicus	9_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Ondatra zibethicus
1_Ew_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	1_Ew_Ondatra zibethicus	1_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Ondatra zibethicus
10_Gr_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	10_Gr_Ondatra zibethicus	10_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Ondatra zibethicus
11_Gr_Ondatra zibethicus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	11_Gr_Ondatra zibethicus	11_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Ondatra zibethicus
13_Mil_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	13_Mil_Euneomys chinchilloides	13_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Euneomys chinchilloides
14_Mil_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	14_Mil_Euneomys chinchilloides	14_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Euneomys chinchilloides
15_Mil_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	15_Mil_Euneomys chinchilloides	15_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Euneomys chinchilloides
16_Mil_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	16_Mil_Euneomys chinchilloides	16_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Euneomys chinchilloides
18_Las_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	18_Las_Euneomys chinchilloides	18_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Euneomys chinchilloides
19_Las_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	19_Las_Euneomys chinchilloides	19_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Euneomys chinchilloides
2_Ew_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	2_Ew_Euneomys chinchilloides	2_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Euneomys chinchilloides
20_Las_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	20_Las_Euneomys chinchilloides	20_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Euneomys chinchilloides
21_Las_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	21_Las_Euneomys chinchilloides	21_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Euneomys chinchilloides
3_Ew_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	3_Ew_Euneomys chinchilloides	3_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Euneomys chinchilloides
4_Ew_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	4_Ew_Euneomys chinchilloides	4_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Euneomys chinchilloides
5_Ol_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	5_Ol_Euneomys chinchilloides	5_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Euneomys chinchilloides
6_Ol_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	6_Ol_Euneomys chinchilloides	6_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Euneomys chinchilloides
7_Ol_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	7_Ol_Euneomys chinchilloides	7_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Euneomys chinchilloides
8_Ol_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	8_Ol_Euneomys chinchilloides	8_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Euneomys chinchilloides
9_Gr_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	9_Gr_Euneomys chinchilloides	9_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Euneomys chinchilloides
1_Ew_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	1_Ew_Euneomys chinchilloides	1_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Euneomys chinchilloides
10_Gr_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	10_Gr_Euneomys chinchilloides	10_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Euneomys chinchilloides
11_Gr_Euneomys chinchilloides	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	11_Gr_Euneomys chinchilloides	11_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Euneomys chinchilloides
12_Gr_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	12_Gr_Castor_canadensis	12_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Castor canadensis
13_Mil_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	13_Mil_Castor_canadensis	13_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Castor canadensis
14_Mil_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	14_Mil_Castor_canadensis	14_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Castor canadensis
15_Mil_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	15_Mil_Castor_canadensis	15_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Castor canadensis
16_Mil_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	16_Mil_Castor_canadensis	16_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Castor canadensis
18_Las_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	18_Las_Castor_canadensis	18_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Castor canadensis
19_Las_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	19_Las_Castor_canadensis	19_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Castor canadensis
2_Ew_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	2_Ew_Castor_canadensis	2_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Castor canadensis
20_Las_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	20_Las_Castor_canadensis	20_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Castor canadensis
21_Las_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	21_Las_Castor_canadensis	21_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Castor canadensis
3_Ew_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	3_Ew_Castor_canadensis	3_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Castor canadensis
4_Ew_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	4_Ew_Castor_canadensis	4_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Castor canadensis
5_Ol_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	5_Ol_Castor_canadensis	5_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Castor canadensis
6_Ol_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	6_Ol_Castor_canadensis	6_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Castor canadensis
7_Ol_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	7_Ol_Castor_canadensis	7_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Castor canadensis
8_Ol_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	8_Ol_Castor_canadensis	8_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Castor canadensis
9_Gr_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	9_Gr_Castor_canadensis	9_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Castor canadensis
1_Ew_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	1_Ew_Castor_canadensis	1_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Castor canadensis
10_Gr_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	10_Gr_Castor_canadensis	10_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Castor canadensis
11_Gr_Castor_canadensis	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	11_Gr_Castor_canadensis	11_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Castor canadensis
12_Gr_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	12_Gr_Lycalopex_griseus	12_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Lycalopex griseus
13_Mil_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	13_Mil_Lycalopex_griseus	13_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Lycalopex griseus
14_Mil_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	14_Mil_Lycalopex_griseus	14_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Lycalopex griseus
15_Mil_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	15_Mil_Lycalopex_griseus	15_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Lycalopex griseus
16_Mil_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	16_Mil_Lycalopex_griseus	16_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Lycalopex griseus
18_Las_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	18_Las_Lycalopex_griseus	18_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Lycalopex griseus
19_Las_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	19_Las_Lycalopex_griseus	19_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Lycalopex griseus
2_Ew_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	2_Ew_Lycalopex_griseus	2_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Lycalopex griseus
20_Las_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	20_Las_Lycalopex_griseus	20_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Lycalopex griseus
21_Las_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	21_Las_Lycalopex_griseus	21_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Lycalopex griseus
3_Ew_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	3_Ew_Lycalopex_griseus	3_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Lycalopex griseus
4_Ew_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	4_Ew_Lycalopex_griseus	4_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Lycalopex griseus
5_Ol_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	5_Ol_Lycalopex_griseus	5_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Lycalopex griseus
6_Ol_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	6_Ol_Lycalopex_griseus	6_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Lycalopex griseus
7_Ol_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	7_Ol_Lycalopex_griseus	7_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Lycalopex griseus
8_Ol_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	8_Ol_Lycalopex_griseus	8_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Lycalopex griseus
9_Gr_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	9_Gr_Lycalopex_griseus	9_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Lycalopex griseus
1_Ew_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	1_Ew_Lycalopex_griseus	1_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Lycalopex griseus
10_Gr_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	10_Gr_Lycalopex_griseus	10_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Lycalopex griseus
11_Gr_Lycalopex_griseus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	11_Gr_Lycalopex_griseus	11_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Lycalopex griseus
12_Gr_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	12_Gr_Bos_taurus	12_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Bos taurus
13_Mil_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	13_Mil_Bos_taurus	13_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Bos taurus
14_Mil_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	14_Mil_Bos_taurus	14_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Bos taurus
16_Mil_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	16_Mil_Bos_taurus	16_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Bos taurus
18_Las_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	18_Las_Bos_taurus	18_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Bos taurus
20_Las_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	20_Las_Bos_taurus	20_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Bos taurus
21_Las_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	21_Las_Bos_taurus	21_Las	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Lasifashaj	-54.712785	-68.094744	Bos taurus
3_Ew_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	3_Ew_Bos_taurus	3_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Bos taurus
4_Ew_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	4_Ew_Bos_taurus	4_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Bos taurus
5_OI_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	5_OI_Bos_taurus	5_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Bos taurus
7_OI_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	7_OI_Bos_taurus	7_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Bos taurus
8_OI_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	8_OI_Bos_taurus	8_Ol	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Olivia	-54.740977	-68.193267	Bos taurus
1_Ew_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	1_Ew_Bos_taurus	1_Ew	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Ewan Norte	-54.124380	-67.276107	Bos taurus
10_Gr_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	10_Gr_Bos_taurus	10_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Bos taurus
11_Gr_Bos_taurus	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	11_Gr_Bos_taurus	11_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Bos taurus
12_Gr_Lama_guanicoe	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	12_Gr_Lama_guanicoe	12_Gr	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río grande	-53.836992	-67.796431	Lama guanicoe
13_Mil_Lama_guanicoe	Dataset	en	CC BY 4.0	12S_Mammal	MaterialSample	13_Mil_Lama_guanicoe	13_Mil	16/04/2024	Environmental DNA metabarcoding	5 L	litre	4 replicates per site	Argentina	Ar	Río Milna	-54.618768	-67.541418	Lama guanicoe
