id	collectionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	otherCatalogNumbers	year	month	day	verbatimEventDate	habitat	fieldNotes	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	verbatimElevation	verbatimCoordinates	verbatimLatitude	verbatimLongitude	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	scientificNameAuthorship
38afcbf7-b12e-96c0-63cd-c983c0d6a84f	6769	IMBIV	CORD	PreservedSpecimen	38afcbf7-b12e-96c0-63cd-c983c0d6a84f	CORDC00006769	4214	Camile Truong	FLAS 63316	2015	2	10	10/02/2015	bosque mixto de lenga/guindo; sotobosque con plantulas, musgos		horizonte organico entre musgos	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Paso Garibaldi, transecto LG2	160 m	S 54.7332666666666, W 67.8336	S 54.7332666666666	W 67.8336	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
154d72e7-d37e-b327-8ed1-3e4626ac795f	6800	IMBIV	CORD	PreservedSpecimen	154d72e7-d37e-b327-8ed1-3e4626ac795f	CORDC00006800	4215	Camile Truong	FLAS 63317	2015	2	10	10/02/2015	bosque mixto de lenga/guindo; sotobosque con plantulas, musgos		horizonte organico entre musgos	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Paso Garibaldi, transecto LG2	160 m	S 54.7332666666666, W 67.8336	S 54.7332666666666	W 67.8336	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
68d10d03-8f9a-de96-51ea-cae5374dc8e8	6755	IMBIV	CORD	PreservedSpecimen	68d10d03-8f9a-de96-51ea-cae5374dc8e8	CORDC00006755	4221	Camile Truong	FLAS 63322	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	scattered around, solitary	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
42802af2-f853-48fb-d0fe-9ed8c7fc2f18	6812	IMBIV	CORD	PreservedSpecimen	42802af2-f853-48fb-d0fe-9ed8c7fc2f18	CORDC00006812	4222	Camile Truong	FLAS 63323	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	scattered to gregarious, rel. abundant, solitary/in pairs/ small clusters	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
6b26de3a-2cb6-ec25-2501-9626a759fac1	6751	IMBIV	CORD	PreservedSpecimen	6b26de3a-2cb6-ec25-2501-9626a759fac1	CORDC00006751	4223	Camile Truong	FLAS 63324	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	scattered to gregarious, rel. abundant, solitary or in small clusters	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
78c03ca8-bf4d-eca5-8a32-e1bfd47c4f95	6846	IMBIV	CORD	PreservedSpecimen	78c03ca8-bf4d-eca5-8a32-e1bfd47c4f95	CORDC00006846	4226	Camile Truong	FLAS 63327	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	scattered around, solitary	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
ca05c60c-36ca-ed72-8150-f9a10d8ac52e	6822	IMBIV	CORD	PreservedSpecimen	ca05c60c-36ca-ed72-8150-f9a10d8ac52e	CORDC00006822	4227	Camile Truong	FLAS 63328	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	scattered to gregarious, rel. abundant, solitary/in pairs/in small clusters	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius magellanicus Speg.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	magellanicus	Speg.
a43e26df-3484-a0e9-57ca-4e7f535db67c	6820	IMBIV	CORD	PreservedSpecimen	a43e26df-3484-a0e9-57ca-4e7f535db67c	CORDC00006820	4229	Camile Truong	FLAS 63330	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	Thaxterogaster	litter+horizonte organico, semienterrado	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius fragilis	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	fragilis	(Zeller & C.W. Dodge)
d8da1752-f595-6450-d925-2d8c4987c906	6840	IMBIV	CORD	PreservedSpecimen	d8da1752-f595-6450-d925-2d8c4987c906	CORDC00006840	4230	Camile Truong	FLAS 63331	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	Thaxterogaster	litter+horizonte organico, semienterrado	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius holojanthinus Peintner & M.M. Moser	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	holojanthinus	Peintner & M.M. Moser
968f890e-1be1-839f-9df6-7a7287cd9b3d	6838	IMBIV	CORD	PreservedSpecimen	968f890e-1be1-839f-9df6-7a7287cd9b3d	CORDC00006838	4233	Camile Truong	FLAS 63333	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	scattered around, solitary or in pairs/small clusters	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
36e5c3ab-1ea6-1fbd-6959-381cd2d14f31	6824	IMBIV	CORD	PreservedSpecimen	36e5c3ab-1ea6-1fbd-6959-381cd2d14f31	CORDC00006824	4236	Camile Truong	FLAS 63336	2015	2	16	16/02/2015	manchon de ñire alrededor de turbal y transición con bosque de lenga	solitary	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra	160 m	S 54.75235, W 68.32485	S 54.75235	W 68.32485	Cortinarius vaginatus E. Horak & M.M. Moser	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	vaginatus	E. Horak & M.M. Moser
df65fe49-ba64-75c4-315e-ab831f56fdc5	6845	IMBIV	CORD	PreservedSpecimen	df65fe49-ba64-75c4-315e-ab831f56fdc5	CORDC00006845	4239	Camile Truong	FLAS 63338	2015	2	24	24/02/2015	Nothofagus pumilio treeline (krumholz)	Thaxterogaster; scattered around	litter+horizonte organico, semienterrado	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra, transecto LT2	640 m	S 54.766, W 68.3272666666667	S 54.766	W 68.3272666666667	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
6c3484d1-958b-9cbc-592d-49c8e9fda64f	6832	IMBIV	CORD	PreservedSpecimen	6c3484d1-958b-9cbc-592d-49c8e9fda64f	CORDC00006832	4257	Camile Truong	FLAS 63355	2015	3	24	24/03/2015	bosque de lenga con algunos disturbios (castoreras, vacas, caballos)	idem 4226? solitary to cespitose, small patches scattered around; smell/taste light mushroom	horizonte organico entre musgos	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Sierra Lucas Bridges, cuenca alta del rio Valdez	350 m	S 54.7233333333333, W 67.2566666666667	S 54.7233333333333	W 67.2566666666667	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
639a2f3b-fa43-7581-bc0c-bc9128b40d80	6730	IMBIV	CORD	PreservedSpecimen	639a2f3b-fa43-7581-bc0c-bc9128b40d80	CORDC00006730	4260	Camile Truong	FLAS 63357	2015	3	23	23/03/2015	bosque de lenga cerca del limite superior (krumholz)	anillo; solitary, scattered around; smell/taste light	horizonte organico, sotobosque rel. abierto con musgos	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Sierra Lucas Bridges	500 m	S 54.6748833333333, W 67.2634333333333	S 54.6748833333333	W 67.2634333333333	Cortinarius rozites Gasparini	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	rozites	Gasparini
d4858c4e-96a8-1696-29b9-a17fd475f501	6724	IMBIV	CORD	PreservedSpecimen	d4858c4e-96a8-1696-29b9-a17fd475f501	CORDC00006724	4261	Camile Truong	FLAS 63358	2015	3	23	23/03/2015	bosque de lenga cerca del limite superior (krumholz)	solitary; smell light mushroom, nice; taste light	horizonte organico, sotobosque rel. abierto con musgos	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Sierra Lucas Bridges	500 m	S 54.6748833333333, W 67.2634333333333	S 54.6748833333333	W 67.2634333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
70ed2a84-c5ad-4c12-7ea1-27b7cb025214	6718	IMBIV	CORD	PreservedSpecimen	70ed2a84-c5ad-4c12-7ea1-27b7cb025214	CORDC00006718	4262	Camile Truong	FLAS 63359	2015	3	23	23/03/2015	bosque de lenga con algunos disturbios (castoreras, vacas)	solitary, scattered around; smell light mushroom; taste light, slowly very slightly acrid; idem 4223?	horizonte organico, sotobosque rel. abierto con musgos y algunas plantas	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Sierra Lucas Bridges	280 m	S 54.6765, W 67.2466666666667	S 54.6765	W 67.2466666666667	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
274c6a36-4a94-7db4-b45d-35d3194f9496	6720	IMBIV	CORD	PreservedSpecimen	274c6a36-4a94-7db4-b45d-35d3194f9496	CORDC00006720	4263	Camile Truong	FLAS 63360	2015	3	23	23/03/2015	bosque de lenga con algunos disturbios (castoreras, vacas)	solitary, scattered around; smell/taste light	horizonte organico, sotobosque rel. abierto con musgos y algunas plantas	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Sierra Lucas Bridges	280 m	S 54.6765, W 67.2466666666667	S 54.6765	W 67.2466666666667	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
a2c841cf-8914-16ac-af5e-5d73be4a6819	6726	IMBIV	CORD	PreservedSpecimen	a2c841cf-8914-16ac-af5e-5d73be4a6819	CORDC00006726	4266	Camile Truong	FLAS 63363	2015	3	24	24/03/2015	en turbal	solitary to clusters, scattered around; smell /taste light	horizonte organico entre musgos	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Sierra Lucas Bridges, valle del Lago Lem	340 m	S 54.725, W 67.1786111111111	S 54.725	W 67.1786111111111	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
2965ac38-af72-62d0-9b2f-b4bfb8a27a2e	6734	IMBIV	CORD	PreservedSpecimen	2965ac38-af72-62d0-9b2f-b4bfb8a27a2e	CORDC00006734	4267	Camile Truong	FLAS 63364	2015	3	23	23/03/2015	bosque de lenga con algunos disturbios (castoreras, vacas)	solitary, scattered around; smell light nice; taste light, ; cap sticky, glossy	horizonte organico, sotobosque rel. abierto con musgos y algunas plantas	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Sierra Lucas Bridges	280 m	S 54.6765, W 67.2466666666667	S 54.6765	W 67.2466666666667	Cortinarius magellanicus Speg.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	magellanicus	Speg.
8bd0790b-943c-51c5-c631-cd20a5a3e7ab	6752	IMBIV	CORD	PreservedSpecimen	8bd0790b-943c-51c5-c631-cd20a5a3e7ab	CORDC00006752	4270	Camile Truong	FLAS 63366	2015	4	18	18/04/2015	bosque de lenga	solitary to cespitose, scattered around; glossy and sticky cap/stipe; smell light fungal, taste slowly very slitghly spicy/acrid/desagreable	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra, ladera S	440 m	S 54.7461111111111, W 68.3202777777778	S 54.7461111111111	W 68.3202777777778	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
50e5acd2-1391-3235-c86c-45e48c705635	6756	IMBIV	CORD	PreservedSpecimen	50e5acd2-1391-3235-c86c-45e48c705635	CORDC00006756	4271	Camile Truong	FLAS 63367	2015	4	18	18/04/2015	bosque de lenga	solitary to cespitose, scattered around; smell lightly spicy/flowery, taste very slowly slightly spicy	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Valle Andorra, ladera S	440 m	S 54.7461111111111, W 68.3202777777778	S 54.7461111111111	W 68.3202777777778	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
da06c504-13a3-58b4-ede2-ea15abf0afd2	6780	IMBIV	CORD	PreservedSpecimen	da06c504-13a3-58b4-ede2-ea15abf0afd2	CORDC00006780	4277	Camile Truong	FLAS 63373	2015	4	23	23/04/2015	bosque de lenga	solitary, gregarious in small patch	litter+horizonte organico, semienterrado	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Ushuaia, cerca de la entrada a Corazon de la Isla	225 m	S 54.4688888888889, W 67.4455555555556	S 54.4688888888889	W 67.4455555555556	Cortinarius holojanthinus Peintner & M.M. Moser	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	holojanthinus	Peintner & M.M. Moser
4f101da8-937b-58a3-5681-a68d470b913a	6770	IMBIV	CORD	PreservedSpecimen	4f101da8-937b-58a3-5681-a68d470b913a	CORDC00006770	4282	Camile Truong	FLAS 63377	2015	4	23	23/04/2015	bosque de lenga	one "pair"	madera muerta en el suelo	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Ushuaia, cerca de la entrada a Corazon de la Isla	225 m	S 54.4688888888889, W 67.4455555555556	S 54.4688888888889	W 67.4455555555556	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
e4d3217f-bdfd-c085-4714-a4b78b0d48f5	6772	IMBIV	CORD	PreservedSpecimen	e4d3217f-bdfd-c085-4714-a4b78b0d48f5	CORDC00006772	4283	Camile Truong	FLAS 63378	2015	4	28	28/04/2015	bosque de guindo	solitary, scattered around; smell/taste lightly fungal, nice	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius austroduracinus M.M. Moser	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	austroduracinus	M.M. Moser
20ba64d3-8cd9-fd5b-8e45-81fb9e6e151f	6778	IMBIV	CORD	PreservedSpecimen	20ba64d3-8cd9-fd5b-8e45-81fb9e6e151f	CORDC00006778	4285	Camile Truong	FLAS 63380	2015	4	28	28/04/2015	bosque de guindo	solitary or in pairs, scattered around; smell fungal, nice/taste slowly slightly spicy	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
cb0c84e5-3b63-286d-2d8a-3b68a939d4b7	6766	IMBIV	CORD	PreservedSpecimen	cb0c84e5-3b63-286d-2d8a-3b68a939d4b7	CORDC00006766	4286	Camile Truong	FLAS 63381	2015	4	28	28/04/2015	bosque de guindo	solitary, scattered around; smell fungal, nice/taste light	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
1c9641cf-c3da-9efe-169f-617e1a4ea8db	6774	IMBIV	CORD	PreservedSpecimen	1c9641cf-c3da-9efe-169f-617e1a4ea8db	CORDC00006774	4287	Camile Truong	FLAS 63382	2015	4	28	28/04/2015	bosque de guindo	solitary, scattered around; smell fungal/taste light; yellow rhizomorphs	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
9e54f96f-c519-cae6-48f2-c6ea54fa1e3a	6775	IMBIV	CORD	PreservedSpecimen	9e54f96f-c519-cae6-48f2-c6ea54fa1e3a	CORDC00006775	4288	Camile Truong	FLAS 63383	2015	4	28	28/04/2015	bosque de guindo	solitary, scattered around; smell fungal/taste acrid	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
5eb4982f-92c4-9f0a-d8c1-2a3e40ebcd80	6753	IMBIV	CORD	PreservedSpecimen	5eb4982f-92c4-9f0a-d8c1-2a3e40ebcd80	CORDC00006753	4289	Camile Truong	FLAS 63384	2015	4	28	28/04/2015	bosque de guindo	solitary, scattered around; smell fungal/taste acrid	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
2808f863-2d68-8580-3ac9-cf6ec7468519	6771	IMBIV	CORD	PreservedSpecimen	2808f863-2d68-8580-3ac9-cf6ec7468519	CORDC00006771	4290	Camile Truong	FLAS 63385	2015	4	28	28/04/2015	bosque de guindo	solitary, scattered around; smell fungal/taste acrid	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
43c2e6c9-4ca8-a10c-1cf1-2c085edeb8f2	6759	IMBIV	CORD	PreservedSpecimen	43c2e6c9-4ca8-a10c-1cf1-2c085edeb8f2	CORDC00006759	4292	Camile Truong	FLAS 63387	2015	4	28	28/04/2015	bosque de guindo	solitary to gregarious, scattered around; smell/taste light fungal	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius sp.	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	sp.	
2619e4d8-3c60-324e-1a08-d297cf7d830b	6781	IMBIV	CORD	PreservedSpecimen	2619e4d8-3c60-324e-1a08-d297cf7d830b	CORDC00006781	4294	Camile Truong	FLAS 63389	2015	4	28	28/04/2015	bosque de guindo	solitary, scattered around; smell fungal, nice/ taste light	horizonte organico, sotobosque rel. abierto	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Estancia Moat	90 m	S 54.9047333333333, W 67.0958333333333	S 54.9047333333333	W 67.0958333333333	Cortinarius austroduracinus M.M. Moser	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	austroduracinus	M.M. Moser
60f7f073-f26f-3638-7163-1ba18ed76be8	6715	IMBIV	CORD	PreservedSpecimen	60f7f073-f26f-3638-7163-1ba18ed76be8	CORDC00006715	4309	Camile Truong	FLAS 63392	2016	2	22	02/22/16	bosque de lenga	91/100	suelo	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Jeujepen		S 54,6094, W 67,24678	S 54,6094	W 67,24678	Cortinarius aff. rosargutus	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	aff. rosargutus	
c3df8026-c3fb-8e5c-31a3-a67bd4142a15	6707	IMBIV	CORD	PreservedSpecimen	c3df8026-c3fb-8e5c-31a3-a67bd4142a15	CORDC00006707	4310	Camile Truong	FLAS 63393	2016	2	24	02/24/16	bosque de lenga	92/100	suelo	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Jeujepen		S 54,57372, W 67,21712	S 54,57372	W 67,21712	Cortinarius aff. cretax	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	aff. cretax	
be25d51f-6ada-4c0c-18b7-f6a1d524a272	6709	IMBIV	CORD	PreservedSpecimen	be25d51f-6ada-4c0c-18b7-f6a1d524a272	CORDC00006709	4313	Camile Truong	FLAS 63396	2016	3	3	03/03/16	bosque de lenga	97/100	suelo	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Tierra Mayor, camino al Co. Bonete		S 54,71228, W 68,13927	S 54,71228	W 68,13927	Cortinarius aff. xenosma	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	aff. xenosma	
86a8f648-98d7-3253-17ad-3936437f7bbe	6693	IMBIV	CORD	PreservedSpecimen	86a8f648-98d7-3253-17ad-3936437f7bbe	CORDC00006693	4314	Camile Truong	FLAS 63397	2016	3	3	03/03/16	bosque de lenga	92/98	suelo	Sudamérica | Argentina | Tierra del Fuego	Sudamérica	Argentina	ARG	Tierra del Fuego	Tierra Mayor, camino al Co. Bonete		S 54,71228, W 68,13927	S 54,71228	W 68,13927	Cortinarius aff. Cycneus	Fungi|Basidiomycota|Agaricomycotina|Agaricales|Cortinariaceae	Fungi	Basidiomycota	Agaricomycotina	Agaricales	Cortinariaceae	Cortinarius	aff. Cycneus	
