id	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	sex	lifeStage	fieldNumber	eventDate	year	month	day	samplingProtocol	higherGeography	continent	island	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	verbatimIdentification	identificationQualifier	identifiedBy	identifiedByID	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship
ICPA-UNTDF:Entomología:ENT101	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT101	ENT101	Amira Salom		juvenil	TDF13	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4306	Mecysmauchenius segmentatus Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Mecysmaucheniidae	Animalia	Arthropoda	Arachnida	Araneae	Mecysmaucheniidae	Mecysmauchenius	segmentatus	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT102	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT102	ENT102	Amira Salom		juvenil	TDF13	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4307	Mecysmauchenius segmentatus Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Mecysmaucheniidae | Mecysmauchenius	Animalia	Arthropoda	Arachnida	Araneae	Mecysmaucheniidae	Mecysmauchenius	segmentatus	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT103	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT103	ENT103	Amira Salom		juvenil	TDF13	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4308	Mecysmauchenius segmentatus Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Mecysmaucheniidae | Mecysmauchenius	Animalia	Arthropoda	Arachnida	Araneae	Mecysmaucheniidae	Mecysmauchenius	segmentatus	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT104	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT104	ENT104	Amira Salom		juvenil	TDF13	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4309	Mecysmauchenius segmentatus Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Mecysmaucheniidae | Mecysmauchenius	Animalia	Arthropoda	Arachnida	Araneae	Mecysmaucheniidae	Mecysmauchenius	segmentatus	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT105	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT105	ENT105	Amira Salom	macho	adulto	TDF29	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4310	Rhabdogyna  patagonica (Tullgren, 1901)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Rhabdogyna	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Rhabdogyna	patagonica	species	(Tullgren, 1901)
ICPA-UNTDF:Entomología:ENT106	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT106	ENT106	Amira Salom	macho	adulto	TDF29	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4311	Rhabdogyna  patagonica (Tullgren, 1901)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Rhabdogyna	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Rhabdogyna	patagonica	species	(Tullgren, 1901)
ICPA-UNTDF:Entomología:ENT107	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT107	ENT107	Amira Salom	macho	adulto	TDF29	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4312	Rhabdogyna  patagonica (Tullgren, 1901)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Rhabdogyna	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Rhabdogyna	patagonica	species	(Tullgren, 1901)
ICPA-UNTDF:Entomología:ENT108	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT108	ENT108	Amira Salom		juvenil	TDF3	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4313	Laminacauda plagiata (Tullgren, 1901)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Laminacauda	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Laminacauda	plagiata	species	(Tullgren, 1901)
ICPA-UNTDF:Entomología:ENT109	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT109	ENT109	Amira Salom	macho	adulto	TDF3	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4314	Laminacauda plagiata (Tullgren, 1901)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Laminacauda	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Laminacauda	plagiata	species	(Tullgren, 1901)
ICPA-UNTDF:Entomología:ENT110	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT110	ENT110	Amira Salom	macho	adulto	TDF3	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4315	Laminacauda plagiata (Tullgren, 1901)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Laminacauda	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Laminacauda	plagiata	species	(Tullgren, 1901)
ICPA-UNTDF:Entomología:ENT111	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT111	ENT111	Amira Salom		juvenil	TDF3	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4316	Laminacauda plagiata (Tullgren, 1901)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Laminacauda	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Laminacauda	plagiata	species	(Tullgren, 1901)
ICPA-UNTDF:Entomología:ENT112	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT112	ENT112	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4317	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT113	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT113	ENT113	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4318	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT114	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT114	ENT114	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4319	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT115	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT115	ENT115	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4320	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT116	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT116	ENT116	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4321	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT117	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT117	ENT117	Amira Salom	hembra	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4322	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT118	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT118	ENT118	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4323	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT119	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT119	ENT119	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4324	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT120	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT120	ENT120	Amira Salom	hembra	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4325	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT121	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT121	ENT121	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4326	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT122	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT122	ENT122	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4327	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT123	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT123	ENT123	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4328	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT124	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT124	ENT124	Amira Salom	hembra	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4329	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT125	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT125	ENT125	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4330	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT126	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT126	ENT126	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4331	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT127	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT127	ENT127	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4332	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT128	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT128	ENT128	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4333	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT129	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT129	ENT129	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4334	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT130	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT130	ENT130	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4335	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT131	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT131	ENT131	Amira Salom	macho	adulto	TDF30	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4336	Emmenomma oculatum Simon, 1884	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Emmenomma	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Emmenomma	oculatum	species	Simon, 1884
ICPA-UNTDF:Entomología:ENT132	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT132	ENT132	Amira Salom	macho	adulto	TDF25	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4337	Notiomaso flavus (Tambs-Lyche, 1954)	Animalia | Arthropoda | Arachnida | Araneae | Linyphiidae | Notiomaso	Animalia	Arthropoda	Arachnida	Araneae	Linyphiidae	Notiomaso	flavus	species	(Tambs-Lyche, 1954)
ICPA-UNTDF:Entomología:ENT133	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT133	ENT133	Amira Salom	macho	adulto	TDF17	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4338	Rubrius antarcticus  (Karsch, 1880)	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Rubrius	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Rubrius	antarcticus	species	(Karsch, 1880)
ICPA-UNTDF:Entomología:ENT134	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT134	ENT134	Amira Salom	hembra	adulto	TDF17	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4339	Rubrius antarcticus  (Karsch, 1880)	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Rubrius	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Rubrius	antarcticus	species	(Karsch, 1880)
ICPA-UNTDF:Entomología:ENT135	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT135	ENT135	Amira Salom		juvenil	TDF17	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4340	Rubrius antarcticus  (Karsch, 1880)	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Rubrius	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Rubrius	antarcticus	species	(Karsch, 1880)
ICPA-UNTDF:Entomología:ENT136	ICPA-UNTDF	Entomología	PreservedSpecimen	ICPA-UNTDF:Entomología:ENT136	ENT136	Amira Salom		juvenil	TDF17	2022-01-28	2022	1	28	pitfall trap	Sudamérica|Argentina|Tierra del Fuego, Antártida e Islas del Atlántico Sur	Sudamérica	Isla de los Estados	Argentina	AR	Tierra del Fuego, Antártida e Islas del Atlántico Sur	Isla de los Estados	-54.848817	-64.661108			Carina Ines Argañaraz	https://orcid.org/0000-0003-0604-4341	Rubrius antarcticus  (Karsch, 1880)	Animalia | Arthropoda | Arachnida | Araneae | Amaurobiidae | Rubrius	Animalia	Arthropoda	Arachnida	Araneae	Amaurobiidae	Rubrius	antarcticus	species	(Karsch, 1880)
