id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum
044bb429-cf94-486a-9d96-600059f35d64	044bb429-cf94-486a-9d96-600059f35d64	E6	2023-09-5/11	Coast	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E6-CMA-1	South America	Argentina	AR	Cullen	-52.69694444	-68.57194444	WGS84
b7756d7c-c6bb-466a-9278-36f2e4db6057	b7756d7c-c6bb-466a-9278-36f2e4db6057	E9	2023-09-5/11	Coast	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E9-CMA-1	South America	Argentina	AR	Cullen	-52.66861111	-68.5975	WGS84
2dd08400-3a0b-4ea3-b169-46104e6bbec7	2dd08400-3a0b-4ea3-b169-46104e6bbec7	E13	2023-09-5/11	Coast	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E13-CMA-1	South America	Argentina	AR	Cullen	-52.67388889	-68.59777778	WGS84
54afb91e-4459-462d-975f-3c88449144ad	54afb91e-4459-462d-975f-3c88449144ad	E30	2023-09-5/11	Coast	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E30-CMA-1	South America	Argentina	AR	Cullen	-52.70611111	-68.56666667	WGS84
e8ed001c-848e-41a7-b3a1-7e245d06518c	e8ed001c-848e-41a7-b3a1-7e245d06518c	E11	2023-09-5/11	Grassland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E11-CMA-1	South America	Argentina	AR	Cullen	-52.66861111	-68.60055556	WGS84
3671ee79-1e2c-4088-b8a2-0bc1d7809e0b	3671ee79-1e2c-4088-b8a2-0bc1d7809e0b	E7	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E7-CMA-1	South America	Argentina	AR	Cullen	-52.69388889	-68.57611111	WGS84
87f05959-b515-468b-a496-cb8824f6b2dc	87f05959-b515-468b-a496-cb8824f6b2dc	E14	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E14-CMA-1	South America	Argentina	AR	Cullen	-52.6725	-68.6008333	WGS84
5f0156b1-ea81-4ba3-b63e-c6d87c963c73	5f0156b1-ea81-4ba3-b63e-c6d87c963c73	E31	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E31-CMA-1	South America	Argentina	AR	Cullen	-52.7080556	-68.5725	WGS84
2f297cea-20c7-4191-8daa-b1a3933d4bd5	2f297cea-20c7-4191-8daa-b1a3933d4bd5	E32	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E32-CMA-1	South America	Argentina	AR	Cullen	-52.7122222	-68.5797222	WGS84
1a5c4b07-1e28-44fd-bd41-1fcc1a9f9e98	1a5c4b07-1e28-44fd-bd41-1fcc1a9f9e98	E33	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E33-CMA-1	South America	Argentina	AR	Cullen	-52.7263889	-68.5486111	WGS84
8c4c7a15-f96f-44be-a23b-efecef3bff3e	8c4c7a15-f96f-44be-a23b-efecef3bff3e	E34	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E34-CMA-1	South America	Argentina	AR	Cullen	-52.7247222	-68.5469444	WGS84
4980399f-39ce-4214-8df1-1ade5c421703	4980399f-39ce-4214-8df1-1ade5c421703	E8	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E8-CMA-1	South America	Argentina	AR	Cullen	-52.6961111	-68.5777778	WGS84
d54339db-2461-4169-aa41-a60b2d5605d2	d54339db-2461-4169-aa41-a60b2d5605d2	E10	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E10-CMA-1	South America	Argentina	AR	Cullen	-52.6666667	-68.6008333	WGS84
8ef36b4c-9032-4862-a005-b11179b8dc3f	8ef36b4c-9032-4862-a005-b11179b8dc3f	E12	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E12-CMA-1	South America	Argentina	AR	Cullen	-52.675	-68.5983333	WGS84
0709130c-327c-4f1c-ac88-178cfccb7a89	0709130c-327c-4f1c-ac88-178cfccb7a89	E29	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E29-CMA-1	South America	Argentina	AR	Cullen	-52.7119444	-68.5730556	WGS84
d3f15633-7a84-465f-a66b-cdf4367e6cf6	d3f15633-7a84-465f-a66b-cdf4367e6cf6	E46	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E46-CMA-1	South America	Argentina	AR	Cullen	-52.6991667	-68.5722222	WGS84
58f5809e-96d3-4e0b-9a24-557f17b6513a	58f5809e-96d3-4e0b-9a24-557f17b6513a	E37	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E37-CMA-1	South America	Argentina	AR	Cullen	-52.7636111	-68.5741667	WGS84
b28a5ad5-44ac-47fc-8d3a-8bb245d27a36	b28a5ad5-44ac-47fc-8d3a-8bb245d27a36	E38	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E38-CMA-1	South America	Argentina	AR	Cullen	-52.7638889	-68.5708333	WGS84
a07fddd8-8ee1-44fe-b49e-80fb56ca8ed1	a07fddd8-8ee1-44fe-b49e-80fb56ca8ed1	E49	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E49-CMA-1	South America	Argentina	AR	Cullen	-52.749088	-68.585055	WGS84
b6ac1fab-aef4-46a4-8ff8-48b1954ba2a1	b6ac1fab-aef4-46a4-8ff8-48b1954ba2a1	E48	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E48-CMA-1	South America	Argentina	AR	Cullen	-52.750531	-68.590547	WGS84
3ca5d26d-8c52-40ac-9ea8-3d90bb8c3b89	3ca5d26d-8c52-40ac-9ea8-3d90bb8c3b89	E1	2023-09-5/11	Coast	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E1-CMA-1	South America	Argentina	AR	Cullen	-52.8711111	-68.3825	WGS84
2817bff7-e4f2-440c-bdc1-65d8aa43b8a5	2817bff7-e4f2-440c-bdc1-65d8aa43b8a5	E2	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E2-CMA-1	South America	Argentina	AR	Cullen	-52.8688889	-68.3877778	WGS84
eea1e1c5-ed45-488e-b71e-2eeb744bad28	eea1e1c5-ed45-488e-b71e-2eeb744bad28	E21	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E21-CMA-1	South America	Argentina	AR	Cullen	-52.8627778	-68.4136111	WGS84
75d85caf-bbb5-4c1f-834a-9f4ddcedda41	75d85caf-bbb5-4c1f-834a-9f4ddcedda41	E22	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E22-CMA-1	South America	Argentina	AR	Cullen	-52.8611111	-68.4080556	WGS84
b4214059-33f9-4d39-b067-37caa0aff95b	b4214059-33f9-4d39-b067-37caa0aff95b	E23	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E23-CMA-1	South America	Argentina	AR	Cullen	-52.8619444	-68.4063889	WGS84
97e5575d-3f4a-4393-a1fa-5ab7abc2bdd1	97e5575d-3f4a-4393-a1fa-5ab7abc2bdd1	E35	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E35-CMA-1	South America	Argentina	AR	Cullen	-52.7716667	-68.5158333	WGS84
0147c6f6-2025-427e-a54e-9a7fbf720084	0147c6f6-2025-427e-a54e-9a7fbf720084	E50	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E50-CMA-1	South America	Argentina	AR	Cullen	-52.807794	-68.522669	WGS84
ee5f59c2-df67-47d0-8d5b-809851e299da	ee5f59c2-df67-47d0-8d5b-809851e299da	E19	2023-09-5/11	Grassland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E19-CMA-1	South America	Argentina	AR	Cullen	-52.8547222	-68.425	WGS84
d6e26e52-0292-42cb-bcfe-2c4e248348e4	d6e26e52-0292-42cb-bcfe-2c4e248348e4	E20	2023-09-5/11	Grassland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E20-CMA-1	South America	Argentina	AR	Cullen	-52.8547222	-68.4233333	WGS84
44b1e567-827d-4b28-9bbd-49e2e204b8b9	44b1e567-827d-4b28-9bbd-49e2e204b8b9	E36	2023-09-5/11	Grassland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E36-CMA-1	South America	Argentina	AR	Cullen	-52.7725	-68.5172222	WGS84
9b302bca-bbaf-4865-a169-19565697a3a4	9b302bca-bbaf-4865-a169-19565697a3a4	E3	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E3-CMA-1	South America	Argentina	AR	Cullen	-52.8719444	-68.3855556	WGS84
4064e5c8-ada2-4ad1-b78d-bf11e3c6b262	4064e5c8-ada2-4ad1-b78d-bf11e3c6b262	E24	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E24-CMA-1	South America	Argentina	AR	Cullen	-52.8872222	-68.4422222	WGS84
03cd2119-02e5-41ef-8be3-5e2caa3bc7cc	03cd2119-02e5-41ef-8be3-5e2caa3bc7cc	E25	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E25-CMA-1	South America	Argentina	AR	Cullen	-52.8838889	-68.4452778	WGS84
97090ace-36d1-4fd1-ab7b-97a18ca0956c	97090ace-36d1-4fd1-ab7b-97a18ca0956c	E47	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E47-CMA-1	South America	Argentina	AR	Cullen	-52.8630556	-68.4119444	WGS84
d592796d-6949-49a5-be2b-36627384ad5e	d592796d-6949-49a5-be2b-36627384ad5e	E51	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E51-CMA-1	South America	Argentina	AR	Cullen	-52.862027	-68.411273	WGS84
b9c5d6d1-d24f-4fe4-b2d6-7e82bde1af10	b9c5d6d1-d24f-4fe4-b2d6-7e82bde1af10	E4	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E4-CMA-1	South America	Argentina	AR	Cullen	-52.8491667	-68.4952778	WGS84
838276b4-3e08-4c62-9770-6f048067ff39	838276b4-3e08-4c62-9770-6f048067ff39	E5	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E5-CMA-1	South America	Argentina	AR	Cullen	-52.8463889	-68.4927778	WGS84
a0f0a6e6-04b2-4d68-b0fd-efc2c6c1d2a8	a0f0a6e6-04b2-4d68-b0fd-efc2c6c1d2a8	E15	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E15-CMA-1	South America	Argentina	AR	Cullen	-52.8761111	-68.4736111	WGS84
ce6b2031-35bd-4de2-884e-ab306add5994	ce6b2031-35bd-4de2-884e-ab306add5994	E16	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E16-CMA-1	South America	Argentina	AR	Cullen	-52.8777778	-68.4738889	WGS84
1f069f98-dbcd-4432-8ddc-e043098a513d	1f069f98-dbcd-4432-8ddc-e043098a513d	E17	2023-09-5/11	Grassland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E17-CMA-1	South America	Argentina	AR	Cullen	-52.8972222	-68.37	WGS84
79290ef6-bbc5-46e2-89dd-c1262c424021	79290ef6-bbc5-46e2-89dd-c1262c424021	E18	2023-09-5/11	Grassland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E18-CMA-1	South America	Argentina	AR	Cullen	-52.8975	-68.3733333	WGS84
7327472c-7057-4f6d-bbb4-5c04e9a56f6e	7327472c-7057-4f6d-bbb4-5c04e9a56f6e	E40	2023-09-5/11	Grassland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E40-CMA-1	South America	Argentina	AR	Cullen	-52.8966667	-68.3863889	WGS84
f4f524fd-2e3f-4ca0-a1f7-dde54b843b85	f4f524fd-2e3f-4ca0-a1f7-dde54b843b85	E44	2023-09-5/11	Mallin	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E44-CMA-1	South America	Argentina	AR	Cullen	-52.8980556	-68.4022222	WGS84
ab770bf9-677c-4176-9207-543f84208d93	ab770bf9-677c-4176-9207-543f84208d93	E26	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E26-CMA-1	South America	Argentina	AR	Cullen	-52.9275	-68.3180556	WGS84
73f80395-2254-47e8-88cc-3d7f4984074c	73f80395-2254-47e8-88cc-3d7f4984074c	E27	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E27-CMA-1	South America	Argentina	AR	Cullen	-52.9286111	-68.3197222	WGS84
104d2096-32d6-4dfe-889d-f6611ce470a3	104d2096-32d6-4dfe-889d-f6611ce470a3	E41	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E41-CMA-1	South America	Argentina	AR	Cullen	-52.935	-68.3563889	WGS84
7a3cc679-e6f0-4f45-8228-d68d9400175c	7a3cc679-e6f0-4f45-8228-d68d9400175c	E42	2023-09-5/11	Murtillar	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E42-CMA-1	South America	Argentina	AR	Cullen	-52.9372222	-68.3547222	WGS84
035982e3-5c78-4b6e-8f8c-fec2c401a54b	035982e3-5c78-4b6e-8f8c-fec2c401a54b	E28	2023-09-5/11	Coast	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E28-CMA-1	South America	Argentina	AR	Cullen	-52.9280556	-68.3141667	WGS84
ecfbd2f6-e279-4489-8a2f-5b51286141f7	ecfbd2f6-e279-4489-8a2f-5b51286141f7	E45	2023-09-5/11	Coast	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E45-CMA-1	South America	Argentina	AR	Cullen	-52.8927778	-68.3547222	WGS84
6c5a39c5-772d-43bd-b9f7-c6e84d2bcc86	6c5a39c5-772d-43bd-b9f7-c6e84d2bcc86	E39	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E39-CMA-1	South America	Argentina	AR	Cullen	-52.8961111	-68.3902778	WGS84
d82ac05f-fa3e-4bd9-8331-6354ec5056f8	d82ac05f-fa3e-4bd9-8331-6354ec5056f8	E43	2023-09-5/11	Shrubland	10 minutes observation and a 25-meter transect			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E43-CMA-1	South America	Argentina	AR	Cullen	-52.8986111	-68.4055556	WGS84
795c3c24-f9d1-46a2-b573-222dba8ed196	795c3c24-f9d1-46a2-b573-222dba8ed196	TV2	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV2	South America	Argentina	AR	Cullen	-52.67027778	-68.59666667	WGS84
c523f62f-4959-4c65-ae3c-f6a8966b55e7	c523f62f-4959-4c65-ae3c-f6a8966b55e7	TV3	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV3	South America	Argentina	AR	Cullen	-52.68305556	-68.59583333	WGS84
acd548d8-46d3-4d65-ae69-53ebbb41c476	acd548d8-46d3-4d65-ae69-53ebbb41c476	TV4	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV4	South America	Argentina	AR	Cullen	-52.69611111	-68.59444444	WGS84
9ae2773e-7c07-4a2b-aa83-42f1f7c5b770	9ae2773e-7c07-4a2b-aa83-42f1f7c5b770	TV8	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV8	South America	Argentina	AR	Cullen	-52.7175	-68.58638889	WGS84
7082b2c9-d4e6-481e-bd11-44a8f1cd8dc3	7082b2c9-d4e6-481e-bd11-44a8f1cd8dc3	TV9	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV9	South America	Argentina	AR	Cullen	-52.72	-68.59138889	WGS84
ab46cd81-ef1e-458e-9a20-48fac80097c0	ab46cd81-ef1e-458e-9a20-48fac80097c0	TV10	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV10	South America	Argentina	AR	Cullen	-52.73305556	-68.595	WGS84
7b13738e-3f69-4afe-803e-25d7c3bb45c0	7b13738e-3f69-4afe-803e-25d7c3bb45c0	TV12	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV12	South America	Argentina	AR	Cullen	-52.73305556	-68.58972222	WGS84
8f82e846-e7a2-44e1-8af9-94ddb1f1e61e	8f82e846-e7a2-44e1-8af9-94ddb1f1e61e	TV13	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV13	South America	Argentina	AR	Cullen	-52.70861111	-68.56361111	WGS84
725e3563-18d1-435f-832f-fed422247b3d	725e3563-18d1-435f-832f-fed422247b3d	TV16	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV16	South America	Argentina	AR	Cullen	-52.74638889	-68.58833333	WGS84
ced8ed29-5480-415d-ad35-32bcaa81d996	ced8ed29-5480-415d-ad35-32bcaa81d996	TV17	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV17	South America	Argentina	AR	Cullen	-52.74138889	-68.56666667	WGS84
ffeacef2-4771-4bf1-be98-073fe80afd4e	ffeacef2-4771-4bf1-be98-073fe80afd4e	TV20	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV20	South America	Argentina	AR	Cullen	-52.76277778	-68.54388889	WGS84
11a62ff4-f2a9-41ec-a939-e00483f7cc5c	11a62ff4-f2a9-41ec-a939-e00483f7cc5c	TV21	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV21	South America	Argentina	AR	Cullen	-52.77361111	-68.52694444	WGS84
16f5e501-7f9e-4fe3-82b0-ab36e7f67391	16f5e501-7f9e-4fe3-82b0-ab36e7f67391	TV23	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV23	South America	Argentina	AR	Cullen	-52.7775	-68.52138889	WGS84
1e37a437-82a7-47fc-8a12-63da6a506da9	1e37a437-82a7-47fc-8a12-63da6a506da9	TV24	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV24	South America	Argentina	AR	Cullen	-52.79027778	-68.50527778	WGS84
dfab4c6a-b722-43a9-9aec-497caa1a8162	dfab4c6a-b722-43a9-9aec-497caa1a8162	TV26	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV26	South America	Argentina	AR	Cullen	-52.79666667	-68.53472222	WGS84
c9f40d67-e39a-40e5-af2a-fcb5c34a9f08	c9f40d67-e39a-40e5-af2a-fcb5c34a9f08	TV27	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV27	South America	Argentina	AR	Cullen	-52.81222222	-68.52111111	WGS84
9e57ff1a-ca65-40fd-86ef-52a5ba1bb1ae	9e57ff1a-ca65-40fd-86ef-52a5ba1bb1ae	TV28	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV28	South America	Argentina	AR	Cullen	-52.82722222	-68.50833333	WGS84
eeafb3e6-ee23-4937-b795-9829a9e102d2	eeafb3e6-ee23-4937-b795-9829a9e102d2	TV29	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV29	South America	Argentina	AR	Cullen	-52.84944444	-68.48861111	WGS84
e50eeffb-6021-4939-a090-ce45e3123af7	e50eeffb-6021-4939-a090-ce45e3123af7	TV30	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV30	South America	Argentina	AR	Cullen	-52.86888889	-68.47305556	WGS84
85f9e615-144c-44ca-adfb-3929f7fb6519	85f9e615-144c-44ca-adfb-3929f7fb6519	TV31	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV31	South America	Argentina	AR	Cullen	-52.88305556	-68.46583333	WGS84
9d19e336-ef21-492a-8e37-05c359491262	9d19e336-ef21-492a-8e37-05c359491262	TV33	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV33	South America	Argentina	AR	Cullen	-52.88555556	-68.44638889	WGS84
1a7d1908-f596-4ca7-9eda-ee74d34baca9	1a7d1908-f596-4ca7-9eda-ee74d34baca9	TV35	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV35	South America	Argentina	AR	Cullen	-52.86111111	-68.41083333	WGS84
ed43e47c-b087-411b-ba1c-06316e055b04	ed43e47c-b087-411b-ba1c-06316e055b04	TV36	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV36	South America	Argentina	AR	Cullen	-52.85472222	-68.42416667	WGS84
03d808f9-fff4-467c-954e-5dd57e422541	03d808f9-fff4-467c-954e-5dd57e422541	TV38	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV38	South America	Argentina	AR	Cullen	-52.88555556	-68.42777778	WGS84
8dc3daf7-1dcf-4c63-b4c6-9adee110ff46	8dc3daf7-1dcf-4c63-b4c6-9adee110ff46	TV39	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV39	South America	Argentina	AR	Cullen	-52.87833333	-68.40916667	WGS84
f80dddaa-013b-44d7-88b3-9e963ff7a17c	f80dddaa-013b-44d7-88b3-9e963ff7a17c	TV40	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV40	South America	Argentina	AR	Cullen	-52.88916667	-68.42694444	WGS84
a9d23d07-3412-4541-8360-da17a7c591cc	a9d23d07-3412-4541-8360-da17a7c591cc	TV41	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV41	South America	Argentina	AR	Cullen	-52.89222222	-68.44638889	WGS84
67dc7e1c-0413-4d62-87a3-7cea2df2282d	67dc7e1c-0413-4d62-87a3-7cea2df2282d	TV42	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV42	South America	Argentina	AR	Cullen	-52.89472222	-68.355	WGS84
6f86ba8c-dc29-4d8a-91c2-071c13709a8b	6f86ba8c-dc29-4d8a-91c2-071c13709a8b	TV44	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV44	South America	Argentina	AR	Cullen	-52.89833333	-68.36888889	WGS84
458a91f4-2e4e-44b6-91de-9f00c29c429e	458a91f4-2e4e-44b6-91de-9f00c29c429e	TV45	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV45	South America	Argentina	AR	Cullen	-52.91194444	-68.37416667	WGS84
9b112beb-7444-404c-a42f-ecc585c15c8c	9b112beb-7444-404c-a42f-ecc585c15c8c	TV47	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV47	South America	Argentina	AR	Cullen	-52.92444444	-68.39833333	WGS84
e8e2346b-f0ec-4ebc-b0c1-e1aa701ca17d	e8e2346b-f0ec-4ebc-b0c1-e1aa701ca17d	TV48	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV48	South America	Argentina	AR	Cullen	-52.94888889	-68.39277778	WGS84
28df7793-90c5-4aa8-b98c-54623b08d38d	28df7793-90c5-4aa8-b98c-54623b08d38d	TV49	2023-09-5/11		Linear vehicle transects, for direct observation of continuous route and with length control in internal circuits			4 observers, vehicular transects were always longer than 1 km	TV49	South America	Argentina	AR	Cullen	-52.94277778	-68.37388889	WGS84
