id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	footprintWKT
41e760b5-9cfc-4cc7-aac0-d84d55d610e2	41e760b5-9cfc-4cc7-aac0-d84d55d610e2	VP1	2024-04-12	Continental	Vantage Point	2000	meters	VP1, 2 observers for 2 hours	09:00 am - 11:00 am / Temperature 6ºC; wind 10 km/h; sunny	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
19fc18e5-c01c-4b81-a147-a1f8c3882e95	19fc18e5-c01c-4b81-a147-a1f8c3882e95	VP1	2024-04-12	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1:45 hours	02:15 pm - 04:00 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
25f4699f-ed7d-4378-9c46-983bb96d1b5c	25f4699f-ed7d-4378-9c46-983bb96d1b5c	VP1	2024-04-13	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1:30 hours	11:00 am - 12:30 pm / Temperature 5ºC; wind 18 km/h; cloudy	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
05ebedf9-2bad-4331-b668-9386d6c7d013	05ebedf9-2bad-4331-b668-9386d6c7d013	VP1	2024-04-13	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1:30 hours	04:30 pm - 06:00 pm / Temperature 12ºC; wind 29 km/h; cloudy	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
50329a36-9715-405a-982a-c53ddcac5035	50329a36-9715-405a-982a-c53ddcac5035	VP1	2024-04-14	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1 hours	05:00 pm - 06:00 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
24bf9d4c-e0d4-4f7b-a5bc-12d75b0202a4	24bf9d4c-e0d4-4f7b-a5bc-12d75b0202a4	VP1	2024-04-15	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1 hours	10:00 am - 11:00 am / Isolated rains	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
f83f40f2-637f-4dc3-b09d-53f0724fbd81	f83f40f2-637f-4dc3-b09d-53f0724fbd81	VP2	2024-04-12	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1:30 hours	11:00 am - 12:30 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
27d61f29-b146-48d2-8037-2c38ca1a3727	27d61f29-b146-48d2-8037-2c38ca1a3727	VP2	2024-04-12	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1:20 hours	04:10 pm - 05:30 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
22a9e5ab-b973-4ab9-b9f9-0cafb4e73230	22a9e5ab-b973-4ab9-b9f9-0cafb4e73230	VP2	2024-04-13	Continental	Vantage Point	2000	meters	VP2, 2 observers for 2:30 hours	08:30 am - 11:00 am / Temperature 8ºC; wind less than 10 km/h; sunny	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
0d3eca03-21ae-4589-b6ae-e069f0d27ea5	0d3eca03-21ae-4589-b6ae-e069f0d27ea5	VP2	2024-04-13	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1:30 hours	02:30 pm - 04:00 pm / Temperature 9ºC; wind 27 km/h; cloudy	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
8f03e6d3-1f74-40c2-99a2-18cecaa18549	8f03e6d3-1f74-40c2-99a2-18cecaa18549	VP2	2024-04-14	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1 hours	09:00 am - 10:00 am / Temperature 9ºC	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
cdc5bd27-c6a7-4a5c-b0dd-e838e5b6f8aa	cdc5bd27-c6a7-4a5c-b0dd-e838e5b6f8aa	VP3	2024-04-14	Continental	Vantage Point	2000	meters	VP3, 2 observers for 2 hours	10:00 am - 12:00 pm	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
9583ac0c-b3a7-487f-99cd-db9c1958c577	9583ac0c-b3a7-487f-99cd-db9c1958c577	VP3	2024-04-14	Continental	Vantage Point	2000	meters	VP3, 2 observers for 3:45 hours	02:15 pm - 06:00 pm / Temperature 10ºC; wind 13 km/h; cloudy	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
7d471975-a3b8-489e-b1ab-820df842ccb5	7d471975-a3b8-489e-b1ab-820df842ccb5	VP3	2024-04-15	Continental	Vantage Point	2000	meters	VP3, 2 observers for 1:50 hours	08:10 am - 10:00 am	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
dea6d6ac-e255-45e2-8093-6827f4230a5b	dea6d6ac-e255-45e2-8093-6827f4230a5b	VP1	2024-04-15	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1 hour	09:30 am - 10:30 am	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
9894088e-ace3-4675-8509-e80c2f1d13aa	9894088e-ace3-4675-8509-e80c2f1d13aa	VP1	2024-04-16	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1:30 hours	11:00 am - 12:30 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
3a1e4ead-46d8-4ad2-a320-c15906e55996	3a1e4ead-46d8-4ad2-a320-c15906e55996	VP1	2024-04-16	Continental	Vantage Point	2000	meters	VP1, 2 observers for 2 hours	04:00 pm - 06:00 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
adb04633-fb86-4825-a766-98c379962ea3	adb04633-fb86-4825-a766-98c379962ea3	VP1	2024-04-17	Continental	Vantage Point	2000	meters	VP1, 2 observers for 2 hours	02:00 pm - 04:00 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
675daa13-a015-47f5-b5af-cf516ae66b53	675daa13-a015-47f5-b5af-cf516ae66b53	VP1	2024-04-18	Continental	Vantage Point	2000	meters	VP1, 2 observers for 3 hours	02:00 pm - 05:00 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
09e91e95-87c1-4bc1-b5b7-301dd434be7b	09e91e95-87c1-4bc1-b5b7-301dd434be7b	VP1	2024-04-19	Continental	Vantage Point	2000	meters	VP1, 2 observers for 3 hours	09:00 am - 12:00 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
820e9eb7-0855-41c6-b2bf-50c88ba05f5d	820e9eb7-0855-41c6-b2bf-50c88ba05f5d	VP1	2024-04-20	Continental	Vantage Point	2000	meters	VP1, 2 observers for 2 hours	08:30 am - 10:30 am	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
5725884d-ff52-4504-a960-b4d8264088eb	5725884d-ff52-4504-a960-b4d8264088eb	VP2	2024-08-16	Continental	Vantage Point	2000	meters	VP2, 2 observers for 2 hours	09:00 am - 11:00 am	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
2d3414bc-4ed0-484f-9f19-30a756c6699f	2d3414bc-4ed0-484f-9f19-30a756c6699f	VP2	2024-08-16	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1:30 hours	02:30 pm - 04:00 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
31cc49fb-89e0-42d4-8741-34d6e8b5f91d	31cc49fb-89e0-42d4-8741-34d6e8b5f91d	VP2	2024-08-17	Continental	Vantage Point	2000	meters	VP2, 2 observers for 2 hours	11:00 am - 01:00 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
255cd4b5-31bf-40dc-a1e2-8a9ae50aaa3b	255cd4b5-31bf-40dc-a1e2-8a9ae50aaa3b	VP2	2024-08-17	Continental	Vantage Point	2000	meters	VP2, 2 observers for 2 hours	04:00 pm - 06:00 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
f97d204e-18b5-4aeb-91df-02deb03c91da	f97d204e-18b5-4aeb-91df-02deb03c91da	VP2	2024-08-18	Continental	Vantage Point	2000	meters	VP2, 2 observers for 2 hours	09:00 am - 11:00 am	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
4546acf6-0979-4807-a30c-7bdaf527afd5	4546acf6-0979-4807-a30c-7bdaf527afd5	VP2	2024-08-20	Continental	Vantage Point	2000	meters	VP2, 2 observers for 2 hours	08:30 am - 10:30 am	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
17355ed0-8fa5-4777-a92c-73f679f59c41	17355ed0-8fa5-4777-a92c-73f679f59c41	VP3	2024-08-15	Continental	Vantage Point	2000	meters	VP3, 2 observers for 2:30 hours	02:30 pm - 05:00 pm	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
effd2d09-61af-45af-ba97-18a0f7fe6f47	effd2d09-61af-45af-ba97-18a0f7fe6f47	VP3	2024-08-17	Continental	Vantage Point	2000	meters	VP3, 2 observers for 2 hours	09:00 am - 11:00 am	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
a71dc40c-a067-4b34-8eb2-59c5465daa25	a71dc40c-a067-4b34-8eb2-59c5465daa25	VP3	2024-08-18	Continental	Vantage Point	2000	meters	VP3, 2 observers for 2 hours	11:00 am - 01:00 pm	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
79253c8f-ea1d-450b-a293-8e9cbf2227c0	79253c8f-ea1d-450b-a293-8e9cbf2227c0	VP3	2024-08-18	Continental	Vantage Point	2000	meters	VP3, 2 observers for 1 hours	05:00 pm - 06:00 pm	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
00e17b68-2d43-456f-9737-621e30728aec	00e17b68-2d43-456f-9737-621e30728aec	VP3	2024-08-19	Continental	Vantage Point	2000	meters	VP3, 2 observers for 2:35 hours	02:25 pm - 05:00 pm	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
c9089b73-23b5-411f-a1da-03bd7a19babe	c9089b73-23b5-411f-a1da-03bd7a19babe	VP3	2024-08-20	Continental	Vantage Point	2000	meters	VP3, 2 observers for 2 hours	10:30 am - 12:30 pm	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
ae139bb5-306a-4c22-9aba-f1a74b69bd59	ae139bb5-306a-4c22-9aba-f1a74b69bd59	VP1	2024-09-10	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1:30 hours	11:00 am - 12:30 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
9f74cae5-adbc-4d23-8529-1232becc6a69	9f74cae5-adbc-4d23-8529-1232becc6a69	VP1	2024-09-11	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1:45 hours	08:15 am - 10:00 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
a6c229fe-ddc5-43e7-83d0-aed8c457a1ad	a6c229fe-ddc5-43e7-83d0-aed8c457a1ad	VP1	2024-09-12	Continental	Vantage Point	2000	meters	VP1, 2 observers for 1:30 hours	02:00 pm - 03:30 pm	CMA-1:VP1	South America	Argentina	AR	Cullen	-52.9152607059448	-68.3801758240085	WGS84	CIRCLE
bfe3d20e-e6f8-4f65-b6a5-4d25d363461d	bfe3d20e-e6f8-4f65-b6a5-4d25d363461d	VP2	2024-09-10	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1:30 hours	04:00 pm - 05:30 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
a500d6d7-71c4-405f-b21e-0e1d393e442d	a500d6d7-71c4-405f-b21e-0e1d393e442d	VP2	2024-09-11	Continental	Vantage Point	2000	meters	VP2, 2 observers for 2 hours	10:00 am - 12:00 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
14bc185f-dc58-4835-8207-6adbc0a3a66b	14bc185f-dc58-4835-8207-6adbc0a3a66b	VP2	2024-09-12	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1:30 hours	10:35 am - 12:05 pm	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
e6d1bb53-d249-4fc3-9116-5d0be66d348b	e6d1bb53-d249-4fc3-9116-5d0be66d348b	VP2	2024-09-13	Continental	Vantage Point	2000	meters	VP2, 2 observers for 1 hour	09:00 am - 10:00 am	CMA-1:VP2	South America	Argentina	AR	Cullen	-52.899725	-68.3812805555555	WGS84	CIRCLE
d6c76f0e-7751-473d-b633-ceffda5e038e	d6c76f0e-7751-473d-b633-ceffda5e038e	VP3	2024-09-12	Continental	Vantage Point	2000	meters	VP3, 2 observers for 2:15 hours	08:15 am - 10:30 am	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
1e5e57e1-afe9-4feb-b553-276bd53287c5	1e5e57e1-afe9-4feb-b553-276bd53287c5	VP3	2024-09-13	Continental	Vantage Point	2000	meters	VP3, 2 observers for 1:45 hours	10:15 am - 12:00 pm / Wind 40 km/h W-NW direction; Temperature 5ºC	CMA-1:VP3	South America	Argentina	AR	Cullen	-52.9102472	-68.3535749999999	WGS84	CIRCLE
99aabeaa-fa02-4956-9709-8d5fa7c2457f	99aabeaa-fa02-4956-9709-8d5fa7c2457f	T27-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / Transects had 100 m width maximum and 200-800 m lenght	Ambiente Estepa graminosa	CMA-1:T27-AGO	South America	Argentina	AR	Cullen	-52.9101389	-68.401	WGS84	LINEAR TRANSECT
369f7dd1-0c68-414b-82c3-92cd8726a469	369f7dd1-0c68-414b-82c3-92cd8726a469	T26-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T26-AGO	South America	Argentina	AR	Cullen	-52.8971667	-68.4231388888889	WGS84	LINEAR TRANSECT
1c717ec2-9391-4e9e-bdf9-a9d6a609e3a0	1c717ec2-9391-4e9e-bdf9-a9d6a609e3a0	T25-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Río	CMA-1:T25-AGO	South America	Argentina	AR	Cullen	-52.8870833	-68.4375833333333	WGS84	LINEAR TRANSECT
f4d23867-1779-4040-9c9c-d901f97be4af	f4d23867-1779-4040-9c9c-d901f97be4af	T33-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Río	CMA-1:T33-AGO	South America	Argentina	AR	Cullen	-52.8904167	-68.4553888888888	WGS84	LINEAR TRANSECT
18908775-beae-4d41-b39d-e175ab11c4e3	18908775-beae-4d41-b39d-e175ab11c4e3	T1-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T1-AGO	South America	Argentina	AR	Cullen	-52.864	-68.4770277777777	WGS84	LINEAR TRANSECT
f8ea70a1-4180-453d-9649-69fe77835cca	f8ea70a1-4180-453d-9649-69fe77835cca	T12-AGO	2024-08-17	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Laguna	CMA-1:T12-AGO	South America	Argentina	AR	Cullen	-52.6701944	-68.5969166666666	WGS84	LINEAR TRANSECT
5e3dc081-5cfa-43b9-8aa1-23c92badf772	5e3dc081-5cfa-43b9-8aa1-23c92badf772	T10-AGO	2024-08-17	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T10-AGO	South America	Argentina	AR	Cullen	-52.7101944	-68.5733611111111	WGS84	LINEAR TRANSECT
15e63d42-0559-4460-bf8c-be33b2344662	15e63d42-0559-4460-bf8c-be33b2344662	T13-AGO	2024-08-17	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T13-AGO	South America	Argentina	AR	Cullen	-52.7312778	-68.5496666666666	WGS84	LINEAR TRANSECT
f79b2a35-4cc1-4886-a533-3886b5a5d25c	f79b2a35-4cc1-4886-a533-3886b5a5d25c	T24-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín-Costa	CMA-1:T24-AGO	South America	Argentina	AR	Cullen	-52.7267306	-68.5474138888888	WGS84	LINEAR TRANSECT
faa68e0b-131a-47a3-a546-7a5f461d9247	faa68e0b-131a-47a3-a546-7a5f461d9247	T1-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T1-AGO	South America	Argentina	AR	Cullen	-52.864	-68.4770277777777	WGS84	LINEAR TRANSECT
130a9f22-2a3c-47f0-a90f-8abdd94f524c	130a9f22-2a3c-47f0-a90f-8abdd94f524c	T2-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Estepa arbustiva	CMA-1:T2-AGO	South America	Argentina	AR	Cullen	-52.8474722	-68.4905555555555	WGS84	LINEAR TRANSECT
48b74559-c154-4d9d-a25d-fb3f359a1fe2	48b74559-c154-4d9d-a25d-fb3f359a1fe2	T4-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T4-AGO	South America	Argentina	AR	Cullen	-52.8154444	-68.5184722222222	WGS84	LINEAR TRANSECT
6f6efb55-e203-4d9f-8026-9732b905a28b	6f6efb55-e203-4d9f-8026-9732b905a28b	T27-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Estepa graminosa	CMA-1:T27-AGO	South America	Argentina	AR	Cullen	-52.9101389	-68.401	WGS84	LINEAR TRANSECT
c138b760-de5a-410c-a270-28b6f9e6b908	c138b760-de5a-410c-a270-28b6f9e6b908	T30-AGO	2024-08-19	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T30-AGO	South America	Argentina	AR	Cullen	-52.93475	-68.3703888888888	WGS84	LINEAR TRANSECT
11da8278-1a6b-44ea-9773-a93e50014034	11da8278-1a6b-44ea-9773-a93e50014034	T29-AGO	2024-08-19	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Estepa graminosa	CMA-1:T29-AGO	South America	Argentina	AR	Cullen	-52.9463333	-68.3938055555555	WGS84	LINEAR TRANSECT
c2960e0a-ca4a-460b-b909-ffe56807f6f2	c2960e0a-ca4a-460b-b909-ffe56807f6f2	T34-AGO	2024-08-19	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Estepa arbustiva	CMA-1:T34-AGO	South America	Argentina	AR	Cullen	-52.9451111	-68.3798055555555	WGS84	LINEAR TRANSECT
d5d79aa1-9709-40db-a0ff-31a73109b94d	d5d79aa1-9709-40db-a0ff-31a73109b94d	T37-AGO	2024-08-19	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Laguna	CMA-1:T37-AGO	South America	Argentina	AR	Cullen	-52.9735833	-68.3905555555555	WGS84	LINEAR TRANSECT
5dc7f6a8-b580-4920-bfbf-d55eaf3e3eb5	5dc7f6a8-b580-4920-bfbf-d55eaf3e3eb5	T10-AGO	2024-08-19	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T10-AGO	South America	Argentina	AR	Cullen	-52.7101944	-68.5733611111111	WGS84	LINEAR TRANSECT
f6b9a378-d997-49c5-a38c-f2f932b8148b	f6b9a378-d997-49c5-a38c-f2f932b8148b	T13-AGO	2024-08-19	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T13-AGO	South America	Argentina	AR	Cullen	-52.7312778	-68.5496666666666	WGS84	LINEAR TRANSECT
1703e0b9-a9f6-405e-a277-f5be7ee9a042	1703e0b9-a9f6-405e-a277-f5be7ee9a042	T15-AGO	2024-08-19	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T15-AGO	South America	Argentina	AR	Cullen	-52.7704444	-68.49575	WGS84	LINEAR TRANSECT
b5e1de3f-99f5-42da-b71d-02a32deafd4c	b5e1de3f-99f5-42da-b71d-02a32deafd4c	T27-AGO	2024-08-15	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Estepa graminosa	CMA-1:T27-AGO	South America	Argentina	AR	Cullen	-52.9101389	-68.401	WGS84	LINEAR TRANSECT
866663f8-ae17-4747-9c93-3451d18845b5	866663f8-ae17-4747-9c93-3451d18845b5	T3-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T3-AGO	South America	Argentina	AR	Cullen	-52.8311667	-68.5047777777777	WGS84	LINEAR TRANSECT
41e6ade2-c95d-48ca-81bd-31fc8bf9fe92	41e6ade2-c95d-48ca-81bd-31fc8bf9fe92	T4-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T4-AGO	South America	Argentina	AR	Cullen	-52.8154444	-68.5184722222222	WGS84	LINEAR TRANSECT
f2bf45a3-3d1a-4f8b-a883-11ce17e0ec08	f2bf45a3-3d1a-4f8b-a883-11ce17e0ec08	T6-AGO	2024-08-16	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T6-AGO	South America	Argentina	AR	Cullen	-52.784	-68.54575	WGS84	LINEAR TRANSECT
ac28b6fe-9e81-4ded-8355-12b71cf67d41	ac28b6fe-9e81-4ded-8355-12b71cf67d41	T36-AGO	2024-08-17	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T36-AGO	South America	Argentina	AR	Cullen	-52.9295833	-68.3245833333333	WGS84	LINEAR TRANSECT
09f7cf37-3467-4204-a798-051529d862ed	09f7cf37-3467-4204-a798-051529d862ed	T35-AGO	2024-08-17	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T35-AGO	South America	Argentina	AR	Cullen	-52.9351389	-68.3532777777777	WGS84	LINEAR TRANSECT
e2e36d7f-0cb6-4993-a8b5-8e69edb021d8	e2e36d7f-0cb6-4993-a8b5-8e69edb021d8	T34-AGO	2024-08-17	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Estepa arbustiva	CMA-1:T34-AGO	South America	Argentina	AR	Cullen	-52.9451111	-68.3798055555555	WGS84	LINEAR TRANSECT
e4459f15-9d23-4ce0-8fdd-a1972fa8e062	e4459f15-9d23-4ce0-8fdd-a1972fa8e062	T37-AGO	2024-08-17	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Laguna	CMA-1:T37-AGO	South America	Argentina	AR	Cullen	-52.9735833	-68.3905555555555	WGS84	LINEAR TRANSECT
d6bf8302-6eec-47a3-9a07-e9e28a670f5e	d6bf8302-6eec-47a3-9a07-e9e28a670f5e	T17-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Mallín	CMA-1:T17-AGO	South America	Argentina	AR	Cullen	-52.8040833	-68.4847222222222	WGS84	LINEAR TRANSECT
f5bca4f8-cb1b-4e59-a106-20b526142233	f5bca4f8-cb1b-4e59-a106-20b526142233	T9-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T9-AGO	South America	Argentina	AR	Cullen	-52.7297222	-68.5957777777777	WGS84	LINEAR TRANSECT
2087becf-a6c3-4763-b705-b3a4f25be73b	2087becf-a6c3-4763-b705-b3a4f25be73b	T8-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T8-AGO	South America	Argentina	AR	Cullen	-52.7560556	-68.5865555555555	WGS84	LINEAR TRANSECT
c22f7294-e2ac-4443-bd35-3c22721ceb9b	c22f7294-e2ac-4443-bd35-3c22721ceb9b	T7-AGO	2024-08-18	Continental	Transect	10000 - 20000	square meters	2 observers ,20 minute daytime observation / 100 m width and 100-200 m length transect	Ambiente Murtillar	CMA-1:T7-AGO	South America	Argentina	AR	Cullen	-52.7667222	-68.5617777777777	WGS84	LINEAR TRANSECT
45db7657-b642-421c-a81b-189b50f8731c	45db7657-b642-421c-a81b-189b50f8731c	T1-NOV	2024-11-21	Continental	Transect	20000 - 80000	square meters	2 observers ,20 minute daytime observation / 100 m width and 200-800 m length transect	Ambiente Estepa graminosa-Costa	Bahía San Sebastián:T1-NOV	South America	Argentina	AR	Cullen	-53.30075	-68.4390555555555	WGS84	LINEAR TRANSECT
