id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum
b87f1840-8708-4661-8364-06c8f921f4c1	b87f1840-8708-4661-8364-06c8f921f4c1	E9	2024-11-21/28	Coast	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E9-CMA-1	South America	Argentina	AR	Cullen	-52.6686111111111	-68.5975	WGS84
b84e0e4f-1a43-45dd-b998-216688be0d23	b84e0e4f-1a43-45dd-b998-216688be0d23	E13	2024-11-21/28	Coast	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E13-CMA-1	South America	Argentina	AR	Cullen	-52.6738888888888	-68.5977777777777	WGS84
8b263f87-c0c9-4f48-80cc-1e2f07af7512	8b263f87-c0c9-4f48-80cc-1e2f07af7512	E30	2024-11-21/28	Coast	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E30-CMA-1	South America	Argentina	AR	Cullen	-52.7061111111111	-68.5666666666666	WGS84
be94fac1-b395-4ddc-a8da-7066f0d4f525	be94fac1-b395-4ddc-a8da-7066f0d4f525	E11	2024-11-21/28	Grassland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E11-CMA-1	South America	Argentina	AR	Cullen	-52.6686111111111	-68.6005555555555	WGS84
8b328163-5a79-49a9-9831-6f9d077b951c	8b328163-5a79-49a9-9831-6f9d077b951c	E14	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E14-CMA-1	South America	Argentina	AR	Cullen	-52.6725	-68.6008333333333	WGS84
1e42c030-b564-40de-8684-a4fcbd2ffde5	1e42c030-b564-40de-8684-a4fcbd2ffde5	E31	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E31-CMA-1	South America	Argentina	AR	Cullen	-52.7080555555555	-68.5724999999999	WGS84
70db4e2d-0170-45cd-acee-33fa2992a26b	70db4e2d-0170-45cd-acee-33fa2992a26b	E32	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E32-CMA-1	South America	Argentina	AR	Cullen	-52.7122222222222	-68.5797222222222	WGS84
08f9771a-4aa2-41d5-bc9a-56ebaecf0d73	08f9771a-4aa2-41d5-bc9a-56ebaecf0d73	E33	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E33-CMA-1	South America	Argentina	AR	Cullen	-52.7263888888888	-68.5486111111111	WGS84
9c41f889-69ea-4aa3-a619-92ac3c60e65e	9c41f889-69ea-4aa3-a619-92ac3c60e65e	E34	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E34-CMA-1	South America	Argentina	AR	Cullen	-52.7247222222222	-68.5469444444444	WGS84
d98bd2fc-9408-4bad-954d-0cb584db7dfa	d98bd2fc-9408-4bad-954d-0cb584db7dfa	E10	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E10-CMA-1	South America	Argentina	AR	Cullen	-52.6666666666666	-68.6008333333333	WGS84
02563c28-742b-4cca-af3a-b8f7a726c5b3	02563c28-742b-4cca-af3a-b8f7a726c5b3	E12	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E12-CMA-1	South America	Argentina	AR	Cullen	-52.675	-68.5983333333333	WGS84
5b5f3ed7-a455-4ccd-a53e-1181a48ad228	5b5f3ed7-a455-4ccd-a53e-1181a48ad228	E29	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E29-CMA-1	South America	Argentina	AR	Cullen	-52.7119444444444	-68.5730555555555	WGS84
bf530669-0ed7-4a19-83a9-bb3d9f377af7	bf530669-0ed7-4a19-83a9-bb3d9f377af7	E46	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E46-CMA-1	South America	Argentina	AR	Cullen	-52.6991666666666	-68.5722222222222	WGS84
44003cb7-fc8f-498f-a01f-c0edf6905aab	44003cb7-fc8f-498f-a01f-c0edf6905aab	E37	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E37-CMA-1	South America	Argentina	AR	Cullen	-52.7636111111111	-68.5741666666666	WGS84
87bda32f-2ef8-4cba-9fe9-1388fe21e996	87bda32f-2ef8-4cba-9fe9-1388fe21e996	E38	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E38-CMA-1	South America	Argentina	AR	Cullen	-52.7638888888888	-68.5708333333333	WGS84
7e44e1e0-7e87-445c-acb5-b647552afd0d	7e44e1e0-7e87-445c-acb5-b647552afd0d	E48	2024-11-21/28	Inner lagoon	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E48-CMA-1	South America	Argentina	AR	Cullen	-52.750531	-68.590547	WGS84
6ddec4f2-eaeb-4096-a716-5d098b7166c7	6ddec4f2-eaeb-4096-a716-5d098b7166c7	E1	2024-11-21/28	Coast	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E1-CMA-1	South America	Argentina	AR	Cullen	-52.8711111111111	-68.3825	WGS84
618607bc-1aed-4bfd-aada-125436e79367	618607bc-1aed-4bfd-aada-125436e79367	E2	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E2-CMA-1	South America	Argentina	AR	Cullen	-52.8688888888888	-68.3877777777777	WGS84
c2ec0639-1340-4818-8254-67e25a2a553d	c2ec0639-1340-4818-8254-67e25a2a553d	E21	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E21-CMA-1	South America	Argentina	AR	Cullen	-52.8627777777777	-68.4136111111111	WGS84
4d0e3cf5-016d-4629-88bc-013914f32be6	4d0e3cf5-016d-4629-88bc-013914f32be6	E22	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E22-CMA-1	South America	Argentina	AR	Cullen	-52.8611111111111	-68.4080555555555	WGS84
627eba3f-0549-4084-8740-86a6cdb4cfa7	627eba3f-0549-4084-8740-86a6cdb4cfa7	E23	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E23-CMA-1	South America	Argentina	AR	Cullen	-52.8619444444444	-68.4063888888889	WGS84
71c9706b-1b5e-411f-a4bd-62f8f0e478b6	71c9706b-1b5e-411f-a4bd-62f8f0e478b6	E35	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E35-CMA-1	South America	Argentina	AR	Cullen	-52.7716666666666	-68.5158333333333	WGS84
1afdc7b6-46d0-4e6b-a65a-7e3a1c2f818b	1afdc7b6-46d0-4e6b-a65a-7e3a1c2f818b	E50	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E50-CMA-1	South America	Argentina	AR	Cullen	-52.807794	-68.522669	WGS84
22c44249-6d89-4c25-95ec-bcf03df3debe	22c44249-6d89-4c25-95ec-bcf03df3debe	E19	2024-11-21/28	Grassland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E19-CMA-1	South America	Argentina	AR	Cullen	-52.8547222222222	-68.425	WGS84
a297bbd1-1cb0-4ed7-8519-8fa24040bd87	a297bbd1-1cb0-4ed7-8519-8fa24040bd87	E20	2024-11-21/28	Grassland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E20-CMA-1	South America	Argentina	AR	Cullen	-52.8547222222222	-68.4233333333333	WGS84
e46daebb-47db-4071-ad1f-14a4ebb86a6a	e46daebb-47db-4071-ad1f-14a4ebb86a6a	E36	2024-11-21/28	Grassland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E36-CMA-1	South America	Argentina	AR	Cullen	-52.7725	-68.5172222222222	WGS84
41f90b88-afca-4fa7-817a-d3ca4097d524	41f90b88-afca-4fa7-817a-d3ca4097d524	E3	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E3-CMA-1	South America	Argentina	AR	Cullen	-52.8719444444444	-68.3855555555555	WGS84
d667f302-a8fe-4876-bc21-1362d5a42c67	d667f302-a8fe-4876-bc21-1362d5a42c67	E24	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E24-CMA-1	South America	Argentina	AR	Cullen	-52.8872222222222	-68.4422222222222	WGS84
45cca81a-9516-4e10-93c1-748f0f461cc3	45cca81a-9516-4e10-93c1-748f0f461cc3	E25	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E25-CMA-1	South America	Argentina	AR	Cullen	-52.8838888888888	-68.4452777777777	WGS84
581200c3-1736-456f-8cf0-1d6859bede2a	581200c3-1736-456f-8cf0-1d6859bede2a	E47	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E47-CMA-1	South America	Argentina	AR	Cullen	-52.8630555555555	-68.4119444444444	WGS84
d4d92818-ef18-4557-9e11-4fb27b61d14b	d4d92818-ef18-4557-9e11-4fb27b61d14b	E51	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E51-CMA-1	South America	Argentina	AR	Cullen	-52.862027	-68.411273	WGS84
a5b73426-66a9-451f-9ecf-961346877569	a5b73426-66a9-451f-9ecf-961346877569	E5	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E5-CMA-1	South America	Argentina	AR	Cullen	-52.8463888888888	-68.4927777777777	WGS84
f2fd4f5f-2dc6-4086-a5c2-cc9693c99705	f2fd4f5f-2dc6-4086-a5c2-cc9693c99705	E15	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E15-CMA-1	South America	Argentina	AR	Cullen	-52.8761111111111	-68.4736111111111	WGS84
2a4aee36-81be-4493-9230-ec02a4c130d2	2a4aee36-81be-4493-9230-ec02a4c130d2	E16	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E16-CMA-1	South America	Argentina	AR	Cullen	-52.8777777777777	-68.4738888888889	WGS84
b1a115b4-e2af-44c6-af36-fdf33d0032ca	b1a115b4-e2af-44c6-af36-fdf33d0032ca	E17	2024-11-21/28	Grassland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E17-CMA-1	South America	Argentina	AR	Cullen	-52.8972222222222	-68.3699999999999	WGS84
af06bdfa-b093-418c-8636-37c53c441897	af06bdfa-b093-418c-8636-37c53c441897	E18	2024-11-21/28	Grassland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E18-CMA-1	South America	Argentina	AR	Cullen	-52.8975	-68.3733333333333	WGS84
51d38614-a848-457b-9fed-22221ff49a0e	51d38614-a848-457b-9fed-22221ff49a0e	E40	2024-11-21/28	Grassland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E40-CMA-1	South America	Argentina	AR	Cullen	-52.8966666666666	-68.3863888888889	WGS84
e4aa4abd-c86e-4442-a315-f155783dbdda	e4aa4abd-c86e-4442-a315-f155783dbdda	E44	2024-11-21/28	Mallin	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E44-CMA-1	South America	Argentina	AR	Cullen	-52.8980555555555	-68.4022222222222	WGS84
0b741f40-dad4-4122-a3e3-bfb744abf959	0b741f40-dad4-4122-a3e3-bfb744abf959	E26	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E26-CMA-1	South America	Argentina	AR	Cullen	-52.9274999999999	-68.3180555555555	WGS84
2f836567-739b-4d16-93d8-c0c20a2cf6ed	2f836567-739b-4d16-93d8-c0c20a2cf6ed	E27	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E27-CMA-1	South America	Argentina	AR	Cullen	-52.9286111111111	-68.3197222222222	WGS84
1c43e456-5392-40ac-a551-e4c80025b75f	1c43e456-5392-40ac-a551-e4c80025b75f	E41	2024-11-21/28	Murtillar	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E41-CMA-1	South America	Argentina	AR	Cullen	-52.9349999999999	-68.3563888888888	WGS84
8a6e6c4f-2fb0-4ef7-8492-a07cc990275d	8a6e6c4f-2fb0-4ef7-8492-a07cc990275d	E28	2024-11-21/28	Coast	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E28-CMA-1	South America	Argentina	AR	Cullen	-52.9280555555555	-68.3141666666666	WGS84
c6e11125-c5ea-4be9-a432-560e0aca18a2	c6e11125-c5ea-4be9-a432-560e0aca18a2	E45	2024-11-21/28	Coast	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E45-CMA-1	South America	Argentina	AR	Cullen	-52.8927777777777	-68.3547222222222	WGS84
4d9df04b-a3d7-44ba-b664-6a16602265e2	4d9df04b-a3d7-44ba-b664-6a16602265e2	E39	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E39-CMA-1	South America	Argentina	AR	Cullen	-52.8961111111111	-68.3902777777777	WGS84
6cd20de9-ec2e-4319-b9f3-706cd6aef7a7	6cd20de9-ec2e-4319-b9f3-706cd6aef7a7	E43	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E43-CMA-1	South America	Argentina	AR	Cullen	-52.8986111111111	-68.4055555555555	WGS84
4ecd428d-686b-4f69-a998-f5e9a227652a	4ecd428d-686b-4f69-a998-f5e9a227652a	E9	2024-11-21/28	Coast	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E9-CMA-1	South America	Argentina	AR	Cullen	-52.8986111111111	-68.4055555555555	WGS84
b436779d-8ae0-4a27-bd4f-bdf7aa4337cf	b436779d-8ae0-4a27-bd4f-bdf7aa4337cf	E35	2024-11-21/28	Shrubland	10 minute human observation and a 25-meter transect.			2 observers, during 10 minutes in a single spot, and a 25 meters transect	E35-CMA-1	South America	Argentina	AR	Cullen	-52.7716666666666	-68.5158333333333	WGS84
22c0a877-db01-449c-ac9c-a3c6b19d0d9e	22c0a877-db01-449c-ac9c-a3c6b19d0d9e	PVM1	2025-02-05		Vehicle route of all access roads			3 observers	PVM1-CMA-1	South America	Argentina	AR	Cullen	-52.898392	-68.376741	WGS84
30ac33a7-a305-429f-a7b8-6a07f7d2a7ec	30ac33a7-a305-429f-a7b8-6a07f7d2a7ec	PVM2	2025-02-05		Vehicle route of all access roads			3 observers	PVM2-CMA-1	South America	Argentina	AR	Cullen	-52.899236	-68.384636	WGS84
73362a5b-0c62-4708-820f-cce771885a70	73362a5b-0c62-4708-820f-cce771885a70	PVM3	2025-02-05		Vehicle route of all access roads			3 observers	PVM3-CMA-1	South America	Argentina	AR	Cullen	-52.898976	-68.385546	WGS84
ac21b1ee-8e82-42a0-9633-9cfbfb90e4e6	ac21b1ee-8e82-42a0-9633-9cfbfb90e4e6	PVM4	2025-02-05		Vehicle route of all access roads			3 observers	PVM4-CMA-1	South America	Argentina	AR	Cullen	-52.920947	-68.398619	WGS84
2e554526-c931-483f-b396-45714ac1acfc	2e554526-c931-483f-b396-45714ac1acfc	PVM5	2025-02-05		Vehicle route of all access roads			3 observers	PVM5-CMA-1	South America	Argentina	AR	Cullen	-52.933339	-68.396614	WGS84
bd8c4cda-4b24-4c05-a61a-fb5f7a0bd037	bd8c4cda-4b24-4c05-a61a-fb5f7a0bd037	PVM6	2025-02-05		Vehicle route of all access roads			3 observers	PVM6-CMA-1	South America	Argentina	AR	Cullen	-52.938171	-68.395595	WGS84
dd5ce3ec-f009-40d2-8206-d1a21616061b	dd5ce3ec-f009-40d2-8206-d1a21616061b	PVM7	2025-02-05		Vehicle route of all access roads			3 observers	PVM7-CMA-1	South America	Argentina	AR	Cullen	-52.946441	-68.383731	WGS84
698679ec-b1d3-49a1-85dd-eb0f8c4dc096	698679ec-b1d3-49a1-85dd-eb0f8c4dc096	PVM8	2025-02-05		Vehicle route of all access roads			3 observers	PVM8-CMA-1	South America	Argentina	AR	Cullen	-52.944944	-68.379346	WGS84
8aa1accf-638e-4b69-a424-2e7a233dc62a	8aa1accf-638e-4b69-a424-2e7a233dc62a	PVM9	2025-02-05		Vehicle route of all access roads			3 observers	PVM9-CMA-1	South America	Argentina	AR	Cullen	-52.930646	-68.331449	WGS84
774b77dd-7bbf-4b1e-a74b-53146e922eaf	774b77dd-7bbf-4b1e-a74b-53146e922eaf	PVM10	2025-02-05		Vehicle route of all access roads			3 observers	PVM10-CMA-1	South America	Argentina	AR	Cullen	-52.929614	-68.320453	WGS84
8b1269c2-e348-4908-a787-608bd95098f3	8b1269c2-e348-4908-a787-608bd95098f3	PVM11	2025-02-06		Vehicle route of all access roads			3 observers	PVM11-CMA-1	South America	Argentina	AR	Cullen	-52.897621	-68.366572	WGS84
827b2d8d-cecb-4a3a-af9b-14ea78f22abf	827b2d8d-cecb-4a3a-af9b-14ea78f22abf	PVM12	2025-02-06		Vehicle route of all access roads			3 observers	PVM12-CMA-1	South America	Argentina	AR	Cullen	-52.910015	-68.367897	WGS84
afd92793-da38-4e83-88d3-aeeb3ed85336	afd92793-da38-4e83-88d3-aeeb3ed85336	PVM13	2025-02-06		Vehicle route of all access roads			3 observers	PVM13-CMA-1	South America	Argentina	AR	Cullen	-52.91184	-68.373175	WGS84
7b0266ff-8b4f-43a2-9086-007cd4a30bf6	7b0266ff-8b4f-43a2-9086-007cd4a30bf6	PVM14	2025-02-06		Vehicle route of all access roads			3 observers	PVM14-CMA-1	South America	Argentina	AR	Cullen	-52.899931	-68.449786	WGS84
1f38daf0-d09b-4260-83bf-e4d4df1e67dd	1f38daf0-d09b-4260-83bf-e4d4df1e67dd	PVM15	2025-02-06		Vehicle route of all access roads			3 observers	PVM15-CMA-1	South America	Argentina	AR	Cullen	-52.884308	-68.461578	WGS84
42eb6c89-f440-4ed5-bf15-1b2c571c18d5	42eb6c89-f440-4ed5-bf15-1b2c571c18d5	PVM16	2025-02-06		Vehicle route of all access roads			3 observers	PVM16-CMA-1	South America	Argentina	AR	Cullen	-52.881206	-68.427039	WGS84
c35b74ff-3814-4ea6-be4f-bda9cbb1edd8	c35b74ff-3814-4ea6-be4f-bda9cbb1edd8	PVM17	2025-02-06		Vehicle route of all access roads			3 observers	PVM17-CMA-1	South America	Argentina	AR	Cullen	-52.876696	-68.405786	WGS84
8fbdf1f6-048d-4098-a757-4f953e3141d9	8fbdf1f6-048d-4098-a757-4f953e3141d9	PVM18	2025-02-06		Vehicle route of all access roads			3 observers	PVM18-CMA-1	South America	Argentina	AR	Cullen	-52.880162	-68.383506	WGS84
a8600618-9e09-4105-bd02-eb106a184e60	a8600618-9e09-4105-bd02-eb106a184e60	PVM19	2025-02-06		Vehicle route of all access roads			3 observers	PVM19-CMA-1	South America	Argentina	AR	Cullen	-52.866331	-68.418351	WGS84
4c3cad10-186f-41ec-a7e6-26c91797d9fb	4c3cad10-186f-41ec-a7e6-26c91797d9fb	PVM20	2025-02-07		Vehicle route of all access roads			3 observers	PVM20-CMA-1	South America	Argentina	AR	Cullen	-52.858784	-68.416803	WGS84
0dac660a-7ddd-45f9-8441-397a7f19cea5	0dac660a-7ddd-45f9-8441-397a7f19cea5	PVM21	2025-02-07		Vehicle route of all access roads			3 observers	PVM21-CMA-1	South America	Argentina	AR	Cullen	-52.899094	-68.408192	WGS84
db6ee692-6235-4c7a-b06f-6a9e1ff46b81	db6ee692-6235-4c7a-b06f-6a9e1ff46b81	PVM22	2025-02-07		Vehicle route of all access roads			3 observers	PVM22-CMA-1	South America	Argentina	AR	Cullen	-52.896972	-68.414804	WGS84
277711fb-7260-4d96-81f8-be5b37e7f6cd	277711fb-7260-4d96-81f8-be5b37e7f6cd	PVM23	2025-02-07		Vehicle route of all access roads			3 observers	PVM23-CMA-1	South America	Argentina	AR	Cullen	-52.886877	-68.457447	WGS84
316db72b-ba88-4c8a-a8d0-0e30da580f65	316db72b-ba88-4c8a-a8d0-0e30da580f65	PVM24	2025-02-07		Vehicle route of all access roads			3 observers	PVM24-CMA-1	South America	Argentina	AR	Cullen	-52.86711	-68.474626	WGS84
9327dd5d-ac0d-4edf-a29e-0d4dfb4fc097	9327dd5d-ac0d-4edf-a29e-0d4dfb4fc097	PVM25	2025-02-07		Vehicle route of all access roads			3 observers	PVM25-CMA-1	South America	Argentina	AR	Cullen	-52.850575	-68.48799	WGS84
55960123-b8ee-429c-aca2-bbdd5117e69a	55960123-b8ee-429c-aca2-bbdd5117e69a	PVM26	2025-02-07		Vehicle route of all access roads			3 observers	PVM26-CMA-1	South America	Argentina	AR	Cullen	-52.833173	-68.503086	WGS84
35476169-8766-43ee-9d79-f0fbfe02ed58	35476169-8766-43ee-9d79-f0fbfe02ed58	PVM27	2025-02-07		Vehicle route of all access roads			3 observers	PVM27-CMA-1	South America	Argentina	AR	Cullen	-52.775721	-68.552991	WGS84
bc166a28-b38e-47e0-bb69-1fff36b57c98	bc166a28-b38e-47e0-bb69-1fff36b57c98	PVM28	2025-02-07		Vehicle route of all access roads			3 observers	PVM28-CMA-1	South America	Argentina	AR	Cullen	-52.763786	-68.568828	WGS84
912e0357-db85-43e1-a2fd-d2f3ce4e38e3	912e0357-db85-43e1-a2fd-d2f3ce4e38e3	PVM29	2025-02-07		Vehicle route of all access roads			3 observers	PVM29-CMA-1	South America	Argentina	AR	Cullen	-52.752253	-68.588965	WGS84
a80abeac-1735-4112-b19a-0f4d6a1771bc	a80abeac-1735-4112-b19a-0f4d6a1771bc	PVM30	2025-02-07		Vehicle route of all access roads			3 observers	PVM30-CMA-1	South America	Argentina	AR	Cullen	-52.741509	-68.589948	WGS84
1a1884e6-2fb6-48f9-9195-309d87f73ebc	1a1884e6-2fb6-48f9-9195-309d87f73ebc	PVM31	2025-02-07		Vehicle route of all access roads			3 observers	PVM31-CMA-1	South America	Argentina	AR	Cullen	-52.735936	-6.8594275	WGS84
68a3214b-54c9-4423-9741-7142dd9588ef	68a3214b-54c9-4423-9741-7142dd9588ef	PVM32	2025-02-07		Vehicle route of all access roads			3 observers	PVM32-CMA-1	South America	Argentina	AR	Cullen	-52.726382	-68.596261	WGS84
624829ae-fbd0-4fe8-ad31-a1168c1b2220	624829ae-fbd0-4fe8-ad31-a1168c1b2220	PVM33	2025-02-07		Vehicle route of all access roads			3 observers	PVM33-CMA-1	South America	Argentina	AR	Cullen	-52.714724	-68.582696	WGS84
cb941680-e5d4-43c4-a471-1978a7a152f0	cb941680-e5d4-43c4-a471-1978a7a152f0	PVM34	2025-02-08		Vehicle route of all access roads			3 observers	PVM34-CMA-1	South America	Argentina	AR	Cullen	-52.796491	-68.494178	WGS84
a8836beb-1589-4f0f-9243-43d32e0f2b71	a8836beb-1589-4f0f-9243-43d32e0f2b71	PVM35	2025-02-08		Vehicle route of all access roads			3 observers	PVM35-CMA-1	South America	Argentina	AR	Cullen	-52.772673	-68.51778	WGS84
95357c75-0a49-4de1-95b0-658d61278fb5	95357c75-0a49-4de1-95b0-658d61278fb5	PVM36	2025-02-08		Vehicle route of all access roads			3 observers	PVM36-CMA-1	South America	Argentina	AR	Cullen	-52.74487	-68.580117	WGS84
21d5b8c1-7961-48cd-8bdc-1508219a03af	21d5b8c1-7961-48cd-8bdc-1508219a03af	C1	2024-11-21/28	Coastal Saline	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C1-CMA-1-25	South America	Argentina	AR	Cullen	-52.9274722222222	-68.3152222222222	WGS84
d43f59f5-3025-499c-acf4-db33876dc7cf	d43f59f5-3025-499c-acf4-db33876dc7cf	C2	2024-11-21/28	Mata Negra-Coirón Shrubland	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C2-CMA-1-25	South America	Argentina	AR	Cullen	-52.9359722222222	-68.3581111111111	WGS84
7808c095-473d-418e-b34e-efd55f45e240	7808c095-473d-418e-b34e-efd55f45e240	C3	2024-11-21/28	Mata Negra-Coirón Shrubland	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C3-CMA-1-25	South America	Argentina	AR	Cullen	-52.9406666666666	-68.3579444444444	WGS84
6b15fe65-ebac-40b6-b11d-ff7d8aeab1e9	6b15fe65-ebac-40b6-b11d-ff7d8aeab1e9	C4	2024-11-21/28	Murtillar	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C4-CMA-1-25	South America	Argentina	AR	Cullen	-52.9180555555555	-68.38575	WGS84
5500aa5a-2a34-4283-8f3d-0548b59ac2e5	5500aa5a-2a34-4283-8f3d-0548b59ac2e5	C5	2024-11-21/28	Murtillar	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C5-CMA-1-25	South America	Argentina	AR	Cullen	-52.9164166666666	-68.38575	WGS84
cf8fd712-d20b-4cfb-816c-e3f694a865e1	cf8fd712-d20b-4cfb-816c-e3f694a865e1	C6	2024-11-21/28	Coastal Saline	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C6-CMA-1-25	South America	Argentina	AR	Cullen	-52.8899722222222	-68.3586111111111	WGS84
eb944bc6-544b-4706-859a-8c6b3e4539b4	eb944bc6-544b-4706-859a-8c6b3e4539b4	C7	2024-11-21/28	Green bush	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C7-CMA-1-25	South America	Argentina	AR	Cullen	-52.8768333333333	-68.3750833333333	WGS84
655e9120-4ee9-4ddb-9870-a0e5458f2276	655e9120-4ee9-4ddb-9870-a0e5458f2276	C8	2024-11-21/28	Green bush	5 x 5 m quadrant. Cover percentage measured for each species within the quadrant.	25.0	m2	3 observers	C8-CMA-1-25	South America	Argentina	AR	Cullen	-52.8684444444444	-68.3874166666666	WGS84
