id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	footprintWKT
6a332ed6-d762-471e-8f31-ee397d291cc6	6a332ed6-d762-471e-8f31-ee397d291cc6	E1-AC	2024-11-21/28	Cliff	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E1-AC	South America	Argentina	AR	Cullen	-52.6614138888888	-68.6035027777777	WGS84	linear transect
d343990d-696d-4c68-b14e-eb6a37be075c	d343990d-696d-4c68-b14e-eb6a37be075c	E1-PLA	2024-11-21/28	Silty-sandy platform	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E1-PLA	South America	Argentina	AR	Cullen	-52.6614138888888	-68.6035027777777	WGS84	linear transect
452377f8-f233-48b3-afda-075b234483f9	452377f8-f233-48b3-afda-075b234483f9	E2	2024-11-21/28	Abrasion Platform	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E2	South America	Argentina	AR	Cullen	-52.6589722222222	-68.5867638888888	WGS84	linear transect
094fdf2f-d00e-4923-959c-272dc0bfe0d1	094fdf2f-d00e-4923-959c-272dc0bfe0d1	E3	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E3	South America	Argentina	AR	Cullen	-52.6732222222222	-68.5940944444444	WGS84	linear transect
05da5fab-8f0c-4a68-94b2-236279701142	05da5fab-8f0c-4a68-94b2-236279701142	E4-PACR	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E4-PACR	South America	Argentina	AR	Cullen	-52.70605	-68.5632	WGS84	linear transect
2cd4c7bd-ea15-4f21-8d3e-2e21fbfc3327	2cd4c7bd-ea15-4f21-8d3e-2e21fbfc3327	E4-PLA	2024-11-21/28	Silty-sandy plain	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E4-PLA	South America	Argentina	AR	Cullen	-52.70605	-68.5632	WGS84	linear transect
8f5d752b-0931-4f8b-a71d-7bc4e4b98b1f	8f5d752b-0931-4f8b-a71d-7bc4e4b98b1f	E5	2024-11-21/28	Cliff	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E5	South America	Argentina	AR	Cullen	-52.7012222222222	-68.5688388888888	WGS84	linear transect
7c4aaf91-3b16-440d-9389-93daa4b39129	7c4aaf91-3b16-440d-9389-93daa4b39129	E6	2024-11-21/28	Silty-sandy plain	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E6	South America	Argentina	AR	Cullen	-52.7280194444444	-68.5415	WGS84	linear transect
9dca1126-b927-43b5-a798-3d66b29800c5	9dca1126-b927-43b5-a798-3d66b29800c5	E7	2024-11-21/28	Sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E7	South America	Argentina	AR	Cullen	-52.7247555555555	-68.5448388888888	WGS84	linear transect
4fa67f36-32f8-4f93-9d04-d5722496dcb5	4fa67f36-32f8-4f93-9d04-d5722496dcb5	E8	2024-11-21/28	Cliff	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E8	South America	Argentina	AR	Cullen	-52.7226555555555	-68.5468694444444	WGS84	linear transect
c367ffe4-820d-44fc-ae82-7dfd7f667f0f	c367ffe4-820d-44fc-ae82-7dfd7f667f0f	E9	2024-11-21/28	Silty-sandy plain	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E9	South America	Argentina	AR	Cullen	-52.7704666666666	-68.4931861111111	WGS84	linear transect
5d911dcc-58ac-4882-9617-2ec11d0388ad	5d911dcc-58ac-4882-9617-2ec11d0388ad	E10	2024-11-21/28	Cliff	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E10	South America	Argentina	AR	Cullen	-52.7668944444444	-68.4976583333333	WGS84	linear transect
4244e672-1814-4dd8-b5a2-5ee0b0a9a69f	4244e672-1814-4dd8-b5a2-5ee0b0a9a69f	E11	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E11	South America	Argentina	AR	Cullen	-52.7651805555555	-68.497975	WGS84	linear transect
5743189b-894f-417b-bcc4-09868373976a	5743189b-894f-417b-bcc4-09868373976a	E12	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E12	South America	Argentina	AR	Cullen	-52.8458805555555	-68.4110416666666	WGS84	linear transect
1390e50e-6eff-4b9e-9a59-68e5fbe1da27	1390e50e-6eff-4b9e-9a59-68e5fbe1da27	E13	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E13	South America	Argentina	AR	Cullen	-52.8508083333333	-68.4059861111111	WGS84	linear transect
6cda603c-65bc-4a15-98c2-346f2391236c	6cda603c-65bc-4a15-98c2-346f2391236c	E14	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E14	South America	Argentina	AR	Cullen	-52.892	-68.3557333333333	WGS84	linear transect
4a539f52-84c6-462e-b9c3-a59ff59512b1	4a539f52-84c6-462e-b9c3-a59ff59512b1	E15	2024-11-21/28	Cliff	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E15	South America	Argentina	AR	Cullen	-52.9018	-68.34295	WGS84	linear transect
3735eac7-6129-4d1b-ab9b-b6d43aed1e96	3735eac7-6129-4d1b-ab9b-b6d43aed1e96	E16	2024-11-21/28	Marsh	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E16	South America	Argentina	AR	Cullen	-52.8884111111111	-68.361975	WGS84	linear transect
5d1dcfef-6a67-49b4-ab9d-9cb22f2fd979	5d1dcfef-6a67-49b4-ab9d-9cb22f2fd979	E17	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E17	South America	Argentina	AR	Cullen	-52.9303166666666	-68.3112583333333	WGS84	linear transect
af4ad3d5-79f4-428a-8053-5a58c808f7eb	af4ad3d5-79f4-428a-8053-5a58c808f7eb	E18	2024-11-21/28	Cliff	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CMA-1:E18	South America	Argentina	AR	Cullen	-52.926725	-68.3158444444444	WGS84	linear transect
83bf3a16-9d76-43f4-95da-8bff3be699f6	83bf3a16-9d76-43f4-95da-8bff3be699f6	E19	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E19	South America	Argentina	AR	Cullen	-52.9873111111111	-68.2691111111111	WGS84	linear transect
7b1c52d4-8576-4ec9-9b7a-4cffb71984f3	7b1c52d4-8576-4ec9-9b7a-4cffb71984f3	E20	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E20	South America	Argentina	AR	Cullen	-52.9858638888888	-68.2700416666666	WGS84	linear transect
b4119d9c-855e-43c2-a093-b667598615de	b4119d9c-855e-43c2-a093-b667598615de	E21-PACR	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E21-CR	South America	Argentina	AR	Cullen	-52.0141333333333	-68.2591916666666	WGS84	linear transect
bd37b67a-eadb-4fe0-9b0c-c32521d994fb	bd37b67a-eadb-4fe0-9b0c-c32521d994fb	E21-PACR	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E21-PACR	South America	Argentina	AR	Cullen	-52.0141333333333	-68.2591916666666	WGS84	linear transect
25c61553-f9e1-4af2-aac1-e90007d3ad8a	25c61553-f9e1-4af2-aac1-e90007d3ad8a	E22	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E22	South America	Argentina	AR	Cullen	-52.0454194444444	-68.2500583333333	WGS84	linear transect
c63b85d6-932c-4ab7-9eba-9831843ef42b	c63b85d6-932c-4ab7-9eba-9831843ef42b	E23	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E23	South America	Argentina	AR	Cullen	-52.0466555555555	-68.2490527777777	WGS84	linear transect
bc75b2b0-c555-48c5-bf5a-0d1219791cc8	bc75b2b0-c555-48c5-bf5a-0d1219791cc8	E24	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E24	South America	Argentina	AR	Cullen	-52.0795388888888	-68.2355611111111	WGS84	linear transect
d7677f3b-f9d3-4a2c-9cac-4ed50d9181fd	d7677f3b-f9d3-4a2c-9cac-4ed50d9181fd	E25	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E25	South America	Argentina	AR	Cullen	-52.0768944444444	-68.2403722222222	WGS84	linear transect
4efd5f6f-b6ce-4952-8eea-dae63253af61	4efd5f6f-b6ce-4952-8eea-dae63253af61	E26	2024-11-21/28	Marsh	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E26	South America	Argentina	AR	Cullen	-52.10235	-68.5452666666666	WGS84	linear transect
41f5053e-88ff-4ca5-983a-50d29aa6f0dc	41f5053e-88ff-4ca5-983a-50d29aa6f0dc	E27	2024-11-21/28	Silty-sandy plain	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E27	South America	Argentina	AR	Cullen	-52.2895694444444	-68.44885	WGS84	linear transect
c2cb7597-86d9-4487-8d26-717b91f5b8ac	c2cb7597-86d9-4487-8d26-717b91f5b8ac	E28	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E28	South America	Argentina	AR	Cullen	-52.2963777777777	-68.4562027777777	WGS84	linear transect
32d2102a-a78d-4e13-b58e-0739ac41a08e	32d2102a-a78d-4e13-b58e-0739ac41a08e	E29	2024-11-21/28	Marsh	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E29	South America	Argentina	AR	Cullen	-52.2518472222222	-68.5492305555555	WGS84	linear transect
45af8293-cba8-4cb9-a80d-f573a16d8de4	45af8293-cba8-4cb9-a80d-f573a16d8de4	E30	2024-11-21/28	Silty-sandy plain	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E30	South America	Argentina	AR	Cullen	-52.2351444444444	-68.5485083333333	WGS84	linear transect
52df8275-9229-4c91-bf88-73767470b20a	52df8275-9229-4c91-bf88-73767470b20a	E31	2024-11-21/28	Marsh	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	BSA:E31	South America	Argentina	AR	Cullen	-52.10235	-68.5449888888888	WGS84	linear transect
c781b787-8727-4384-84d5-8710c2a0c097	c781b787-8727-4384-84d5-8710c2a0c097	E32-PACR	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CD:E32-PACR	South America	Argentina	AR	Cullen	-52.6845	-68.8543027777777	WGS84	linear transect
6f4e231a-4864-45ba-8b31-c79b88d1c8dc	6f4e231a-4864-45ba-8b31-c79b88d1c8dc	E32-PA	2024-11-21/28	Abrasion Platform	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CD:E32-PA	South America	Argentina	AR	Cullen	-52.6845	-68.8543027777777	WGS84	linear transect
31684496-8897-478b-90b5-61157e2cd8ec	31684496-8897-478b-90b5-61157e2cd8ec	E33	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CD:E33	South America	Argentina	AR	Cullen	-52.6829277777777	-68.8405472222222	WGS84	linear transect
a0a8924a-39d3-4794-a4af-3e2b0092d016	a0a8924a-39d3-4794-a4af-3e2b0092d016	E34-PACR	2024-11-21/28	sandy and pebble beach	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CD:E34-PACR	South America	Argentina	AR	Cullen	-52.6889472222222	-68.8439861111111	WGS84	linear transect
2740e809-f78b-4ec2-83f9-f18152eb5ece	2740e809-f78b-4ec2-83f9-f18152eb5ece	E34-PLA	2024-11-21/28	Silty-sandy plain	Observation station and 100 m linear transects	between 200 and 1000	meters	3 observers, 10 min observation and 200-1000 m transects	CD:E34-PLA	South America	Argentina	AR	Cullen	-52.6889472222222	-68.8439861111111	WGS84	linear transect
