id	eventID	parentEventID	eventDate	habitat	samplingProtocol	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
9315d311-9829-4053-8295-5fde77c45284	9315d311-9829-4053-8295-5fde77c45284		2024-12-30	Marine	ad hoc observation	Observation for 3 hours			South America	Argentina	AR	Río Grande, Plataforma Fénix	-53.089551	-67.322846	WGS84	6
76c683d4-a67f-4078-9d7c-6e2a74c7afc5	76c683d4-a67f-4078-9d7c-6e2a74c7afc5		2024-05-18	Marine	ad hoc observation	Observation for 7 hours	Foggy 50%		South America	Argentina	AR	Río Grande, Plataforma Fénix	-53.089551	-67.322846	WGS84	6
1e71007c-de27-447b-a2da-f1b0e3e39e66	1e71007c-de27-447b-a2da-f1b0e3e39e66		2024-05-19	Marine	ad hoc observation	Observation for 7 hours	Foggy 60% to 70%		South America	Argentina	AR	Río Grande, Plataforma Fénix	-53.089551	-67.322846	WGS84	6
58026492-2b68-4a9f-9691-030572b7a500	58026492-2b68-4a9f-9691-030572b7a500		2024-05-21	Marine	ad hoc observation	Observation for 7 hours	Foggy 40% to 50%		South America	Argentina	AR	Río Grande, Plataforma Fénix	-53.089551	-67.322846	WGS84	6
0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91	0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91		2024-05-23	Marine	ad hoc observation	Observation for 7 hours	Foggy 50% to 70%		South America	Argentina	AR	Río Grande, Plataforma Fénix	-53.089551	-67.322846	WGS84	6
efc3dba6-6671-44b0-9cdc-3c57f11aa034	efc3dba6-6671-44b0-9cdc-3c57f11aa034		2024-05-24	Marine	ad hoc observation	Observation for 7 hours	Foggy 70% to 90%		South America	Argentina	AR	Río Grande, Plataforma Fénix	-53.089551	-67.322846	WGS84	6
94fee8f0-f807-42f1-a4f9-1c1366592fac	94fee8f0-f807-42f1-a4f9-1c1366592fac		2024-05-25	Marine	ad hoc observation	Observation for 7 hours	Foggy 90%		South America	Argentina	AR	Río Grande, Plataforma Fénix	-53.089551	-67.322846	WGS84	6
d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa	d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa		2024-06-02	Marine	ad hoc observation	Observation for 7 hours			South America	Argentina	AR	Río Grande, Paso de las Cholgas	-53.089551	-67.322846	WGS84	6
