id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	behavior	vitality	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
9315d311-9829-4053-8295-5fde77c45284	HumanObservation	63dd0ebb-2b87-4f91-b745-1d7ab640f462	1	Individuals			alive	Present			9315d311-9829-4053-8295-5fde77c45284	12/30/2023	30/12/2023		South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Río Grande, Paso de las Cholgas			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Cephalorhynchus commersonii (Lacépède, 1804)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Delphinidae | Cephalorhynchus	Animalia	Chordata	Mammalia	Cetartiodactyla	Delphinidae	Cephalorhynchus	commersonii	Species	Lacépède, 1804	SP: tonina overa	LC (UICN)
9315d311-9829-4053-8295-5fde77c45284	HumanObservation	72be47cc-30a0-41f0-98a0-eed4f413f6c2	1	Individuals			alive	Present			9315d311-9829-4053-8295-5fde77c45284	12/30/2023	30/12/2023		South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Río Grande, Paso de las Cholgas			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Cephalorhynchus commersonii (Lacépède, 1804)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Delphinidae | Cephalorhynchus	Animalia	Chordata	Mammalia	Cetartiodactyla	Delphinidae	Cephalorhynchus	commersonii	Species	Lacépède, 1804	SP: tonina overa	LC (UICN)
76c683d4-a67f-4078-9d7c-6e2a74c7afc5	HumanObservation	e166ca34-dfc1-4875-aae4-28e16c3b6241	1	Individuals			alive	Present			76c683d4-a67f-4078-9d7c-6e2a74c7afc5	5/18/2024	18/05/2024	Foggy 50% Beaufort scale 2	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
76c683d4-a67f-4078-9d7c-6e2a74c7afc5	HumanObservation	3facc529-e11b-4bd1-8d82-989b45e08618	1	Individuals			alive	Present			76c683d4-a67f-4078-9d7c-6e2a74c7afc5	5/18/2024	18/05/2024	Foggy 70%, Beaufort scale 3	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
76c683d4-a67f-4078-9d7c-6e2a74c7afc5	HumanObservation	4a3a7c2f-92a6-4968-a17e-0c0cde4dd260	1	Individuals			alive	Present			76c683d4-a67f-4078-9d7c-6e2a74c7afc5	5/18/2024	18/05/2024	Foggy 70% Beaufort scale 3	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Family	Desmoulins, 1822	SP: Ballena sin identificar	LC (UICN)
1e71007c-de27-447b-a2da-f1b0e3e39e66	HumanObservation	773ed80d-42af-4a2d-8fa2-cbeb2f53e52f	2	Individuals			alive	Present			1e71007c-de27-447b-a2da-f1b0e3e39e66	5/19/2024	19/05/2024	Foggy 70% Beaufort scale 2	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
1e71007c-de27-447b-a2da-f1b0e3e39e66	HumanObservation	d3db4524-7bd5-4a69-90d8-a25e59c47a48	1	Individuals			alive	Present			1e71007c-de27-447b-a2da-f1b0e3e39e66	5/19/2024	19/05/2024	Foggy 70% Beaufort scale 2	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
1e71007c-de27-447b-a2da-f1b0e3e39e66	HumanObservation	1f9667e7-6bdb-44fc-977a-ef0d8c35a1e9	5	Individuals			alive	Present			1e71007c-de27-447b-a2da-f1b0e3e39e66	5/19/2024	19/05/2024	Foggy 60% Beaufort scale 2	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Lagenorhynchus australis  (Peale, 1848)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Delphinidae | Lagenorhynchus	Animalia	Chordata	Mammalia	Cetartiodactyla	Delphinidae	Lagenorhynchus	australis	Species	Peale, 1848	SP: Delfín austral	LC (UICN)
58026492-2b68-4a9f-9691-030572b7a500	HumanObservation	e9c38ec2-ef85-4e31-88ce-d5685b6f3602	1	Individuals			alive	Present			58026492-2b68-4a9f-9691-030572b7a500	5/21/2024	21/05/2024	Foggy 40% Beaufort 6	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
58026492-2b68-4a9f-9691-030572b7a500	HumanObservation	1018e995-9746-453a-bee4-d0f610e93f99	8	Individuals			alive	Present			58026492-2b68-4a9f-9691-030572b7a500	5/21/2024	21/05/2024	Foggy 50% Beaufort scale 5	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Lagenorhynchus australis  (Peale, 1848)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Delphinidae | Lagenorhynchus	Animalia	Chordata	Mammalia	Cetartiodactyla	Delphinidae	Lagenorhynchus	australis	Species	Peale, 1848	SP: Delfín austral	LC (UICN)
0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91	HumanObservation	71afd41b-dd0d-4528-858a-8f6d4c3662fc	1	Individuals			alive	Present			0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91	5/23/2024	23/05/2024	Foggy 50% Beaufort 7	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Balaenidae  (Gray,1825)	Animalia | Chordata | Mammalia  | Cetartiodactyla	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae			Family	Gray,1825	SP: Ballena sin identificar	LC (UICN)
0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91	HumanObservation	12978125-5e26-451c-bd7d-d314a59ed1cd	1	Individuals			alive	Present			0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91	5/23/2024	23/05/2024	Foggy 70% beaufort scale 6	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91	HumanObservation	cdb8b4d1-ca60-4fde-9486-3edd2c5a0e93	1	Individuals			alive	Present			0a7dcfe2-9bf6-4225-b5e4-b8e0a1ae8d91	5/23/2024	23/05/2024	Foggy 60% Beaufort scale 6	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
efc3dba6-6671-44b0-9cdc-3c57f11aa034	HumanObservation	6bb7daae-a234-4a1d-a78f-f74a76415cbf	1	Individuals			alive	Present			efc3dba6-6671-44b0-9cdc-3c57f11aa034	5/24/2024	24/05/2024	Foggy 70% scale 4	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Balaenidae  (Gray,1825)	Animalia | Chordata | Mammalia  | Cetartiodactyla	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae			Family	Gray,1825	SP: Ballena sin identificar	LC (UICN)
efc3dba6-6671-44b0-9cdc-3c57f11aa034	HumanObservation	109cce8c-93bb-4d8a-9362-f4cf3a8a24a7	1	Individuals			alive	Present			efc3dba6-6671-44b0-9cdc-3c57f11aa034	5/24/2024	24/05/2024	Foggy 90% Beaufort scale 3	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
efc3dba6-6671-44b0-9cdc-3c57f11aa034	HumanObservation	fbcbf8ab-098a-4e1b-83d2-1b6f17cd2c22	1	Individuals			alive	Present			efc3dba6-6671-44b0-9cdc-3c57f11aa034	5/24/2024	24/05/2024	Foggy 80% Beaufort scale 3	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
94fee8f0-f807-42f1-a4f9-1c1366592fac	HumanObservation	1a7bbb9e-b059-43b0-8bd8-ca2eb4c62d2b	1	Individuals			alive	Present			94fee8f0-f807-42f1-a4f9-1c1366592fac	5/25/2024	25/05/2024	Foggy 90% Beaufort scale 4	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
94fee8f0-f807-42f1-a4f9-1c1366592fac	HumanObservation	61601b6e-b3de-407d-ae41-7ff8c69b769e	1	Individuals			alive	Present			94fee8f0-f807-42f1-a4f9-1c1366592fac	5/25/2024	25/05/2024	Foggy 90% Beaufort scale 3	South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Rio Grande, Plataforma Fénix			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa	HumanObservation	de541c14-32ed-481e-8eb9-357b4dbbc056	1	Individuals		swimming parallel to the shore	alive	Present			d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa	6/2/2024	2/6/2024		South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Río Grande, Paso de las Cholgas			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa	HumanObservation	5aa31e7c-14eb-4875-a5d4-612b029c6b04	1	Individuals		courtship behaviour	alive	Present			d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa	6/2/2024	2/6/2024		South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Río Grande, Paso de las Cholgas			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa	HumanObservation	12b8d0ea-7b36-4d04-b814-fee09c3ec057	1	Individuals		courtship behaviour	alive	Present			d5f2e6bc-27c6-4c2e-bd74-70d367bc42fa	6/2/2024	2/6/2024		South America | Argentina | Tierra del Fuego	South America	Argentina	AR	Tierra del Fuego	Río Grande, Paso de las Cholgas			-53.089551	-67.322846	WGS84		TOTAL E&P ARGENTINA	Eubalaena australis  (Desmoulins, 1822)	Animalia | Chordata | Mammalia  | Cetartiodactyla | Balaenidae | Eubalaena	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenidae	Eubalaena	australis	Species	Desmoulins, 1822	SP: Ballena franca austral	LC (UICN)
