id	eventID	parentEventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
f0279669-dc2e-413c-88e3-75168995e7fc	f0279669-dc2e-413c-88e3-75168995e7fc	LEsc-AA-9	2024-12-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.62429	-69.33467	WGS84	6		
0e61c750-70bd-490c-8aa8-7050f6e9ae83	0e61c750-70bd-490c-8aa8-7050f6e9ae83	LEsc-BA-4	2025-02-15	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.62131	-69.23343	WGS84	6		
8da918ed-731f-42cc-961e-f8f4816da8b1	8da918ed-731f-42cc-961e-f8f4816da8b1	LEsc-AA-9	2025-02-13	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.62429	-69.33467	WGS84	6		
7ac0e592-68df-49f9-b1d8-2709f74ee8c6	7ac0e592-68df-49f9-b1d8-2709f74ee8c6	RCza-AA-5	2024-12-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.90705	-69.28234	WGS84	6		
e2bc7629-e982-4261-a11a-ec9f23d343e8	e2bc7629-e982-4261-a11a-ec9f23d343e8	RCza-BA-6	2024-12-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.86235	-69.25275	WGS84	6		
02fe90f6-32b8-4ce8-882b-45741d561713	02fe90f6-32b8-4ce8-882b-45741d561713	Rcza-AC-8	2024-12-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.92749	-69.24846	WGS84	6		
06cc241b-ffc9-4282-9e74-80359f3093f7	06cc241b-ffc9-4282-9e74-80359f3093f7	RCza-ME-PO5	2024-12-16	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.86872	-69.22920	WGS84	6		
4f1ee464-5eed-407c-ac88-e7c520ce541a	4f1ee464-5eed-407c-ac88-e7c520ce541a	RCza-BA-PO3	2024-12-10	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.84550	-69.27929	WGS84	6		
81581b93-4cbe-4cce-baf1-8783176fbf4c	81581b93-4cbe-4cce-baf1-8783176fbf4c	RCza-ME-PO2	2024-12-16	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.86297	-69.21453	WGS84	6		
8ddc3f71-27d5-4b84-bef0-00a5cd4878b4	8ddc3f71-27d5-4b84-bef0-00a5cd4878b4	RCza-ME-2	2024-12-11	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-3779311	-6921091	WGS84	6		
aea8002f-6798-4f9d-b07d-26bff922a9e2	aea8002f-6798-4f9d-b07d-26bff922a9e2	RCza-ME-PO1	2024-12-11	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.77493	-69.17731	WGS84	6		
acb26ed3-4882-4496-9fac-37dc66c912fa	acb26ed3-4882-4496-9fac-37dc66c912fa	RCza-AC-PO4	2024-12-16	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.90352	-69.27084	WGS84	6		
67ad3a2c-36d3-42cd-930d-1c2b4b32dcc4	67ad3a2c-36d3-42cd-930d-1c2b4b32dcc4	RCza-ME-4	2025-02-14	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.89337	-69.19959	WGS84	6		
d9f3ba49-a0a0-4253-8962-920ef04c51cc	d9f3ba49-a0a0-4253-8962-920ef04c51cc	RCza-AA-5	2025-02-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.90705	-69.28234	WGS84	6		
ed650624-6968-4dce-b011-75c0e6d48f6d	ed650624-6968-4dce-b011-75c0e6d48f6d	Rcza-BA-7	2025-02-10	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.87184	-69.26834	WGS84	6		
56211519-ca26-4e61-9cc6-a765fd1bc2ca	56211519-ca26-4e61-9cc6-a765fd1bc2ca	Rcza-AC-8	2025-02-12	Continental	Line transect	25,000	Square meters	Observation for 1 hour	Sunny		South America	Argentina	AR	Añelo	-37.92749	-69.24846	WGS84	6		
4f311c46-6366-4c95-98a1-81a8524a5ca2	4f311c46-6366-4c95-98a1-81a8524a5ca2	RCza-BA-PO3	2025-02-14	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.86110	-69.26500	WGS84	6		
c176c64c-9376-49fe-bac4-1219bc799368	c176c64c-9376-49fe-bac4-1219bc799368	RCza-AC-PO4	2025-02-10	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.90247	-69.27181	WGS84	6		
d5bcda74-12a1-4907-8c21-438ae42c1a8c	d5bcda74-12a1-4907-8c21-438ae42c1a8c	RCza-ME-PO5	2025-02-14	Continental	Observation spot	8,000	Square meters	Observation for 15 minutes	Sunny		South America	Argentina	AR	Añelo	-37.86860	-69.22890	WGS84	6		
