id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
7ac0e592-68df-49f9-b1d8-2709f74ee8c6	HumanObservation	36ba72a9-49b9-4368-8de6-411264e19e48	1	Individuals	Not determined	Present		Regional endemism	7ac0e592-68df-49f9-b1d8-2709f74ee8c6	2024-12-10	2024-12-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.90705	-69.28234	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
e2bc7629-e982-4261-a11a-ec9f23d343e8	HumanObservation	42933b15-1a04-48b4-b1eb-af69d08fe95a	1	Individuals	Not determined	Present		Strict endemism	e2bc7629-e982-4261-a11a-ec9f23d343e8	2024-12-10	2024-12-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86585	-69.25391	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
e2bc7629-e982-4261-a11a-ec9f23d343e8	HumanObservation	39bfb1ae-4e66-4c84-9097-183c6af602fa	1	Individuals	Not determined	Present		Strict endemism	e2bc7629-e982-4261-a11a-ec9f23d343e8	2024-12-10	2024-12-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86713	-69.25387	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
e2bc7629-e982-4261-a11a-ec9f23d343e8	HumanObservation	c41b0438-ae5e-49d0-9407-54c2c71109ff	1	Individuals	Not determined	Present		Regional endemism	e2bc7629-e982-4261-a11a-ec9f23d343e8	2024-12-10	2025-01-30	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86235	-69.25275	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
02fe90f6-32b8-4ce8-882b-45741d561713	HumanObservation	bcf6c505-49a8-4be9-baa8-2035008ecddf	1	Individuals	Not determined	Present		Regional endemism	02fe90f6-32b8-4ce8-882b-45741d561713	2024-12-10	2025-01-27	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.92749	-69.24846	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
06cc241b-ffc9-4282-9e74-80359f3093f7	HumanObservation	85e7d194-44da-4105-bc9d-43d26ed3f2cd	1	Individuals	Not determined	Present		Strict endemism	06cc241b-ffc9-4282-9e74-80359f3093f7	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86884	-69.22948	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
06cc241b-ffc9-4282-9e74-80359f3093f7	HumanObservation	1e3c5cca-b1d9-4b4c-af71-f0460b4b644f	1	Individuals	Not determined	Present		Strict endemism	06cc241b-ffc9-4282-9e74-80359f3093f7	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86861	-69.22898	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
4f1ee464-5eed-407c-ac88-e7c520ce541a	HumanObservation	fa3e2948-c988-4847-b8e7-7e60307b3eef	1	Individuals	Not determined	Present		Strict endemism	4f1ee464-5eed-407c-ac88-e7c520ce541a	2024-12-10	2024-12-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86186	-69.26526	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
81581b93-4cbe-4cce-baf1-8783176fbf4c	HumanObservation	acc74482-2481-4db9-afc2-5f5b2109ba2f	2	Individuals	Not determined	Present		Regional endemism	81581b93-4cbe-4cce-baf1-8783176fbf4c	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86297	-69.21453	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
4f311c46-6366-4c95-98a1-81a8524a5ca2	HumanObservation	d2e7ef8d-c2da-40bd-9f62-d8698b71877e	1	Individuals	Not determined	Present		Strict endemism	4f311c46-6366-4c95-98a1-81a8524a5ca2	2025-02-14	2025-02-14	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86138	-69.26565	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
4f311c46-6366-4c95-98a1-81a8524a5ca2	HumanObservation	40e1b2df-b7ce-48f9-85c4-bccd98dde4b5	3	Individuals	Adult	Present		Strict endemism	4f311c46-6366-4c95-98a1-81a8524a5ca2	2025-02-14	2025-02-14	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86128	-69.26500	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
56211519-ca26-4e61-9cc6-a765fd1bc2ca	HumanObservation	01218ea4-67e2-4c32-b661-969f8dde6592	2	Individuals	Adult	Present		Regional endemism	56211519-ca26-4e61-9cc6-a765fd1bc2ca	2025-02-12	2025-02-12	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.92749	-69.24846	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
67ad3a2c-36d3-42cd-930d-1c2b4b32dcc4	HumanObservation	affc3f10-e31e-43a7-91d1-575209894dd9	2	Individuals	Adult	Present		Regional endemism	67ad3a2c-36d3-42cd-930d-1c2b4b32dcc4	2025-02-14	2025-02-14	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.89337	-69.19959	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
d5bcda74-12a1-4907-8c21-438ae42c1a8c	HumanObservation	fd6eb745-6450-4746-9417-ee1ac758b706	1	Individuals	Not determined	Present		Strict endemism	d5bcda74-12a1-4907-8c21-438ae42c1a8c	2025-02-14	2025-02-14	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86842	-69.22859	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
d5bcda74-12a1-4907-8c21-438ae42c1a8c	HumanObservation	d87be4af-73a4-4ad1-b7a9-70a5f67a9cb1	1	Individuals	Not determined	Present		Strict endemism	d5bcda74-12a1-4907-8c21-438ae42c1a8c	2025-02-14	2025-02-14	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86872	-69.22910	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
d5bcda74-12a1-4907-8c21-438ae42c1a8c	HumanObservation	aeec1720-b30e-49b1-aa29-340f4dcd3ea1	2	Individuals	Not determined	Present		Strict endemism	d5bcda74-12a1-4907-8c21-438ae42c1a8c	2025-02-14	2025-02-14	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86926	-69.22920	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
d5bcda74-12a1-4907-8c21-438ae42c1a8c	HumanObservation	54b0f65c-ecbc-495c-99fd-bd76b74cd719	1	Individuals	Not determined	Present		Regional endemism	d5bcda74-12a1-4907-8c21-438ae42c1a8c	2025-02-14	2025-02-14	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86860	-69.22890	WGS84	6	Geólogos Asociados S.A.	Salvator rufescens (Günther, 1871)	Animalia	Chordata	Reptilia	Squamata	Teiidae	Salvator	rufescens	Species	(Günther, 1871)	SP: Lagarto colorado	LC (UICN)
ed650624-6968-4dce-b011-75c0e6d48f6d	HumanObservation	87a017d4-e921-40ac-986f-11f59a23813e	1	Individuals	Adult	Present		Strict endemism	ed650624-6968-4dce-b011-75c0e6d48f6d	2025-02-10	2025-02-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.87184	-69.26834	WGS84	6	Geólogos Asociados S.A.	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	SP: Lagartija de Vaca Muerta	CR (UICN)
d9f3ba49-a0a0-4253-8962-920ef04c51cc	HumanObservation	d33bf89e-761d-454c-8c48-a9dcb5c07bf2	2	Individuals	Adult	Present		Regional endemism	d9f3ba49-a0a0-4253-8962-920ef04c51cc	2025-02-10	2025-02-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.90705	-69.28234	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
02fe90f6-32b8-4ce8-882b-45741d561713	HumanObservation	81f73da7-7279-4cd5-a2d7-e502609a3f07	1	Individuals	Not determined	Present		Regional endemism	02fe90f6-32b8-4ce8-882b-45741d561713	2024-12-10	2024-12-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.92749	-69.24846	WGS84	6	Geólogos Asociados S.A.	Vultur gryphus Linnaeus, 1758	Animalia	Chordata	Aves	Cathartiformes	Cathartidae	Vultur	gryphus	Species	Linnaeus, 1758	SP:Condor andino	VU (UICN)
02fe90f6-32b8-4ce8-882b-45741d561713	HumanObservation	d94fa0b5-5771-4405-a997-2686cdf90afe	1	Individuals	Not determined	Present		Regional migrator	02fe90f6-32b8-4ce8-882b-45741d561713	2024-12-10	2024-12-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.92749	-69.24846	WGS84	6	Geólogos Asociados S.A.	Elaenia albiceps (Orbigny & Lafresnaye, 1837)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Elaenia	albiceps	Species	(Orbigny & Lafresnaye, 1837)	SP:Fío Fio silbón	LC (UICN)
02fe90f6-32b8-4ce8-882b-45741d561713	HumanObservation	6bb72660-9d6d-4634-a294-d73a9d27b2de	2	Individuals	Adult	Present		Regional migrator	02fe90f6-32b8-4ce8-882b-45741d561713	2024-12-10	2024-12-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.92749	-69.24846	WGS84	6	Geólogos Asociados S.A.	Knipolegus aterrimus Kaup, 1853	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	Kaup, 1853	SP:Viudita trinadora o común	LC(UICN)
8ddc3f71-27d5-4b84-bef0-00a5cd4878b4	HumanObservation	1575752a-9aca-4b2b-ad93-1f3ca04208a5	1	Individuals	Adult	Present		Regional migrator	8ddc3f71-27d5-4b84-bef0-00a5cd4878b4	2024-12-11	2024-12-11	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-3779311	-6921091	WGS84	6	Geólogos Asociados S.A.	Knipolegus aterrimus Kaup, 1853	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	Kaup, 1853	SP:Viudita trinadora o común	LC(UICN)
8ddc3f71-27d5-4b84-bef0-00a5cd4878b4	HumanObservation	9bec6bed-bb77-43e0-bf52-e3967348ace0	2	Individuals	Not determined	Present		Regional endemism	8ddc3f71-27d5-4b84-bef0-00a5cd4878b4	2024-12-11	2024-12-11	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-3779311	-6921091	WGS84	6	Geólogos Asociados S.A.	Neoxolmis rubetra (Burmeister, 1860)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Neoxolmis	rubetra	Species	(Burmeister, 1860)	SP:Monjita castaña	NT (UICN)- VU (Aves argentinas. 2017)
aea8002f-6798-4f9d-b07d-26bff922a9e2	HumanObservation	5b0feb99-5dda-418a-b57a-ac2122cb94c1	1	Individuals	Not determined	Present		Native	aea8002f-6798-4f9d-b07d-26bff922a9e2	2024-12-11	2024-12-11	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.77493	-69.17731	WGS84	6	Geólogos Asociados S.A.	Dolichotis patagonum (Zimmermann, 1780)	Animalia	Chordata	Mammalia	Rodentia	Caviidae	Dolichotis	patagonum	Species	(Zimmermann, 1780)	SP:Mara	NT (UICN)
81581b93-4cbe-4cce-baf1-8783176fbf4c	HumanObservation	796c899a-16e3-4749-b7c9-c3eda61d6d02	1	Individuals	Not determined	Present		Native	81581b93-4cbe-4cce-baf1-8783176fbf4c	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.85133	-69.20167	WGS84	6	Geólogos Asociados S.A.	Lagidium viscacia (Molina, 1782)	Animalia	Chordata	Mammalia	Rodentia	Chinchillidae	Lagidium	viscacia	Species	(Molina, 1782)	SP:Chinchillón	LC (UICN)
81581b93-4cbe-4cce-baf1-8783176fbf4c	HumanObservation	38960ef2-ce84-4c7e-b906-6d26798d5d02	1	Individuals	Not determined	Present		Native	81581b93-4cbe-4cce-baf1-8783176fbf4c	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.86715	-69.24023	WGS84	6	Geólogos Asociados S.A.	Lagidium viscacia (Molina, 1782)	Animalia	Chordata	Mammalia	Rodentia	Chinchillidae	Lagidium	viscacia	Species	(Molina, 1782)	SP:Chinchillón	LC (UICN)
acb26ed3-4882-4496-9fac-37dc66c912fa	HumanObservation	681d6edc-0c34-468b-a14a-40acb7b9f9d5	5	Individuals	Not determined	Present		Native	acb26ed3-4882-4496-9fac-37dc66c912fa	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.90352	-69.27084	WGS84	6	Geólogos Asociados S.A.	Lama guanicoe (Müller, 1776)	Animalia	Chordata	Mammalia	Rodentia	Chinchillidae	Lama	guanicoe	Species	(Müller, 1776)	SP:Guanaco	LC (UICN)
acb26ed3-4882-4496-9fac-37dc66c912fa	HumanObservation	7678e2a1-9a90-45a4-b53a-edb791d9f62c	1	Individuals	Not determined	Present		Coastal neartic migrator bird	acb26ed3-4882-4496-9fac-37dc66c912fa	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.90352	-69.27084	WGS84	6	Geólogos Asociados S.A.	Calidris bairdii (Coues, 1861)	Animalia	Chordata	Aves	Charadriiformes	Scolopacidae	Calidris	bairdii	Species	(Coues, 1861)	SP: Playerito unicolor	LC (UICN)
acb26ed3-4882-4496-9fac-37dc66c912fa	HumanObservation	9165e4af-0b80-46da-9798-19614a993f66	2	Individuals	Not determined	Present		Coastal bird	acb26ed3-4882-4496-9fac-37dc66c912fa	2024-12-16	2024-12-16	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.90352	-69.27084	WGS84	6	Geólogos Asociados S.A.	Anarhynchus collaris (Vieillot, 1818)	Animalia	Chordata	Aves	Charadriiformes	Charadriidae	Anarhynchus	collaris	Species	(Vieillot, 1818)	SP:Chorlito de collar	LC (UICN)
c176c64c-9376-49fe-bac4-1219bc799368	HumanObservation	c7d16c90-169c-4e6a-bbc4-b671b1e23a82	7	Individuals	Not determined	Present		Native	c176c64c-9376-49fe-bac4-1219bc799368	2025-02-10	2025-02-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.90247	-69.27181	WGS84	6	Geólogos Asociados S.A.	Lama guanicoe (Müller, 1776)	Animalia	Chordata	Mammalia	Cetartiodactyla	Camelidae	Lama	guanicoe	Species	(Müller, 1776)	SP: Guanaco	LC (UICN)
7ac0e592-68df-49f9-b1d8-2709f74ee8c6	HumanObservation	f0279669-dc2e-413c-88e3-75168995e7fc	1	Individuals	Not determined	Present		Regional endemism	7ac0e592-68df-49f9-b1d8-2709f74ee8c6	2024-12-12	2024-12-12	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.62429	-69.33467	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
0e61c750-70bd-490c-8aa8-7050f6e9ae83	HumanObservation	4259c26b-7add-4a57-8202-001c9e5ccf9d	1	Individuals	Not determined	Present		Regional endemism	0e61c750-70bd-490c-8aa8-7050f6e9ae83	2025-02-15	2025-02-15	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.62077	-69.23386	WGS84	6	Geólogos Asociados S.A.	Liolaemus kulinko Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	Abdala, Chafrat, Chaparro, Procheret, Valdes, Lannutti, Pérez & Quinteros, 2023		NE (UICN)
8da918ed-731f-42cc-961e-f8f4816da8b1	HumanObservation	c6665af4-e6a1-4def-adcd-5c034a4a1868	1	Individuals	Not determined	Present		Regional endemism	8da918ed-731f-42cc-961e-f8f4816da8b1	2025-02-13	2025-02-13	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.62429	-69.33467	WGS84	6	Geólogos Asociados S.A.	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	SP: Lagartija de Quinteros	NE (UICN)
c176c64c-9376-49fe-bac4-1219bc799368	HumanObservation	f72a8073-5933-4a30-aec2-4c04cd060d08	1	Individuals	Not determined	Present		Regional endemism	c176c64c-9376-49fe-bac4-1219bc799368	2025-02-10	2025-02-10	Sunny	South America | Argentina | Neuquén	South America	Argentina	AR	Neuquén	Añelo			-37.90247	-69.27181	WGS84	6	Geólogos Asociados	Rhea pennata d'Orbigny, 1834	Animalia	Chordata	Aves	Rheiformes	Rheidae	Rhea	pennata	Species	d'Orbigny, 1834	SP: Choique	LC(UICN)- VU (Aves Argentinas, 2017)
