id	eventID	parentEventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventDate	habitat	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
5e6b765e-fba8-4bc6-a821-728e33ac1ffd	5e6b765e-fba8-4bc6-a821-728e33ac1ffd		Line transect	25,000	Square meters	Observation for 1 hour	2022/11/23	Continental	Sunny	APE-BA-10	South America	Argentina	AR	Añelo	-38.37525	-69.10523	WGS84	6		
de3f9bb1-9756-4063-b35a-8f8c2a2550e8	de3f9bb1-9756-4063-b35a-8f8c2a2550e8		Line transect	25,000	Square meters	Observation for 1 hour	2022/11/23	Continental	Sunny	APE-BA-11	South America	Argentina	AR	Añelo	-38.37378	-69.09939	WGS84	6		
5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971	5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971		Line transect	25,000	Square meters	Observation for 1 hour	2022/11/24	Continental	Sunny	APE-BA-9	South America	Argentina	AR	Añelo	-38.37475	-69.11092	WGS84	6		
b1711437-e8c7-4bab-a355-c090458cc432	b1711437-e8c7-4bab-a355-c090458cc432		Line transect	25,000	Square meters	Observation for 1 hour	2022/11/23	Continental	Sunny	APE-BA-12	South America	Argentina	AR	Añelo	-38.37346	-69.09418	WGS84	6		
3d70369b-80ee-40cb-9ab5-f286bf92b3e1	3d70369b-80ee-40cb-9ab5-f286bf92b3e1		Line transect	25,000	Square meters	Observation for 1 hour	2022/11/24	Continental	Sunny	APE-BA-5	South America	Argentina	AR	Añelo	-38.38011	-69.13159	WGS84	6		
cc73085c-7927-41e9-9a84-eea64915cfed	cc73085c-7927-41e9-9a84-eea64915cfed		Line transect	25,000	Square meters	Observation for 1 hour	2022/11/24	Continental	Sunny	APE-BA-7	South America	Argentina	AR	Añelo	-38.38010	-69.11987	WGS84	6		
2d8d08b7-d667-436f-bb66-c94c44a79398	2d8d08b7-d667-436f-bb66-c94c44a79398		Line transect	25,000	Square meters	Observation for 1 hour	2022/11/24	Continental	Sunny	APE-BA-1	South America	Argentina	AR	Añelo	-38.39301	-69.13060	WGS84	6		
