id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	behavior	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
5e6b765e-fba8-4bc6-a821-728e33ac1ffd	HumanObservation	738791e1-84c1-45e3-bfc5-b250364ee44d	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	5e6b765e-fba8-4bc6-a821-728e33ac1ffd	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37525	-69.10523	WGS84	6	TOTAL E&P ARGENTINA	Aurivela longicauda (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Teiidae	Aurivela	longicauda	Species	(Bell, 1843)	Ututu cola roja	LC (UICN)
de3f9bb1-9756-4063-b35a-8f8c2a2550e8	HumanObservation	cbfe2bd9-7f69-4218-8bfd-2b122c3732fa	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	de3f9bb1-9756-4063-b35a-8f8c2a2550e8	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37378	-69.09939	WGS84	6	TOTAL E&P ARGENTINA	Aurivela longicauda (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Teiidae	Aurivela	longicauda	Species	(Bell, 1843)	Ututu cola roja	LC (UICN)
5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971	HumanObservation	45e56450-e74c-4d96-81fc-dc3cc59fc7d6	1	Individuals	Adult	Observed in alluvial descent	Present			5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971	2022-11-24	11/24/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37475	-69.11092	WGS84	6	TOTAL E&P ARGENTINA	Pristidactylus fasciatus (D'Orbigny & Bibron, 1837)	Animalia	Chordata	Reptilia	Squamata	Leiosauridae	Pristidactylus	fasciatus	Species	(D'Orbigny & Bibron, 1837)	Matuasto	DD (UICN)
de3f9bb1-9756-4063-b35a-8f8c2a2550e8	HumanObservation	1cdbbe49-7648-4fc8-b2d8-4eea075034a3	1	Individuals	Adult	Observed in alluvial descent	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	de3f9bb1-9756-4063-b35a-8f8c2a2550e8	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37378	-69.09939	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019		NE (UICN)
5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971	HumanObservation	f277107d-b72d-4894-846c-8dfb6e315c98	1	Individuals	Adult	Observed in alluvial descent	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971	2022-11-24	11/24/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37476	-69.11092	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019		NE (UICN)
b1711437-e8c7-4bab-a355-c090458cc432	HumanObservation	da1c3a2f-0c9d-488b-96a5-ad61e635ed42	1	Individuals	Adult	Observed in alluvial descent	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	b1711437-e8c7-4bab-a355-c090458cc432	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37346	-69.09418	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019		NE (UICN)
5e6b765e-fba8-4bc6-a821-728e33ac1ffd	HumanObservation	6247fa6d-abc8-4954-b117-8337eb3070f4	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	5e6b765e-fba8-4bc6-a821-728e33ac1ffd	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37525	-69.10523	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum Etheridge, 2001	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	grosseorum	Species	Etheridge, 2001	Lagartija de Grosse	LC (UICN)
de3f9bb1-9756-4063-b35a-8f8c2a2550e8	HumanObservation	c371e192-0b64-43e0-bd55-4200d02bc9ad	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	de3f9bb1-9756-4063-b35a-8f8c2a2550e8	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37378	-69.09939	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum Etheridge, 2001	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	grosseorum	Species	Etheridge, 2001	Lagartija de Grosse	LC (UICN)
5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971	HumanObservation	39e459a9-e425-40ee-bca5-36e3f33ebb9d	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	5b9ccc3c-a4d3-4ce5-a5b6-83ef3c6bc971	2022-11-24	11/24/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37476	-69.11092	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum Etheridge, 2001	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	grosseorum	Species	Etheridge, 2001	Lagartija de Grosse	LC (UICN)
3d70369b-80ee-40cb-9ab5-f286bf92b3e1	HumanObservation	58071f32-33ac-418f-9d61-fb5e33c2216d	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	3d70369b-80ee-40cb-9ab5-f286bf92b3e1	2022-11-24	11/24/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.38011	-69.13159	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum Etheridge, 2001	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	grosseorum	Species	Etheridge, 2001	Lagartija de Grosse	LC (UICN)
5e6b765e-fba8-4bc6-a821-728e33ac1ffd	HumanObservation	bab6fb2f-f712-4a62-b646-3e62adb0f7a5	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	5e6b765e-fba8-4bc6-a821-728e33ac1ffd	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37525	-69.10523	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus calliston Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	calliston	Species	Avila, Fulvio-Perez, Minoli, Medina, Sites & Morando, 2017		NE (UICN)
cc73085c-7927-41e9-9a84-eea64915cfed	HumanObservation	df0af2f2-1c96-490b-8ce1-b07588e2145c	1	Individuals	Adult	Observed in alluvial descent	Present		Strict endemism	cc73085c-7927-41e9-9a84-eea64915cfed	2022-11-24	11/24/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.38010	-69.11987	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Lagartija cuyumhue	CR (UICN)
2d8d08b7-d667-436f-bb66-c94c44a79398	HumanObservation	9fcbd18c-c100-43ca-bfcc-7689dd8cc5a4	1	Individuals	Adult	Observed in alluvial descent	Present		Strict endemism	2d8d08b7-d667-436f-bb66-c94c44a79398	2022-11-24	11/24/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.39301	-69.13060	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Lagartija de Vaca Muerta	CR (UICN)
5e6b765e-fba8-4bc6-a821-728e33ac1ffd	HumanObservation	7933cf08-8e88-46b4-b940-f99b075e4051	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	5e6b765e-fba8-4bc6-a821-728e33ac1ffd	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37525	-69.10523	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko (Abdala,et.al , 2023)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	(Abdala,et.al , 2023)		NE (UICN)
de3f9bb1-9756-4063-b35a-8f8c2a2550e8	HumanObservation	c9df433e-a328-4ee1-ad3c-90f124470036	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	de3f9bb1-9756-4063-b35a-8f8c2a2550e8	2022-11-23	11/23/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.37378	-69.09939	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko (Abdala,et.al , 2023)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	(Abdala,et.al , 2023)		NE (UICN)
cc73085c-7927-41e9-9a84-eea64915cfed	HumanObservation	3aee5ae4-911d-4ae9-9eeb-7864e48f2241	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	cc73085c-7927-41e9-9a84-eea64915cfed	2022-11-24	11/24/2022	Sunny	South America| Argentina| Neuquén|	South America	Argentina	AR	Neuquén	Añelo			-38.38010	-69.11987	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko (Abdala,et.al , 2023)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	(Abdala,et.al , 2023)		NE (UICN)
