id	eventID	parentEventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventDate	habitat	eventRemarks	locationID	continent	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
58cabb92-eb80-456a-83f5-55f5fec85413	58cabb92-eb80-456a-83f5-55f5fec85413		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-14	Continental	Sunny	APE-AT-19	South America	Argentina	AR	Neuquén	Añelo	-38.45291	-69.09787	WGS84	6		
a3fb08d2-1faf-4271-b9d2-76cb6a81ec37	a3fb08d2-1faf-4271-b9d2-76cb6a81ec37		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-14	Continental	Sunny	APE-AT-20	South America	Argentina	AR	Neuquén	Añelo	-38.50538	-69.11855	WGS84	6		
7d1a07b1-ed34-4d57-882b-bbef4101b466	7d1a07b1-ed34-4d57-882b-bbef4101b466		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-14	Continental	Sunny	APE-AT-21	South America	Argentina	AR	Neuquén	Añelo	-38.52657	-69.23930	WGS84	6		
6f029998-5726-42bc-a81f-da1caeaf3259	6f029998-5726-42bc-a81f-da1caeaf3259		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-16	Continental	Cloudy	APE-PA-11	South America	Argentina	AR	Neuquén	Añelo	-38.33480	-69.21611	WGS84	6		
4bdfe568-a6a5-4d5d-b517-6979d09a05e0	4bdfe568-a6a5-4d5d-b517-6979d09a05e0		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-16	Continental	Cloudy	APE-PA-13	South America	Argentina	AR	Neuquén	Añelo	-38.29358	-69.24	WGS84	6		
40c457dd-7f3f-4ff7-8dbb-ffe6f5d16019	40c457dd-7f3f-4ff7-8dbb-ffe6f5d16019		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-16	Continental	Cloudy	APE-PA-10	South America	Argentina	AR	Neuquén	Añelo	-38.36697	-69.18	WGS84	6		
49ec446c-085d-45d6-9bed-0a8a53683914	49ec446c-085d-45d6-9bed-0a8a53683914		Line transect	25,000	Square meters	Observation for 1 hour	2022-11-25	Continental	Sunny	APE-BA-1	South America	Argentina	AR	Neuquén	Añelo	-38.39356	-69.15265	WGS84	6		
ddcb45ef-e106-4618-a6b0-105c706d4ba2	ddcb45ef-e106-4618-a6b0-105c706d4ba2		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-15	Continental	Sunny	APE-QYC-16	South America	Argentina	AR	Neuquén	Añelo	-38.24521	-69.35212	WGS84	6		
c803c494-ba55-44d7-b80e-db45d4a2fcd9	c803c494-ba55-44d7-b80e-db45d4a2fcd9		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-17	Continental	Cold. Windy.	APE-BA-4	South America	Argentina	AR	Neuquén	Añelo	-38.43386	-69.16888	WGS84	6		
41bdd175-615b-4d4c-ab9e-e107ccc63055	41bdd175-615b-4d4c-ab9e-e107ccc63055		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-17	Continental	Cold. Windy.	APE-BA-6	South America	Argentina	AR	Neuquén	Añelo	-38.43521	-69.14657	WGS84	6		
80e35045-55a4-445b-a7b7-c4a6fb7c8b24	80e35045-55a4-445b-a7b7-c4a6fb7c8b24		Line transect	25,000	Square meters	Observation for 1 hour	2022-11-26	Continental	Sunny	APE-BA-2	South America	Argentina	AR	Neuquén	Añelo	-38.38436	-69.14732	WGS84	6		
8dc89147-bc77-4e19-839b-d027845ea2bc	8dc89147-bc77-4e19-839b-d027845ea2bc		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-18	Continental	Cold	APE-BA-2	South America	Argentina	AR	Neuquén	Añelo	-38.33803	-69.09025	WGS84	6		
86664383-b719-4262-b2d0-02b947c47302	86664383-b719-4262-b2d0-02b947c47302		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-18	Continental	Cold	APE-BA-1	South America	Argentina	AR	Neuquén	Añelo	-38.37682	-69.13909	WGS84	6		
e34a5b11-2ba8-4ea7-9b29-2430aa52616e	e34a5b11-2ba8-4ea7-9b29-2430aa52616e		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-17	Continental	Cold. Windy.	APE-BA-7	South America	Argentina	AR	Neuquén	Añelo	-38.42604	-69.13536	WGS84	6		
3be237f6-39f7-41e0-a375-5823df42c72d	3be237f6-39f7-41e0-a375-5823df42c72d		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-17	Continental	Cold. Windy.	APE-BA-5	South America	Argentina	AR	Neuquén	Añelo	-38.33711	-69.08105	WGS84	6		
7d97be03-91ae-474c-89c6-43d42e835359	7d97be03-91ae-474c-89c6-43d42e835359		Line transect	25,000	Square meters	Observation for 1 hour	2022-11-25	Continental	Sunny	APE-BA-4	South America	Argentina	AR	Neuquén	Añelo	-38.38277	-69.13626	WGS84	6		
aa705d44-0460-45aa-bf63-3bfe3d84747c	aa705d44-0460-45aa-bf63-3bfe3d84747c		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-15	Continental	Cloudy. Cold	APE-QYC-18	South America	Argentina	AR	Neuquén	Añelo	-38.20108	-69.36884	WGS84	6		
7f8bf4fd-f201-4b7b-8911-0595e2b10d81	7f8bf4fd-f201-4b7b-8911-0595e2b10d81		Line transect	25,000	Square meters	Observation for 1 hour	2023-02-15	Continental	Sunny. Windy.	APE-PA-14	South America	Argentina	AR	Neuquén	Añelo	-38.29165	-69.17744	WGS84	6		
91bd3430-a770-4258-8e57-e7525642494a	91bd3430-a770-4258-8e57-e7525642494a		Line transect	25,000	Square meters	Observation for 1 hour	2024-03-12	Continental	Sunny	APE-QYC-1	South America	Argentina	AR	Neuquén	Añelo	-38.24503	-69.35581	WGS84	6		
