id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	behavior	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	taxonRank	vernacularName	taxonRemarks
58cabb92-eb80-456a-83f5-55f5fec85413	HumanObservation	5a478d65-243d-4166-bc94-f204f60b9bff	1	Individuals	Adult	Observed in old terraces (Río Neuquén)	Present		Regional endemism	58cabb92-eb80-456a-83f5-55f5fec85413	2023-02-14	2/14/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.45291	-69.09787	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus gracilis	Liolaemus gracilis	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija grácil	LC (UICN)
a3fb08d2-1faf-4271-b9d2-76cb6a81ec37	HumanObservation	9f9b3343-4051-46d5-a882-c7717aa8d105	1	Individuals	Adult	Observed in old terraces (Río Neuquén)	Present		Regional endemism	a3fb08d2-1faf-4271-b9d2-76cb6a81ec37	2023-02-14	2/14/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.50538	-69.11855	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus gracilis	Liolaemus gracilis	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija grácil	LC (UICN)
7d1a07b1-ed34-4d57-882b-bbef4101b466	HumanObservation	7a3c34d4-ed3b-4369-b04a-085d5ba3afd3	1	Individuals	Adult	Observed in old terraces (Río Neuquén)	Present		Regional endemism	7d1a07b1-ed34-4d57-882b-bbef4101b466	2023-02-14	2/14/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.52657	-69.23930	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus gracilis	Liolaemus gracilis	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija grácil	LC (UICN)
6f029998-5726-42bc-a81f-da1caeaf3259	HumanObservation	5ca6607c-a9b5-45d1-9acf-dcedb96813a8	1	Individuals	Adult	Observed in shrub plain	Present		Regional endemism	6f029998-5726-42bc-a81f-da1caeaf3259	2023-02-16	2/16/2023	Cloudy	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.33480	-69.21611	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus darwinii	Liolaemus darwinii	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija austral	LC (UICN)
4bdfe568-a6a5-4d5d-b517-6979d09a05e0	HumanObservation	ea1e1f1a-7b6e-47c5-9911-3859899924c1	1	Individuals	Adult	Observed in shrub plain	Present		Regional endemism	4bdfe568-a6a5-4d5d-b517-6979d09a05e0	2023-02-16	2/16/2023	Cloudy	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.29358	-69.24439	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus darwinii	Liolaemus darwinii	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija austral	LC (UICN)
40c457dd-7f3f-4ff7-8dbb-ffe6f5d16019	HumanObservation	6e8809a7-c82c-469d-a711-4a15515bbfc7	1	Individuals	Adult	Observed in shrub plain	Present		Regional endemism	40c457dd-7f3f-4ff7-8dbb-ffe6f5d16019	2023-02-16	2/16/2023	Cloudy	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.36697	-69.1791	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus darwinii	Liolaemus darwinii	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija austral	LC (UICN)
49ec446c-085d-45d6-9bed-0a8a53683914	HumanObservation	ea7834dd-31d0-47bd-abb7-8f48fe851a3c	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	49ec446c-085d-45d6-9bed-0a8a53683914	2022-11-25	11/25/2022	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.39356	-69.15265	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus darwinii	Liolaemus darwinii	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija austral	LC (UICN)
ddcb45ef-e106-4618-a6b0-105c706d4ba2	HumanObservation	423faa24-91d3-4ff1-a7f5-20c4a9941f94	1	Individuals	Adult	Observed in ravines and canyons	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	ddcb45ef-e106-4618-a6b0-105c706d4ba2	2023-02-15	2/15/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.24521	-69.35212	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi	Liolaemus quinterosi	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Quinteros	NE (UICN)
c803c494-ba55-44d7-b80e-db45d4a2fcd9	HumanObservation	fda7436d-9c9b-42aa-bbe8-ad10baad2153	1	Individuals	Adult	Observed in alluvial descent	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	c803c494-ba55-44d7-b80e-db45d4a2fcd9	2023-02-17	2/17/2023	Cold. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.43386	-69.16888	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi	Liolaemus quinterosi	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Quinteros	NE (UICN)
41bdd175-615b-4d4c-ab9e-e107ccc63055	HumanObservation	c75a9cc8-8551-4ce3-81f0-377a8ea5430f	1	Individuals	Adult	Observed in alluvial descent	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	41bdd175-615b-4d4c-ab9e-e107ccc63055	2023-02-17	2/17/2023	Cold. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.43521	-69.14657	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi	Liolaemus quinterosi	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Quinteros	NE (UICN)
80e35045-55a4-445b-a7b7-c4a6fb7c8b24	HumanObservation	c4329bf1-26f7-4969-87d5-e90944ee269d	1	Individuals	Adult	Observed in alluvial descent	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	80e35045-55a4-445b-a7b7-c4a6fb7c8b24	2022-11-26	11/26/2022	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.38436	-69.14732	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi	Liolaemus quinterosi	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
8dc89147-bc77-4e19-839b-d027845ea2bc	HumanObservation	bac5bd51-64d8-47e4-ac18-f1535a41afa1	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	8dc89147-bc77-4e19-839b-d027845ea2bc	2023-02-18	2/18/2023	Cold	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.33803	-69.09025	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum	Liolaemus grosseorum	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Grosse	LC (UICN)
86664383-b719-4262-b2d0-02b947c47302	HumanObservation	5fb21e48-f042-4a01-a4b7-b79ef636d310	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	86664383-b719-4262-b2d0-02b947c47302	2023-02-18	2/18/2023	Cold	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.37682	-69.13909	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum	Liolaemus grosseorum	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Grosse	LC (UICN)
e34a5b11-2ba8-4ea7-9b29-2430aa52616e	HumanObservation	a3744e07-a2df-48b6-891e-01f0b7b4f975	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	e34a5b11-2ba8-4ea7-9b29-2430aa52616e	2023-02-17	2/18/2023	Cold. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.42604	-69.13536	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum	Liolaemus grosseorum	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Grosse	LC (UICN)
e34a5b11-2ba8-4ea7-9b29-2430aa52616e	HumanObservation	71c513c9-6659-4103-af3d-b9ca99bf73de	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	e34a5b11-2ba8-4ea7-9b29-2430aa52616e	2023-02-17	2/17/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.42604	-69.13536	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus calliston	Liolaemus calliston	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
41bdd175-615b-4d4c-ab9e-e107ccc63055	HumanObservation	f6c5212e-6f35-4efa-8f29-6257906b5c23	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	41bdd175-615b-4d4c-ab9e-e107ccc63055	2023-02-17	2/17/2023	Cold. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.43521	-69.14657	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus calliston	Liolaemus calliston	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
3be237f6-39f7-41e0-a375-5823df42c72d	HumanObservation	82d77252-baa0-4c0d-a6aa-66cf3a4cfa0d	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	3be237f6-39f7-41e0-a375-5823df42c72d	2023-02-17	2/17/2023	Cold. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.33711	-69.08105	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus calliston	Liolaemus calliston	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
c803c494-ba55-44d7-b80e-db45d4a2fcd9	HumanObservation	d9e4f61d-2bfd-4f69-abee-2e1f1a170ba6	1	Individuals	Adult	Observed in alluvial descent	Present		Strict endemism	c803c494-ba55-44d7-b80e-db45d4a2fcd9	2023-02-17	2/17/2023	Cold. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.43386	-69.16888	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cuyumhue	Liolaemus cuyumhue	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Vaca Muerta	CR (UICN)
80e35045-55a4-445b-a7b7-c4a6fb7c8b24	HumanObservation	04393099-8251-475e-9773-39b761da13b9	1	Individuals	Adult	Observed in alluvial descent	Present		Strict endemism	80e35045-55a4-445b-a7b7-c4a6fb7c8b24	2023-02-18	2/18/2023	Cold	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.33803	-69.09025	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cuyumhue	Liolaemus cuyumhue	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Vaca Muerta	CR (UICN)
86664383-b719-4262-b2d0-02b947c47302	HumanObservation	fefbed2a-1b12-4e8b-9c00-d0863c7e91da	1	Individuals	Adult	Observed in alluvial descent	Present		Strict endemism	86664383-b719-4262-b2d0-02b947c47302	2023-02-18	2/18/2023	Cold	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.37682	-69.13909	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cuyumhue	Liolaemus cuyumhue	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Vaca Muerta	CR (UICN)
7d97be03-91ae-474c-89c6-43d42e835359	HumanObservation	d072dbb1-b941-45d9-99dd-407e0ee3abac	1	Individuals	Adult	Observed in alluvial descent	Present		Strict endemism	7d97be03-91ae-474c-89c6-43d42e835359	2022-11-25	11/25/2022	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.38277	-69.13626	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cuyumhue	Liolaemus cuyumhue	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species	Lagartija de Vaca Muerta	CR (UICN)
aa705d44-0460-45aa-bf63-3bfe3d84747c	HumanObservation	b8c3cf12-914a-4473-bd8b-42951f7322ed	1	Individuals	Adult	Observed in ravines and canyons	Present		Regional endemism	aa705d44-0460-45aa-bf63-3bfe3d84747c	2023-02-15	2/15/2023	Cloudy. Cold	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.20108	-69.36884	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko	Liolaemus kulinko	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
7f8bf4fd-f201-4b7b-8911-0595e2b10d81	HumanObservation	69e0c8ac-57b9-4e5b-96ae-501c0a539c89	1	Individuals	Adult	Observed in shrub plain	Present		Regional endemism	7f8bf4fd-f201-4b7b-8911-0595e2b10d81	2023-02-15	2/15/2023	Sunny. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.29165	-69.17744	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko	Liolaemus kulinko	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
40c457dd-7f3f-4ff7-8dbb-ffe6f5d16019	HumanObservation	9733bd47-11ba-470a-a330-8dd4921668ef	1	Individuals	Adult	Observed in shrub plain	Present		Regional endemism	40c457dd-7f3f-4ff7-8dbb-ffe6f5d16019	2023-02-16	2/16/2023	Cloudy	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.36697	-69.17910	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko	Liolaemus kulinko	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
7d97be03-91ae-474c-89c6-43d42e835359	HumanObservation	ea6402d0-1bb6-4f27-84af-8cee39a06041	1	Individuals	Adult	Observed in alluvial descent	Present		Regional endemism	7d97be03-91ae-474c-89c6-43d42e835359	2022-11-25	11/25/2022	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.38277	-69.13626	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko	Liolaemus kulinko	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		NE (UICN)
ddcb45ef-e106-4618-a6b0-105c706d4ba2	HumanObservation	d1aba3f0-fdc2-4623-b459-742a8fa0b34e	1	Individuals	Adult	Observed in ravines and canyons	Present		Local endemism	ddcb45ef-e106-4618-a6b0-105c706d4ba2	2023-02-15	2/15/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.24521	-69.35212	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cyaneinotatus	Liolaemus cyaneinotatus	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		DD (UICN)
aa705d44-0460-45aa-bf63-3bfe3d84747c	HumanObservation	19b37a6a-cdeb-4513-b6b0-0fdc7040bc90	1	Individuals	Adult	Observed in ravines and canyons	Present		Local endemism	aa705d44-0460-45aa-bf63-3bfe3d84747c	2023-02-15	2/15/2023	Cloudy. Windy.	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.20108	-69.36884	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cyaneinotatus	Liolaemus cyaneinotatus	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		DD (UICN)
91bd3430-a770-4258-8e57-e7525642494a	HumanObservation	07237599-34b2-4b8e-8939-5b3c6e4bbd5a	1	Individuals	Adult	Observed in ravines and canyons	Present		Local endemism	91bd3430-a770-4258-8e57-e7525642494a	2024-03-12	3/12/2024	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.24503	-69.35581	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cyaneinotatus	Liolaemus cyaneinotatus	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	Species		DD (UICN)
58cabb92-eb80-456a-83f5-55f5fec85413	HumanObservation	14d82aa2-6d98-4db5-8afb-286011cd9830	1	Individuals	Adult	Observed in old terraces (Río Neuquén)	Present		Regional endemism	58cabb92-eb80-456a-83f5-55f5fec85413	2023-02-14	2/14/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.45291	-69.09787	WGS84	6	TOTAL E&P ARGENTINA	Aurivela longicauda	Aurivela longicauda	Animalia	Chordata	Reptilia	Squamata	Teiidae	Aurivela	Species	Ututu cola roja	LC (UICN)
a3fb08d2-1faf-4271-b9d2-76cb6a81ec37	HumanObservation	5a723cbd-e8cf-4509-b20e-0a5c9551ed2c	1	Individuals	Adult	Observed in old terraces (Río Neuquén)	Present		Regional endemism	a3fb08d2-1faf-4271-b9d2-76cb6a81ec37	2023-02-14	2/14/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.50538	-69.11855	WGS84	6	TOTAL E&P ARGENTINA	Aurivela longicauda	Aurivela longicauda	Animalia	Chordata	Reptilia	Squamata	Teiidae	Aurivela	Species	Ututu cola roja	LC (UICN)
7d1a07b1-ed34-4d57-882b-bbef4101b466	HumanObservation	4427e43b-171a-4102-a187-5144955643c0	1	Individuals	Adult	Observed in old terraces (Río Neuquén)	Present		Regional endemism	7d1a07b1-ed34-4d57-882b-bbef4101b466	2023-02-14	2/14/2023	Sunny	South America│Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-38.52657	-69.23930	WGS84	6	TOTAL E&P ARGENTINA	Aurivela longicauda	Aurivela longicauda	Animalia	Chordata	Reptilia	Squamata	Teiidae	Aurivela	Species	Ututu cola roja	LC (UICN)
