id	eventID	parentEventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventDate	habitat	eventRemarks	locationID	continent	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	footprintSRS
b59fa87b-5523-4975-8086-3176c0f0fd67	b59fa87b-5523-4975-8086-3176c0f0fd67		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-23	Continental	Sunny. High temperature.	RCZA-MD-2	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.93599	-69.25695	WGS84	6		
4ae0455c-45b7-415e-98aa-ee72525ff0af	4ae0455c-45b7-415e-98aa-ee72525ff0af		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-23	Continental	Sunny. High temperature.	RCZA-MD-4	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.90652	-69.27940	WGS84	6		
6ab5e3c5-dd3e-44b9-bbd9-1b40ac253c43	6ab5e3c5-dd3e-44b9-bbd9-1b40ac253c43		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-26	Continental	Sunny. High temperature.	RCZA-MB-11	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.89581	-69.21272	WGS84	6		
36d79cdf-e62a-4e05-9f6b-56261c3e8f91	36d79cdf-e62a-4e05-9f6b-56261c3e8f91		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-26	Continental	Sunny. High temperature.	RCZA-BA-6	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.88719	-69.27047	WGS84	6		
af9abe29-439e-4a0e-a737-ee0b33cff319	af9abe29-439e-4a0e-a737-ee0b33cff319		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-25	Continental	Sunny. High temperature.	RCZA-BA-7	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.86296	-69.25401	WGS84	6		
4d3c0dc8-0b4d-4001-9e21-64995fd1af56	4d3c0dc8-0b4d-4001-9e21-64995fd1af56		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-22	Continental	Sunny. High temperature.	RCZA-BA-8	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.87365	-69.27158	WGS84	6		
af881ef8-7d75-48b3-aa59-ecc3a0dcb5f0	af881ef8-7d75-48b3-aa59-ecc3a0dcb5f0		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-23	Continental	Sunny. High temperature.	RCZA-QYC-16	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.79639	-69.22302	WGS84	6		
1c4f6ab5-062f-47f4-80fe-7b2104584d81	1c4f6ab5-062f-47f4-80fe-7b2104584d81		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-26	Continental	Sunny. High temperature.	RCZA-MD-10	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.88471	-69.18610	WGS84	6		
ff33556e-f418-414e-a8c9-f458fb61f2b9	ff33556e-f418-414e-a8c9-f458fb61f2b9		Line transect	25,000	Square meters	Observation for 1 hour	2023-10-25	Continental	Sunny	RCZA-MD-10	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.88471	-69.18610	WGS84	6		
65cf492b-127c-430e-8b67-b8f89635d48d	65cf492b-127c-430e-8b67-b8f89635d48d		Line transect	25,000	Square meters	Observation for 1 hour	2023-10-25	Continental	Sunny	RCZA-MB-12	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.89019	-69.20024	WGS84	6		
e2cf7ab9-9600-4f3f-abb4-b0760f02ebf6	e2cf7ab9-9600-4f3f-abb4-b0760f02ebf6		Line transect	25,000	Square meters	Observation for 1 hour	2023-05-09	Continental	Cold. Cloudy.	RCZA-MD-1	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.94141	-69.24168	WGS84	6		
edec85f9-c22e-4a93-9046-bd210d8a91e9	edec85f9-c22e-4a93-9046-bd210d8a91e9		Line transect	25,000	Square meters	Observation for 1 hour	2023-05-10	Continental	Cold. Windy.	RCZA-QyC-16	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.79639	-69.22302	WGS84	6		
2c283196-fa2c-43c2-ba0a-39770f641a86	2c283196-fa2c-43c2-ba0a-39770f641a86		Line transect	25,000	Square meters	Observation for 1 hour	2023-10-24	Continental	Sunny	RCZA-BA-6	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.79640	-69.27047	WGS84	6		
cc03f5b8-d920-42e3-b7b9-816dae04df20	cc03f5b8-d920-42e3-b7b9-816dae04df20		Line transect	25,000	Square meters	Observation for 1 hour	2023-10-23	Continental	Sunny	RCZA-MD-2	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.93599	-69.25695	WGS84	6		
cfe18ed1-0737-492d-9b53-a59e4520c7f9	cfe18ed1-0737-492d-9b53-a59e4520c7f9		Line transect	25,000	Square meters	Observation for 1 hour	2023-10-25	Continental	Sunny	RCZA-MD-9	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.87795	-69.22165	WGS84	6		
3551c638-7091-4764-8b82-91e009c9a815	3551c638-7091-4764-8b82-91e009c9a815		Line transect	25,000	Square meters	Observation for 1 hour	2023-10-26	Continental	Sunny	RCZA-QyC-16	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.79639	-69.22302	WGS84	6		
8fc75d10-e6ad-49ab-a040-bf19a8c93f22	8fc75d10-e6ad-49ab-a040-bf19a8c93f22		Line transect	25,000	Square meters	Observation for 1 hour	2024-01-23	Continental	Sunny. High temperature.	RCZA-QyC-13	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.84146	-69.28357	WGS84	6		
c063c1e5-f051-420c-bf10-32573e26ad53	c063c1e5-f051-420c-bf10-32573e26ad53		Line transect	25,000	Square meters	Observation for 1 hour	2023-05-12	Continental	Cloudy. Windy.	RCZA-BA-6	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.88719	-69.27047	WGS84	6		
f1ee7b54-64f8-44eb-9b37-047cfb206aa7	f1ee7b54-64f8-44eb-9b37-047cfb206aa7		Line transect	25,000	Square meters	Observation for 1 hour	2023-05-11	Continental	Cloudy	RCZA-MB-12	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.89019	-69.20024	WGS84	6		
e0ef9550-8d11-42ac-829f-c12a66aea4c2	e0ef9550-8d11-42ac-829f-c12a66aea4c2		Line transect	25,000	Square meters	Observation for 1 hour	2023-05-09	Continental	Temperate	RCZA-MD-4	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.90652	-69.27940	WGS84	6		
37fd018f-0530-4c79-8e1b-4ce321194ad8	37fd018f-0530-4c79-8e1b-4ce321194ad8		Line transect	25,000	Square meters	Observation for 1 hour	2023-07-12	Continental	Cloudy	RCZA-MD-4	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.90652	-69.27940	WGS84	6		
fe339412-0d80-4867-8545-270b62970d42	fe339412-0d80-4867-8545-270b62970d42		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-22	Continental	Sunny. High temperature.	RCZA-MD-1	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.94141	-69.24168	WGS84	6		
14dceb72-cd2c-4a2f-8623-7bc0949cb1b9	14dceb72-cd2c-4a2f-8623-7bc0949cb1b9		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-23	Continental	Sunny. High temperature.	RCZA-MD-2	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.93599	-69.25695	WGS84	6		
a84749e3-9e0c-43a2-b203-e1cd966e83dd	a84749e3-9e0c-43a2-b203-e1cd966e83dd		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-25	Continental	Sunny. High temperature.	RCZA-BA-7	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.86296	-69.25401	WGS84	6		
b550b291-fa05-412f-8439-7e7795d90305	b550b291-fa05-412f-8439-7e7795d90305		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-26	Continental	Sunny. High temperature.	RCZA-BA-6	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.88719	-69.27047	WGS84	6		
fb990c49-0566-4f99-b6a3-50d73bdcab13	fb990c49-0566-4f99-b6a3-50d73bdcab13		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-26	Continental	Sunny. High temperature.	RCZA-QyC-14	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.86179	-69.17336	WGS84	6		
e3ba9c98-0c1c-40bd-8de4-67e6e40edbb2	e3ba9c98-0c1c-40bd-8de4-67e6e40edbb2		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-26	Continental	Sunny. High temperature.	RCZA-MD-10	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.88471	-69.18610	WGS84	6		
d9407a8e-33aa-46e5-9c1a-d1cf8d23a743	d9407a8e-33aa-46e5-9c1a-d1cf8d23a743		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-23	Continental	Sunny. High temperature.	RCZA-MD-4	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.90652	-69.27940	WGS84	6		
cb9a23b9-e0ab-4ab9-9996-31a2644d8783	cb9a23b9-e0ab-4ab9-9996-31a2644d8783		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-23	Continental	Sunny. High temperature.	RCZA-QyC-13	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.84146	-69.28357	WGS84	6		
66b02deb-767c-407d-a984-cd71398fb202	66b02deb-767c-407d-a984-cd71398fb202		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-22	Continental	Sunny. High temperature.	RCZA-AC-3	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.92754	-69.24551	WGS84	6		
aea9a73e-b72e-4a85-bbb8-a5fac000960d	aea9a73e-b72e-4a85-bbb8-a5fac000960d		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-26	Continental	Sunny. High temperature.	RCZA-MB-11	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.89589	-69.20704	WGS84	6		
ee8a80ab-fd6b-4df1-b313-4a214cb67e21	ee8a80ab-fd6b-4df1-b313-4a214cb67e21		Point quadrat	50	Meters	Observation for 30 minutes	2024-01-26	Continental	Sunny. High temperature.	RCZA-MB-12	South America	Argentina	AR	Neuquén	Añelo-Pehuenches	-37.89019	-69.20024	WGS84	6		
