id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	occurrenceStatus	associatedReferences	occurrenceRemarks	eventID	eventDate	verbatimEventDate	eventRemarks	higherGeography	continent	country	countryCode	stateProvince	locality	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identifiedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonRemarks
b59fa87b-5523-4975-8086-3176c0f0fd67	HumanObservation	8f129aa9-fb08-41bb-985c-842ad11560a0	1	Individuals	Adult	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	b59fa87b-5523-4975-8086-3176c0f0fd67	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.93599	-69.25695	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019		NE (UICN)
4ae0455c-45b7-415e-98aa-ee72525ff0af	HumanObservation	0a0c77cd-f5ee-41bc-98cf-a033061607bd	1	Individuals	Adult	Present	Ruiz, María Soledad; Quipildor, Angel Matias; Bulacios Arroyo, Ana Lucía; Chafrat, Pablo; Abdala, Cristian Simon 2019. Una nueva especie del grupo Liolaemus elongatus (Iguania: Liolaemidae) de la provincia de Neuquén, Argentina, con comentarios sobre su morfología genital. Cuad. herpetol. 33 (1): 17-27	Regional endemism	4ae0455c-45b7-415e-98aa-ee72525ff0af	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.90652	-69.2794	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus quinterosi Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	quinterosi	Species	Ruiz, Quipildor, Bulacios-Arroyo, Chafrat & Abdala, 2019		NE (UICN)
6ab5e3c5-dd3e-44b9-bbd9-1b40ac253c43	HumanObservation	cb03bef7-ee1e-4938-8fd3-65f85c82dc5b	1	Individuals	Adult	Present		Regional endemism	6ab5e3c5-dd3e-44b9-bbd9-1b40ac253c43	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.89581	-69.21272	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum Etheridge, 2001	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	grosseorum	Species	Etheridge, 2001	Lagartija de Grosse	LC (UICN)
36d79cdf-e62a-4e05-9f6b-56261c3e8f91	HumanObservation	f8150c4a-6141-4460-bf05-672689127683	1	Individuals	Adult	Present		Regional endemism	36d79cdf-e62a-4e05-9f6b-56261c3e8f91	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.88719	-69.27047	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus grosseorum Etheridge, 2001	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	grosseorum	Species	Etheridge, 2002	Lagartija de Grosse	LC (UICN)
af9abe29-439e-4a0e-a737-ee0b33cff319	HumanObservation	e214698c-e429-40da-a2aa-86438c78f6d5	1	Individuals	Adult	Present		Strict endemism	af9abe29-439e-4a0e-a737-ee0b33cff319	1/25/2024	1/25/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.86296	-69.25401	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus cuyumhue Avila, Morando, Perez & Sites, 2009	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	cuyumhue	Species	Avila, Morando, Perez & Sites, 2009	Lagartija de Vaca Muerta	CR (UICN)
af9abe29-439e-4a0e-a737-ee0b33cff319	HumanObservation	c6d4dc67-aafb-4640-99fd-95bbbf7c48da	1	Individuals	Adult	Present		Regional endemism	af9abe29-439e-4a0e-a737-ee0b33cff319	1/25/2024	1/25/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.86296	-69.25401	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus darwinii (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	darwinii	Species	(Bell, 1843)	Lagartija patagónica	LC (UICN)
4d3c0dc8-0b4d-4001-9e21-64995fd1af56	HumanObservation	efbc91f2-90c3-401d-baad-b6013b85ec13	1	Individuals	Adult	Present		Regional endemism	4d3c0dc8-0b4d-4001-9e21-64995fd1af56	1/22/2024	1/22/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.87365	-69.27158	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus darwinii (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	darwinii	Species	(Bell, 1843)	Lagartija patagónica	LC (UICN)
af881ef8-7d75-48b3-aa59-ecc3a0dcb5f0	HumanObservation	878e2082-da25-4e85-8114-a999d7bdf349	1	Individuals	Adult	Present		Regional endemism	af881ef8-7d75-48b3-aa59-ecc3a0dcb5f0	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.79639	-69.22302	WGS84	6	TOTAL E&P ARGENTINA	Aurivela longicauda (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Teiidae	Aurivela	longicauda	Species	(Bell, 1843)	Ututú de cola roja	LC (UICN)
1c4f6ab5-062f-47f4-80fe-7b2104584d81	HumanObservation	ead7ae35-1a22-436f-9eea-825fd52650a9	1	Individuals	Adult	Present		Regional endemism	1c4f6ab5-062f-47f4-80fe-7b2104584d81	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.88471	-69.1861	WGS84	6	TOTAL E&P ARGENTINA	Aurivela longicauda (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Teiidae	Aurivela	longicauda	Species	(Bell, 1843)	Ututú de cola roja	LC (UICN)
4d3c0dc8-0b4d-4001-9e21-64995fd1af56	HumanObservation	f26b13fb-b332-4ab3-9027-acd4740ada02	1	Individuals	Adult	Present		Regional endemism	4d3c0dc8-0b4d-4001-9e21-64995fd1af56	1/22/2024	1/22/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.87365	-69.27158	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus gracilis (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	gracilis	Species	(Bell, 1843)	Lagartija grácil	LC (UICN)
af9abe29-439e-4a0e-a737-ee0b33cff319	HumanObservation	a6917488-d5ff-4b8d-9af9-de2665a76ae8	1	Individuals	Adult	Present		Regional endemism	af9abe29-439e-4a0e-a737-ee0b33cff319	1/25/2024	1/25/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.86296	-69.25401	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus gracilis (Bell, 1843)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	gracilis	Species	(Bell, 1843)	Lagartija grácil	LC (UICN)
ff33556e-f418-414e-a8c9-f458fb61f2b9	HumanObservation	66c87c2c-fecd-4958-9e62-c9b117613359	1	Individuals	Adult	Present	Abdala, C. S., Chafrat, P. A., Chaparro, J. C., Procheret, I. E., Valdes, J., Lannutti, V., ... & Quinteros, S. (2023). A new species of Liolaemus (Iguania: Liolaemidae) from the hot deserts of northern Patagonia, Argentina. European journal of taxonomy, 890, 136-164.	Regional endemism	ff33556e-f418-414e-a8c9-f458fb61f2b9	10/25/2023	10/25/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.88471	-69.1861	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko (Abdala,et.al,2023)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	(Abdala,et.al,2023)		NE (UICN)
65cf492b-127c-430e-8b67-b8f89635d48d	HumanObservation	5643218f-8522-4e2d-b4fa-1ab65c51f7ad	1	Individuals	Adult	Present	Abdala, C. S., Chafrat, P. A., Chaparro, J. C., Procheret, I. E., Valdes, J., Lannutti, V., ... & Quinteros, S. (2023). A new species of Liolaemus (Iguania: Liolaemidae) from the hot deserts of northern Patagonia, Argentina. European journal of taxonomy, 890, 136-164.	Regional endemism	65cf492b-127c-430e-8b67-b8f89635d48d	10/25/2023	10/25/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.89019	-69.20024	WGS84	6	TOTAL E&P ARGENTINA	Liolaemus kulinko (Abdala,et.al,2023)	Animalia	Chordata	Reptilia	Squamata	Liolaemidae	Liolaemus	kulinko	Species	(Abdala,et.al,2023)		NE (UICN)
e2cf7ab9-9600-4f3f-abb4-b0760f02ebf6	HumanObservation	4d25258d-3fc4-4a9a-a2ee-bca2179c01a1	1	Individuals	Adult	Present		Regional endemism	e2cf7ab9-9600-4f3f-abb4-b0760f02ebf6	5/9/2023	5/9/2023	Cold. Cloudy.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.94141	-69.24168	WGS84	6	TOTAL E&P ARGENTINA	Pseudoseisura gutturalis (Orbigny & Lafresnaye, 1838)	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Pseudoseidura	gutturalis	Species	(Orbigny & Lafresnaye, 1838)	Cacholote pardo	LC (UICN)
edec85f9-c22e-4a93-9046-bd210d8a91e9	HumanObservation	469ffce0-52f6-47d8-ae1c-92117234e7b2	1	Individuals	Adult	Present		Regional endemism	edec85f9-c22e-4a93-9046-bd210d8a91e9	5/10/2023	5/10/2023	Cold. Cloudy.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.79639	-69.22302	WGS84	6	TOTAL E&P ARGENTINA	Pseudasthenes patagonica (d'Orbigny, 1839)	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Pseudoasthenes	gutturalis	Species	(d'Orbigny, 1839)	Canastero patagónico	LC (UICN)
2c283196-fa2c-43c2-ba0a-39770f641a86	HumanObservation	08c6bf3b-8cdf-4d98-bdfd-ee05788e3bb1	1	Individuals	Adult	Present		C Migrator	2c283196-fa2c-43c2-ba0a-39770f641a86	10/24/2023	10/24/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.7964	-69.27047	WGS84	6	TOTAL E&P ARGENTINA	Upucerthia dumetaria I.Geoffroy Saint-Hilaire, 1832	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Upucerthia	dumetaria	Species	I.Geoffroy Saint-Hilaire, 1832	Bandurrita común	LC (UICN)
2c283196-fa2c-43c2-ba0a-39770f641a86	HumanObservation	7eeceaf8-3a69-4990-a162-3b9b619ad5c5	1	Individuals	Adult	Present		Regional endemism	2c283196-fa2c-43c2-ba0a-39770f641a86	10/24/2023	10/24/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.7964	-69.27047	WGS84	6	TOTAL E&P ARGENTINA	Teledromas fuscus (P.L.Sclater & Salvin, 1873)	Animalia	Chordata	Aves	Passeriformes	Rhinocryptidae	Teledromas	fuscus	Species	(P.L.Sclater & Salvin, 1873)	Gallito de arena	LC (UICN)
cc03f5b8-d920-42e3-b7b9-816dae04df20	HumanObservation	ec7aa9e6-6a41-4277-9ef6-758c0a2811fc	1	Individuals	Adult	Present		B Migrator	cc03f5b8-d920-42e3-b7b9-816dae04df20	10/23/2023	10/23/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.93599	-69.25695	WGS84	6	TOTAL E&P ARGENTINA	Progne elegans S.F.Baird, 1865	Animalia	Chordata	Aves	Passeriformes	Hirundinidae	Progne	elegans	Species	S.F.Baird, 1865	Golondrina negra	LC (UICN)
cc03f5b8-d920-42e3-b7b9-816dae04df20	HumanObservation	f97a3041-ca60-4253-8822-5f5eb7cb0cb1	1	Individuals	Adult	Present		Exotic	cc03f5b8-d920-42e3-b7b9-816dae04df20	10/23/2023	10/23/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.93599	-69.25695	WGS84	6	TOTAL E&P ARGENTINA	Callipepla californica (Shaw, 1798)	Animalia	Chordata	Aves	Galliformes	Odontophoridae	Callipepla	californica	Species	(Shaw, 1798)	Codorniz californiana	LC (UICN)
cfe18ed1-0737-492d-9b53-a59e4520c7f9	HumanObservation	c4182a2e-b189-4900-a8a5-7417fa202770	1	Individuals	Adult	Present			cfe18ed1-0737-492d-9b53-a59e4520c7f9	10/25/2023	10/25/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.87795	-69.22165	WGS84	6	TOTAL E&P ARGENTINA	Vultur gryphus Linnaeus, 1758	Animalia	Chordata	Aves	Accipitriformes	Cathartidae	Vultur	gryphus	Species	Linnaeus, 1758	Cóndor andino	VU (UICN)
3551c638-7091-4764-8b82-91e009c9a815	HumanObservation	81ed54c4-2303-4d99-9837-1261775c8664	1	Individuals	Adult	Present		Regional endemism. C Migrator.	3551c638-7091-4764-8b82-91e009c9a815	10/26/2023	10/26/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.79639	-69.22302	WGS84	6	TOTAL E&P ARGENTINA	Neoxolmis rubetra (Burmeister, 1860)	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Neoxolmis	rubetra	Species	(Burmeister, 1860)	Monjita castaña	LC (UICN)
8fc75d10-e6ad-49ab-a040-bf19a8c93f22	HumanObservation	1232738d-f5af-4c87-803d-f89f9e375097	1	Individuals	Adult	Present		B Migrator	8fc75d10-e6ad-49ab-a040-bf19a8c93f22	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.84146	-69.28357	WGS84	6	TOTAL E&P ARGENTINA	Tyrannus savana Vieillot, 1808	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Tyrannus	savana	Species	Vieillot, 1808	Tijereta	LC (UICN)
3551c638-7091-4764-8b82-91e009c9a815	HumanObservation	1fdeaeb5-2d98-49ee-9cac-7d7f010556c9	1	Individuals	Adult	Present		C Migrator	3551c638-7091-4764-8b82-91e009c9a815	10/26/2023	1/26/2024	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.79639	-69.22302	WGS84	6	TOTAL E&P ARGENTINA	Knipolegus aterrimus Kaup, 1853	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Knipolegus	aterrimus	Species	Kaup, 1853	Viudita	LC (UICN)
cfe18ed1-0737-492d-9b53-a59e4520c7f9	HumanObservation	072fe763-85db-40c8-9f48-76a8f4e8a3b2	1	Individuals	Adult	Present		C Migrator	cfe18ed1-0737-492d-9b53-a59e4520c7f9	10/25/2023	10/25/2023	Sunny	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.87795	-69.22165	WGS84	6	TOTAL E&P ARGENTINA	Muscisaxicola maculirostris Orbigny & Lafresnaye, 1837	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Muscisaxicola	maculirostris	Species	Orbigny & Lafresnaye, 1837	Dormilona chica	LC (UICN)
c063c1e5-f051-420c-bf10-32573e26ad53	HumanObservation	10fd6b1c-cea2-4eea-bc67-4994eebd00c0	1	Individuals	Adult	Present			c063c1e5-f051-420c-bf10-32573e26ad53	5/12/2023	5/12/2023	Cloudy. Windy.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.88719	-69.27047	WGS84	6	TOTAL E&P ARGENTINA	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Zaedyus	pichiy	Species	(Desmarest, 1804)	Piche patagónico	NT (UICN)
f1ee7b54-64f8-44eb-9b37-047cfb206aa7	HumanObservation	8d2c88ac-4420-46b7-8f1b-783285870262	1	Individuals	Adult	Present			f1ee7b54-64f8-44eb-9b37-047cfb206aa7	5/11/2023	5/11/2023	Cloudy	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.89019	-69.20024	WGS84	6	TOTAL E&P ARGENTINA	Zaedyus pichiy (Desmarest, 1804)	Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Zaedyus	pichiy	Species	(Desmarest, 1804)	Piche patagónico	NT (UICN)
14dceb72-cd2c-4a2f-8623-7bc0949cb1b9	HumanObservation	7cc76a21-e351-46d1-9c58-7dfba4143632	1	Individuals	Adult	Present			14dceb72-cd2c-4a2f-8623-7bc0949cb1b9	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.93599	-69.25695	WGS84	6	TOTAL E&P ARGENTINA	Dolichotis patagonum (Zimmermann, 1780)	Animalia	Chordata	Mammalia	Rodentia	Caviidae	Dolichotis	patagonum	Species	(Zimmermann, 1780)	Mara	NT (UICN)
e0ef9550-8d11-42ac-829f-c12a66aea4c2	HumanObservation	0be06160-ed7d-445b-97d5-ea1ea7e55760	1	Individuals	Adult	Present		Invasive exotic	e0ef9550-8d11-42ac-829f-c12a66aea4c2	5/9/2023	5/9/2023	Temperate	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.90652	-69.2794	WGS84	6	TOTAL E&P ARGENTINA	Lepus europaeus Pallas, 1778	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Lepus	europaeus	Species	Pallas, 1778	Liebre europea	LC (UICN)
37fd018f-0530-4c79-8e1b-4ce321194ad8	HumanObservation	3ce2f195-b483-44d3-9812-5c9bfdde588a	1	Individuals	Adult	Present		Invasive exotic	37fd018f-0530-4c79-8e1b-4ce321194ad8	7/12/2023	7/12/2023	Cloudy	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.90652	-69.2794	WGS84	6	TOTAL E&P ARGENTINA	Lepus europaeus Pallas, 1778	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Lepus	europaeus	Species	Pallas, 1779	Liebre europea	LC (UICN)
fe339412-0d80-4867-8545-270b62970d42	HumanObservation	7d86fc56-4d06-4672-8c8b-586127ec05a0	1	Individuals		Present		Regional endemism	fe339412-0d80-4867-8545-270b62970d42	1/22/2024	1/22/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.94141	-69.24168	WGS84	6	TOTAL E&P ARGENTINA	Schinus roigii Ruíz Leal & Cabrera	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Anacardiaceae	Schinus	roigii	Species	Ruíz Leal & Cabrera	Molle blanco	PlanEAr 3
b59fa87b-5523-4975-8086-3176c0f0fd67	HumanObservation	a795b22e-588d-42d3-894b-bcee683afb0f	1	Individuals		Present		Local endemism	b59fa87b-5523-4975-8086-3176c0f0fd67	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.93599	-69.25695	WGS84	6	TOTAL E&P ARGENTINA	Aylacophora deserticola Cabrera	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Aylacophora	deserticola	Species	Cabrera		PlanEAr 5
a84749e3-9e0c-43a2-b203-e1cd966e83dd	HumanObservation	788e9135-1f4b-46e5-a783-667f58b81b58	1	Individuals		Present		Local endemism	a84749e3-9e0c-43a2-b203-e1cd966e83dd	1/25/2024	1/25/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.86296	-69.25401	WGS84	6	TOTAL E&P ARGENTINA	Aylacophora deserticola Cabrera	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Aylacophora	deserticola	Species	Cabrera		PlanEAr 5
36d79cdf-e62a-4e05-9f6b-56261c3e8f91	HumanObservation	236b14b4-484c-4c0c-bd70-469190e176ae	1	Individuals		Present		Regional endemism	36d79cdf-e62a-4e05-9f6b-56261c3e8f91	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.88719	-69.27047	WGS84	6	TOTAL E&P ARGENTINA	Chuquiraga rosulata Gaspar	Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	Chuquiraga	rosulata	Species	Gaspar	Chilladora	PlanEAr 3
fb990c49-0566-4f99-b6a3-50d73bdcab13	HumanObservation	ddf0622f-be91-4651-aa2a-9e3beadf1435	1	Individuals		Present		Local endemism	fb990c49-0566-4f99-b6a3-50d73bdcab13	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.86179	-69.17336	WGS84	6	TOTAL E&P ARGENTINA	Argylia robusta Sandwith	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Bignoniaceae	Argylia	robusta	Species	Sandwith		PlanEAr 4
e3ba9c98-0c1c-40bd-8de4-67e6e40edbb2	HumanObservation	9702581b-1250-4d80-b973-141a521c638f	1	Individuals		Present		Regional endemism	e3ba9c98-0c1c-40bd-8de4-67e6e40edbb2	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.88471	-69.1861	WGS84	6	TOTAL E&P ARGENTINA	Pterocactus tuberosus (Pfeiff.) Britton & Rose	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Cactaceae	Pterocactus	tuberosus	Species	(Pfeiff.) Britton & Rose	Cola de piche	PlanEAr 3
fe339412-0d80-4867-8545-270b62970d42	HumanObservation	21c90e11-ad44-4103-a44a-10a85272c695	1	Individuals		Present		Regional endemism	fe339412-0d80-4867-8545-270b62970d42	1/22/2024	1/22/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.94141	-69.24168	WGS84	6	TOTAL E&P ARGENTINA	Adesmia filipes A.Gray	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Adesmia	filipes	Species	(Benth.) A.Gray	Adesmia	PlanEAr 3
d9407a8e-33aa-46e5-9c1a-d1cf8d23a743	HumanObservation	d1cf32ed-2205-4189-b628-b8e4f449a12e	1	Individuals		Present		Regional endemism	d9407a8e-33aa-46e5-9c1a-d1cf8d23a743	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.90652	-69.2794	WGS84	6	TOTAL E&P ARGENTINA	Prosopidastrum globosum (Gillies ex Hook. & Arn.) Burkart	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Prosopidastrum	globosum	Species	(Gillies ex Hook. & Arn.) Burkart	Manca caballo	PlanEAr 3
b550b291-fa05-412f-8439-7e7795d90305	HumanObservation	1f64c728-55db-40e8-bba3-0cc31bc142c8	1	Individuals		Present		Regional endemism	b550b291-fa05-412f-8439-7e7795d90305	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.88719	-69.27047	WGS84	6	TOTAL E&P ARGENTINA	Prosopidastrum globosum (Gillies ex Hook. & Arn.) Burkart	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Prosopidastrum	globosum	Species	(Gillies ex Hook. & Arn.) Burkart	Manca caballo	PlanEAr 3
8fc75d10-e6ad-49ab-a040-bf19a8c93f22	HumanObservation	22409fdf-b741-4f7c-bf07-1c2f0c6a4278	1	Individuals		Present		Regional endemism	8fc75d10-e6ad-49ab-a040-bf19a8c93f22	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.84146	-69.28357	WGS84	6	TOTAL E&P ARGENTINA	Halophytum ameghinoi (Speg.) Speg.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Halophytaceae	Halophytum	ameghinoi	Species	(Speg.) Speg.	Verdolaga	PlanEAr 3
fe339412-0d80-4867-8545-270b62970d42	HumanObservation	de2db92b-eee9-41a8-a899-b5968ea618b7	1	Individuals		Present		Local endemism	fe339412-0d80-4867-8545-270b62970d42	1/22/2024	1/22/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.94141	-69.24168	WGS84	6	TOTAL E&P ARGENTINA	Gallardoa fischeri Hicken	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Malpighiaceae	Gallardoa	fischeri	Species	Hicken		PlanEAr 4
b59fa87b-5523-4975-8086-3176c0f0fd67	HumanObservation	624e07f5-ced0-4d91-89ac-4f9db5e578e3	1	Individuals		Present		Local endemism	b59fa87b-5523-4975-8086-3176c0f0fd67	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.93599	-69.25695	WGS84	6	TOTAL E&P ARGENTINA	Gallardoa fischeri Hicken	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Malpighiaceae	Gallardoa	fischeri	Species	Hicken		PlanEAr 4
fb990c49-0566-4f99-b6a3-50d73bdcab13	HumanObservation	d0d30588-489a-45f0-813c-e2be8fd7ae6e	1	Individuals		Present		Regional endemism	fb990c49-0566-4f99-b6a3-50d73bdcab13	1/26/2024	1/26/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.86179	-69.17336	WGS84	6	TOTAL E&P ARGENTINA	Sphaeralcea mendocina Phil.	Plantae	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	Sphaeralcea	mendocina	Species	Phil.	Malvisco	PlanEAr 3
fe339412-0d80-4867-8545-270b62970d42	HumanObservation	ff1ce7fe-72e4-454c-a549-9d65d4333103	1	Individuals		Present		Regional endemism	fe339412-0d80-4867-8545-270b62970d42	1/22/2024	1/22/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.94141	-69.24168	WGS84	6	TOTAL E&P ARGENTINA	Menodora robusta (Benth.) A.Gray	Plantae	Tracheophyta	Magnoliopsida	Lamiales	Oleaceae	Menodora	robusta	Species	(Benth.) A.Gray	Matasebo	PlanEAr 3
4ae0455c-45b7-415e-98aa-ee72525ff0af	HumanObservation	9724d2ff-0795-4364-94b1-3a24f5a0c890	1	Individuals		Present		Regional endemism	4ae0455c-45b7-415e-98aa-ee72525ff0af	1/23/2024	1/23/2024	Sunny. High temperature.	South America │Argentina│Neuquén│	South America	Argentina	AR	Neuquén	Añelo			-37.90652	-69.2794	WGS84	6	TOTAL E&P ARGENTINA	Fabiana peckii Niederl.	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae	Fabiana	peckii	Species	Niederl.	Fabiana	PlanEAr 3
