id	eventID	parentEventID	eventDate	habitat	samplingProtocol	samplingEffort	eventRemarks	locationID	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
3c2cb670-98ea-4565-8fbb-560fe63263a2	3c2cb670-98ea-4565-8fbb-560fe63263a2		2023-08-08	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande, Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
adbdcf4b-cb95-4702-97de-58523764381f	adbdcf4b-cb95-4702-97de-58523764381f		2023-08-08	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Cabo Domingo	-53.3394444	-68.14888889	WGS84	6
c53f9e60-0487-4e38-a0cc-6250aecc4c77	c53f9e60-0487-4e38-a0cc-6250aecc4c77		2023-08-10	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Cabo Domingo	-53.3394444	-68.14888889	WGS84	6
818eff04-83be-479f-8b76-b2bac4f39d91	818eff04-83be-479f-8b76-b2bac4f39d91		2023-08-09	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Bahía San Sebastián	-53.3394444	-68.14888889	WGS84	6
f5b4fbb1-6a12-473a-81f9-82dc650309e1	f5b4fbb1-6a12-473a-81f9-82dc650309e1		2023-08-09	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Península Páramo	-53.3394444	-68.14888889	WGS84	6
8f9d8333-14c9-4a56-a29e-ed40fa18d206	8f9d8333-14c9-4a56-a29e-ed40fa18d206		2023-08-10	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Punta María	-53.3394444	-68.14888889	WGS84	6
1a168d86-c012-4e33-830d-60db10d9cf58	1a168d86-c012-4e33-830d-60db10d9cf58		2023-08-22	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
771f542d-fdba-4f45-808a-7b54e11ce7bf	771f542d-fdba-4f45-808a-7b54e11ce7bf		2023-08-23	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Península Páramo	-53.3394444	-68.14888889	WGS84	6
c078bfc0-3bbb-41c0-b3fa-5971f1ab92e5	c078bfc0-3bbb-41c0-b3fa-5971f1ab92e5		2023-08-23	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Bahía San Sebastián	-53.3394444	-68.14888889	WGS84	6
6c635a8c-e280-4390-8f7f-7c2bcc834da2	6c635a8c-e280-4390-8f7f-7c2bcc834da2		2023-08-23	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Cabo Domingo	-53.3394444	-68.14888889	WGS84	6
3515bf29-9c3e-4cd7-95e9-47e7ae2f530f	3515bf29-9c3e-4cd7-95e9-47e7ae2f530f		2023-09-19	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
56b45c4d-92ff-4549-9337-1af059a978fa	56b45c4d-92ff-4549-9337-1af059a978fa		2023-09-21	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Bahia San Sebastian	-53.3394444	-68.14888889	WGS84	6
fac89dc4-b93e-459e-ac2e-6d3b53756e72	fac89dc4-b93e-459e-ac2e-6d3b53756e72		2023-09-21	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
efb53c92-a249-4126-a66d-20839b92dc59	efb53c92-a249-4126-a66d-20839b92dc59		2023-09-22	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Punta Popper	-53.3394444	-68.14888889	WGS84	6
02ff6e9f-18d5-4c17-96be-344fd69fc3a6	02ff6e9f-18d5-4c17-96be-344fd69fc3a6		2023-12-03	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
7665e0dd-26bf-4c11-b4d0-a6896a642429	7665e0dd-26bf-4c11-b4d0-a6896a642429		2023-12-03	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Bahía San Sebastián	-53.3394444	-68.14888889	WGS84	6
51577af4-aae3-436a-bd4e-2bc387aba1a2	51577af4-aae3-436a-bd4e-2bc387aba1a2		2023-12-04	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Bahia San Sebastian	-53.3394444	-68.14888889	WGS84	6
3f1feb35-b8a3-4bf8-9ac5-0e0e230b7521	3f1feb35-b8a3-4bf8-9ac5-0e0e230b7521		2023-12-06	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Punta María	-53.3394444	-68.14888889	WGS84	6
d28cf1d5-d522-4275-9e2b-242e197fd133	d28cf1d5-d522-4275-9e2b-242e197fd133		2023-12-04	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Cabo Domingo	-53.3394444	-68.14888889	WGS84	6
71daf96d-0fe3-44fc-9ac8-f933d481e029	71daf96d-0fe3-44fc-9ac8-f933d481e029		2024-01-18	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Cabo Espíritu Santo	-53.3394444	-68.14888889	WGS84	6
f2f033ec-c46d-4f74-8ce2-99a53fdd416a	f2f033ec-c46d-4f74-8ce2-99a53fdd416a		2024-01-19	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Punta María	-53.3394444	-68.14888889	WGS84	6
97943980-3ada-41c2-9f7c-a9744f589920	97943980-3ada-41c2-9f7c-a9744f589920		2024-01-19	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
ff7e6f65-5a8a-4d11-a45a-f3efa759cf33	ff7e6f65-5a8a-4d11-a45a-f3efa759cf33		2024-04-04	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
1ae9b159-7639-4637-90a3-1d3dcc47f683	1ae9b159-7639-4637-90a3-1d3dcc47f683		2024-04-05	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Península Páramo	-53.3394444	-68.14888889	WGS84	6
ea75541a-158a-47b8-99c1-69568b9cb65a	ea75541a-158a-47b8-99c1-69568b9cb65a		2024-04-05	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Bahía San Sebastián	-53.3394444	-68.14888889	WGS84	6
1f11eb9b-0416-4ec6-907c-f7306158d025	1f11eb9b-0416-4ec6-907c-f7306158d025		2024-04-07	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Punta María	-53.3394444	-68.14888889	WGS84	6
012a8546-9f45-4b58-9fd7-3ac764883eb7	012a8546-9f45-4b58-9fd7-3ac764883eb7		2024-05-30	Continental	ad hoc observation	314 km on 4x4 vehicle			South America	Argentina	AR	Río Grande , Paso de las Cholgas	-53.3394444	-68.14888889	WGS84	6
